Usage Statistics for volstroom.nl

Summary Period: May 2024
Generated 18-May-2024 07:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 2705
Total Files 769
Total Pages 1301
Total Visits 591
Total kB Files 16638
Total Unique Sites 1064
Total Unique URLs 35
Total Unique Referrers 101
Total Unique User Agents 182
. Avg Max
Hits per Hour 6 148
Hits per Day 150 505
Files per Day 42 79
Pages per Day 72 239
Sites per Day 59 295
Visits per Day 32 54
kB Files per Day 924 2142
Hits by Response Code
Undefined response code 0.04% 1
Code 200 - OK 28.43% 769
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 0.67% 18
Code 400 - Bad Request 0.07% 2
Code 403 - Forbidden 0.07% 2
Code 404 - Not Found 70.68% 1912

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 130 4.81% 79 10.27% 80 6.15% 54 9.14% 56 5.26% 1987 11.94%
2 101 3.73% 35 4.55% 36 2.77% 30 5.08% 49 4.61% 740 4.45%
3 466 17.23% 39 5.07% 37 2.84% 35 5.92% 295 27.73% 336 2.02%
4 313 11.57% 60 7.80% 239 18.37% 32 5.41% 52 4.89% 1427 8.58%
5 69 2.55% 36 4.68% 33 2.54% 25 4.23% 44 4.14% 544 3.27%
6 91 3.36% 50 6.50% 59 4.53% 40 6.77% 57 5.36% 1459 8.77%
7 83 3.07% 42 5.46% 64 4.92% 26 4.40% 37 3.48% 1077 6.47%
8 40 1.48% 16 2.08% 23 1.77% 19 3.21% 30 2.82% 195 1.17%
9 116 4.29% 48 6.24% 61 4.69% 53 8.97% 52 4.89% 611 3.67%
10 75 2.77% 30 3.90% 50 3.84% 40 6.77% 50 4.70% 1161 6.98%
11 89 3.29% 51 6.63% 38 2.92% 30 5.08% 34 3.20% 1023 6.15%
12 57 2.11% 37 4.81% 30 2.31% 29 4.91% 47 4.42% 525 3.16%
13 108 3.99% 39 5.07% 71 5.46% 27 4.57% 37 3.48% 1013 6.09%
14 63 2.33% 33 4.29% 39 3.00% 29 4.91% 42 3.95% 396 2.38%
15 505 18.67% 51 6.63% 106 8.15% 43 7.28% 272 25.56% 799 4.80%
16 46 1.70% 24 3.12% 29 2.23% 24 4.06% 27 2.54% 553 3.32%
17 149 5.51% 70 9.10% 104 7.99% 46 7.78% 56 5.26% 2142 12.87%
18 204 7.54% 29 3.77% 202 15.53% 9 1.52% 11 1.03% 649 3.90%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 57 2.11% 2 38 4.94% 1 18 1.38% 53 946 5.69%
1 2 50 1.85% 1 24 3.12% 1 32 2.46% 13 242 1.45%
2 6 124 4.58% 3 54 7.02% 5 102 7.84% 50 898 5.40%
3 2 42 1.55% 1 29 3.77% 1 31 2.38% 18 326 1.96%
4 5 97 3.59% 3 59 7.67% 2 43 3.31% 85 1531 9.20%
5 11 198 7.32% 2 46 5.98% 9 166 12.76% 57 1032 6.20%
6 4 78 2.88% 1 34 4.42% 2 52 4.00% 72 1299 7.81%
7 2 47 1.74% 1 23 2.99% 1 27 2.08% 7 133 0.80%
8 6 122 4.51% 1 31 4.03% 4 89 6.84% 30 542 3.26%
9 8 150 5.55% 2 38 4.94% 2 44 3.38% 73 1312 7.89%
10 3 54 2.00% 1 19 2.47% 1 25 1.92% 23 411 2.47%
11 5 101 3.73% 1 32 4.16% 2 41 3.15% 13 235 1.41%
12 10 195 7.21% 1 31 4.03% 9 168 12.91% 18 325 1.95%
13 4 80 2.96% 1 22 2.86% 1 21 1.61% 27 478 2.87%
14 3 63 2.33% 1 30 3.90% 1 28 2.15% 48 868 5.22%
15 5 96 3.55% 1 22 2.86% 1 34 2.61% 19 338 2.03%
16 6 124 4.58% 1 29 3.77% 1 26 2.00% 28 513 3.08%
17 12 217 8.02% 1 24 3.12% 4 76 5.84% 36 652 3.92%
18 9 177 6.54% 1 34 4.42% 3 66 5.07% 94 1696 10.19%
19 12 223 8.24% 2 46 5.98% 5 100 7.69% 27 483 2.90%
20 5 103 3.81% 0 17 2.21% 1 26 2.00% 16 294 1.77%
21 12 221 8.17% 2 41 5.33% 2 49 3.77% 82 1475 8.86%
22 2 50 1.85% 1 23 2.99% 1 24 1.84% 17 300 1.80%
23 2 36 1.33% 1 23 2.99% 0 13 1.00% 17 310 1.86%

Top 24 of 35 Total URLs
# Hits kB F URL
1 436 16.12% 2596 15.60% /
2 30 1.11% 51 0.31% /js/main.js
3 29 1.07% 1558 9.36% /js/jquery-3.2.1.min.js
4 27 1.00% 204 1.23% /plesk-stat/webstat-ssl/
5 27 1.00% 1333 8.01% /styles/bootstrap-4.1.2/popper.js
6 25 0.92% 815 4.90% /styles/bootstrap-4.1.2/bootstrap.min.js
7 24 0.89% 48 0.29% /styles/main_responsive.css
8 22 0.81% 1587 9.54% /styles/bootstrap-4.1.2/bootstrap.min.css
9 21 0.78% 209 1.26% /styles/main.css
10 19 0.70% 1541 9.26% /plesk-stat/webstat-ssl/usage_202402.html
11 16 0.59% 1717 10.32% /plesk-stat/webstat-ssl/usage_202404.html
12 15 0.55% 1532 9.21% /plesk-stat/webstat-ssl/usage_202403.html
13 12 0.44% 749 4.50% /plesk-stat/webstat-ssl/usage_202405.html
14 8 0.30% 60 0.36% /plesk-stat/webstat/
15 7 0.26% 39 0.23% /plesk-stat/ftpstat/
16 6 0.22% 3 0.02% /plesk-stat/anon_ftpstat/
17 6 0.22% 454 2.73% /plesk-stat/webstat/usage_202403.html
18 6 0.22% 440 2.65% /plesk-stat/webstat/usage_202404.html
19 5 0.18% 3 0.02% /plesk-stat/
20 5 0.18% 331 1.99% /plesk-stat/webstat/usage_202402.html
21 5 0.18% 205 1.23% /plesk-stat/webstat/usage_202405.html
22 3 0.11% 299 1.80% /plesk-stat/webstat-ssl/usage_202401.html
23 2 0.07% 1 0.00% /error_docs/styles.css
24 1 0.04% 0 0.00% /error_docs/server.svg

Top 10 of 35 Total URLs By kB F
# Hits kB F URL
1 436 16.12% 2596 15.60% /
2 16 0.59% 1717 10.32% /plesk-stat/webstat-ssl/usage_202404.html
3 22 0.81% 1587 9.54% /styles/bootstrap-4.1.2/bootstrap.min.css
4 29 1.07% 1558 9.36% /js/jquery-3.2.1.min.js
5 19 0.70% 1541 9.26% /plesk-stat/webstat-ssl/usage_202402.html
6 15 0.55% 1532 9.21% /plesk-stat/webstat-ssl/usage_202403.html
7 27 1.00% 1333 8.01% /styles/bootstrap-4.1.2/popper.js
8 25 0.92% 815 4.90% /styles/bootstrap-4.1.2/bootstrap.min.js
9 12 0.44% 749 4.50% /plesk-stat/webstat-ssl/usage_202405.html
10 6 0.22% 454 2.73% /plesk-stat/webstat/usage_202403.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 436 16.12% 353 81.15% /
2 27 1.00% 16 3.68% /plesk-stat/webstat-ssl/
3 19 0.70% 9 2.07% /plesk-stat/webstat-ssl/usage_202402.html
4 15 0.55% 9 2.07% /plesk-stat/webstat-ssl/usage_202403.html
5 16 0.59% 9 2.07% /plesk-stat/webstat-ssl/usage_202404.html
6 3 0.11% 8 1.84% /plesk-stat/webstat-ssl/usage_202401.html
7 12 0.44% 5 1.15% /plesk-stat/webstat-ssl/usage_202405.html
8 5 0.18% 4 0.92% /plesk-stat/
9 6 0.22% 4 0.92% /plesk-stat/anon_ftpstat/
10 8 0.30% 4 0.92% /plesk-stat/webstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 436 16.12% 344 80.75% /
2 27 1.00% 14 3.29% /plesk-stat/webstat-ssl/
3 19 0.70% 11 2.58% /plesk-stat/webstat-ssl/usage_202402.html
4 16 0.59% 10 2.35% /plesk-stat/webstat-ssl/usage_202404.html
5 3 0.11% 8 1.88% /plesk-stat/webstat-ssl/usage_202401.html
6 12 0.44% 8 1.88% /plesk-stat/webstat-ssl/usage_202405.html
7 15 0.55% 7 1.64% /plesk-stat/webstat-ssl/usage_202403.html
8 8 0.30% 4 0.94% /plesk-stat/webstat/
9 6 0.22% 4 0.94% /plesk-stat/webstat/usage_202404.html
10 5 0.18% 4 0.94% /plesk-stat/webstat/usage_202405.html

Top 30 of 1064 Total Sites
# Hits Files kB F Visits Hostname
1 127 4.70% 1 0.13% 106 0.64% 1 0.17% 104.243.40.35
2 123 4.55% 1 0.13% 103 0.62% 1 0.17% 124.158.184.93
3 94 3.48% 25 3.25% 1814 10.91% 5 0.85% ninja-crawler89.webmeup.com
4 66 2.44% 3 0.39% 69 0.42% 1 0.17% 167.71.215.8
5 62 2.29% 16 2.08% 134 0.81% 1 0.17% 104.244.74.231
6 62 2.29% 16 2.08% 134 0.81% 1 0.17% 209.141.47.98
7 57 2.11% 16 2.08% 1143 6.87% 1 0.17% 125.109.155.104.bc.googleusercontent.com
8 27 1.00% 27 3.51% 1155 6.94% 2 0.34% hn.kd.ny.adsl
9 22 0.81% 10 1.30% 92 0.55% 1 0.17% ip85-215-133-124.pbiaas.com
10 20 0.74% 2 0.26% 26 0.16% 1 0.17% unn-84-17-46-199.cdn77.com
11 18 0.67% 14 1.82% 94 0.57% 2 0.34% 103.60.148.186
12 18 0.67% 8 1.04% 593 3.57% 1 0.17% crawl-144-217-135-203.dataproviderbot.com
13 17 0.63% 13 1.69% 88 0.53% 8 1.35% 103.200.126.42
14 17 0.63% 1 0.13% 19 0.12% 1 0.17% ec2-18-223-43-243.us-east-2.compute.amazonaws.com
15 16 0.59% 0 0.00% 13 0.08% 1 0.17% 103.194.184.66
16 16 0.59% 0 0.00% 0 0.00% 0 0.00% 185.51.134.230
17 15 0.55% 12 1.56% 104 0.63% 2 0.34% crawl-66-249-66-79.googlebot.com
18 14 0.52% 0 0.00% 0 0.00% 0 0.00% 45.130.136.135
19 14 0.52% 0 0.00% 11 0.07% 2 0.34% 78.142.18.92
20 14 0.52% 3 0.39% 28 0.17% 7 1.18% nbl216.ntup.net
21 12 0.44% 0 0.00% 0 0.00% 0 0.00% 196.244.192.45
22 11 0.41% 0 0.00% 0 0.00% 1 0.17% 196.244.192.46
23 11 0.41% 1 0.13% 14 0.09% 1 0.17% static-198-44-136-84.cust.tzulo.com
24 10 0.37% 0 0.00% 0 0.00% 0 0.00% 196.244.192.37
25 10 0.37% 6 0.78% 42 0.25% 2 0.34% 38.239.55.62
26 10 0.37% 6 0.78% 42 0.25% 2 0.34% 38.55.144.53
27 10 0.37% 0 0.00% 0 0.00% 0 0.00% 45.130.136.134
28 10 0.37% 0 0.00% 0 0.00% 0 0.00% 98.159.226.246
29 9 0.33% 9 1.17% 59 0.35% 9 1.52% 119.42.149.10
30 9 0.33% 9 1.17% 87 0.52% 1 0.17% 127.119.147.34.bc.googleusercontent.com

Top 10 of 1064 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 94 3.48% 25 3.25% 1814 10.91% 5 0.85% ninja-crawler89.webmeup.com
2 27 1.00% 27 3.51% 1155 6.94% 2 0.34% hn.kd.ny.adsl
3 57 2.11% 16 2.08% 1143 6.87% 1 0.17% 125.109.155.104.bc.googleusercontent.com
4 18 0.67% 8 1.04% 593 3.57% 1 0.17% crawl-144-217-135-203.dataproviderbot.com
5 9 0.33% 9 1.17% 385 2.31% 1 0.17% 27.115.124.109
6 9 0.33% 9 1.17% 385 2.31% 1 0.17% 27.115.124.45
7 9 0.33% 9 1.17% 385 2.31% 1 0.17% 27.115.124.70
8 7 0.26% 6 0.78% 282 1.70% 1 0.17% 46.101.9.216
9 4 0.15% 2 0.26% 259 1.56% 3 0.51% 2.bl.bot.semrush.com
10 3 0.11% 2 0.26% 237 1.42% 1 0.17% crawlbs183.1and1.org

Top 17 of 101 Total Referrers
# Hits Referrer
1 2248 83.11% - (Direct Request)
2 28 1.04% http://volstroom.nl
3 27 1.00% http://www.volstroom.nl
4 10 0.37% www.google.com
5 6 0.22% http://baidu.com/
6 6 0.22% https://www.google.com
7 4 0.15% https://volstroom.nl
8 2 0.07% 45ea207d7a2b68c49582d2d22adf953aads
9 2 0.07% 554fcae493e564ee0dc75bdf2ebf94caads
10 2 0.07% http://91.198.171.169:80/
11 1 0.04% http://volstroom.nl:80/favicon.ico
12 1 0.04% http://www.baidu.com
13 1 0.04% http://www.webwiki.nl/volstroom.nl
14 1 0.04% https://www.domeinmakelaar.info
15 1 0.04% https://www.google.com/
16 1 0.04% https://www.volstroom.nl
17 1 0.04% volstroom.nl

Top 15 of 182 Total User Agents
# Hits User Agent
1 127 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.5.8 Chrome/120.0.6099.283 Electro
2 123 4.55% Mozilla/5.0 (X11; Linux x86_64; rv:124.0) Gecko/20100101 Firefox/124.0
3 122 4.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 94 3.48% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 94 3.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 87 3.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 80 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 65 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
9 65 2.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 57 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
11 55 2.03% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 54 2.00% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
13 49 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
14 47 1.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 35 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12

Usage by Country for May 2024

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 1725 63.77% 374 48.63% 5892 35.41% Unresolved/Unknown
2 799 29.54% 318 41.35% 8607 51.73% Commercial (com)
3 67 2.48% 27 3.51% 1760 10.58% Non-Profit (org)
4 61 2.26% 21 2.73% 185 1.11% Network (net)
5 13 0.48% 8 1.04% 49 0.29% Germany
6 11 0.41% 7 0.91% 49 0.29% Netherlands
7 9 0.33% 6 0.78% 41 0.25% Address Routing (arpa)
8 9 0.33% 2 0.26% 14 0.09% China
9 8 0.30% 4 0.52% 26 0.16% European Union
10 1 0.04% 0 0.00% 1 0.00% Chile
11 1 0.04% 1 0.13% 7 0.04% France
12 1 0.04% 1 0.13% 7 0.04% India


Generated by Webalizer Version 2.23