Usage Statistics for volstroom.nl

Summary Period: April 2024
Generated 01-May-2024 07:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 4546
Total Files 0
Total Pages 3472
Total Visits 541
Total kB Files 577
Total kB In 0
Total kB Out 0
Total Unique Sites 899
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 191
. Avg Max
Hits per Hour 6 2565
Hits per Day 151 2626
Files per Day 0 0
Pages per Day 115 2573
Sites per Day 29 298
Visits per Day 18 33
kB Files per Day 19 415
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4546

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 480 10.56% 0 0.00% 63 1.81% 33 6.10% 298 33.15% 9 1.51% 0 0.00% 0 0.00%
2 68 1.50% 0 0.00% 57 1.64% 21 3.88% 24 2.67% 11 1.87% 0 0.00% 0 0.00%
3 2626 57.77% 0 0.00% 2573 74.11% 19 3.51% 24 2.67% 415 72.02% 0 0.00% 0 0.00%
4 83 1.83% 0 0.00% 58 1.67% 18 3.33% 17 1.89% 6 1.12% 0 0.00% 0 0.00%
5 100 2.20% 0 0.00% 81 2.33% 25 4.62% 26 2.89% 11 1.87% 0 0.00% 0 0.00%
6 22 0.48% 0 0.00% 19 0.55% 17 3.14% 16 1.78% 3 0.60% 0 0.00% 0 0.00%
7 15 0.33% 0 0.00% 12 0.35% 12 2.22% 14 1.56% 2 0.41% 0 0.00% 0 0.00%
8 30 0.66% 0 0.00% 17 0.49% 14 2.59% 16 1.78% 5 0.80% 0 0.00% 0 0.00%
9 27 0.59% 0 0.00% 20 0.58% 20 3.70% 22 2.45% 4 0.74% 0 0.00% 0 0.00%
10 386 8.49% 0 0.00% 26 0.75% 21 3.88% 287 31.92% 4 0.77% 0 0.00% 0 0.00%
11 50 1.10% 0 0.00% 25 0.72% 25 4.62% 45 5.01% 4 0.77% 0 0.00% 0 0.00%
12 42 0.92% 0 0.00% 36 1.04% 14 2.59% 17 1.89% 7 1.15% 0 0.00% 0 0.00%
13 24 0.53% 0 0.00% 18 0.52% 14 2.59% 19 2.11% 4 0.66% 0 0.00% 0 0.00%
14 57 1.25% 0 0.00% 44 1.27% 13 2.40% 16 1.78% 9 1.56% 0 0.00% 0 0.00%
15 30 0.66% 0 0.00% 22 0.63% 17 3.14% 18 2.00% 5 0.82% 0 0.00% 0 0.00%
16 35 0.77% 0 0.00% 28 0.81% 18 3.33% 20 2.22% 6 0.96% 0 0.00% 0 0.00%
17 25 0.55% 0 0.00% 17 0.49% 15 2.77% 14 1.56% 4 0.69% 0 0.00% 0 0.00%
18 16 0.35% 0 0.00% 14 0.40% 14 2.59% 13 1.45% 3 0.44% 0 0.00% 0 0.00%
19 37 0.81% 0 0.00% 29 0.84% 26 4.81% 29 3.23% 6 1.01% 0 0.00% 0 0.00%
20 76 1.67% 0 0.00% 54 1.56% 13 2.40% 16 1.78% 10 1.81% 0 0.00% 0 0.00%
21 35 0.77% 0 0.00% 32 0.92% 16 2.96% 16 1.78% 6 0.96% 0 0.00% 0 0.00%
22 21 0.46% 0 0.00% 17 0.49% 11 2.03% 11 1.22% 3 0.58% 0 0.00% 0 0.00%
23 24 0.53% 0 0.00% 20 0.58% 16 2.96% 19 2.11% 4 0.66% 0 0.00% 0 0.00%
24 26 0.57% 0 0.00% 19 0.55% 15 2.77% 20 2.22% 4 0.71% 0 0.00% 0 0.00%
25 53 1.17% 0 0.00% 47 1.35% 27 4.99% 30 3.34% 8 1.45% 0 0.00% 0 0.00%
26 29 0.64% 0 0.00% 21 0.60% 21 3.88% 25 2.78% 5 0.80% 0 0.00% 0 0.00%
27 21 0.46% 0 0.00% 18 0.52% 18 3.33% 20 2.22% 3 0.58% 0 0.00% 0 0.00%
28 52 1.14% 0 0.00% 41 1.18% 18 3.33% 20 2.22% 8 1.43% 0 0.00% 0 0.00%
29 29 0.64% 0 0.00% 20 0.58% 19 3.51% 23 2.56% 5 0.80% 0 0.00% 0 0.00%
30 27 0.59% 0 0.00% 24 0.69% 11 2.03% 13 1.45% 3 0.47% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 56 1.23% 0 0 0.00% 0 26 0.75% 0 5 0.80% 0 0 0.00% 0 0 0.00%
1 1 39 0.86% 0 0 0.00% 1 30 0.86% 0 5 0.93% 0 0 0.00% 0 0 0.00%
2 0 29 0.64% 0 0 0.00% 0 22 0.63% 0 5 0.80% 0 0 0.00% 0 0 0.00%
3 1 55 1.21% 0 0 0.00% 1 35 1.01% 0 9 1.51% 0 0 0.00% 0 0 0.00%
4 2 68 1.50% 0 0 0.00% 1 54 1.56% 0 11 1.87% 0 0 0.00% 0 0 0.00%
5 2 79 1.74% 0 0 0.00% 2 66 1.90% 0 12 2.17% 0 0 0.00% 0 0 0.00%
6 1 35 0.77% 0 0 0.00% 0 24 0.69% 0 5 0.82% 0 0 0.00% 0 0 0.00%
7 3 106 2.33% 0 0 0.00% 1 45 1.30% 0 9 1.51% 0 0 0.00% 0 0 0.00%
8 3 97 2.13% 0 0 0.00% 1 30 0.86% 0 6 1.10% 0 0 0.00% 0 0 0.00%
9 3 94 2.07% 0 0 0.00% 0 27 0.78% 0 5 0.91% 0 0 0.00% 0 0 0.00%
10 4 123 2.71% 0 0 0.00% 1 44 1.27% 0 5 0.93% 0 0 0.00% 0 0 0.00%
11 2 89 1.96% 0 0 0.00% 1 42 1.21% 0 8 1.37% 0 0 0.00% 0 0 0.00%
12 3 96 2.11% 0 0 0.00% 1 42 1.21% 0 8 1.32% 0 0 0.00% 0 0 0.00%
13 3 110 2.42% 0 0 0.00% 1 53 1.53% 0 6 0.96% 0 0 0.00% 0 0 0.00%
14 3 90 1.98% 0 0 0.00% 1 34 0.98% 0 7 1.26% 0 0 0.00% 0 0 0.00%
15 2 77 1.69% 0 0 0.00% 0 23 0.66% 0 5 0.82% 0 0 0.00% 0 0 0.00%
16 2 63 1.39% 0 0 0.00% 0 18 0.52% 0 4 0.63% 0 0 0.00% 0 0 0.00%
17 2 81 1.78% 0 0 0.00% 0 22 0.63% 0 4 0.74% 0 0 0.00% 0 0 0.00%
18 3 97 2.13% 0 0 0.00% 1 36 1.04% 0 6 1.10% 0 0 0.00% 0 0 0.00%
19 2 70 1.54% 0 0 0.00% 0 21 0.60% 0 4 0.71% 0 0 0.00% 0 0 0.00%
20 3 107 2.35% 0 0 0.00% 1 57 1.64% 0 10 1.73% 0 0 0.00% 0 0 0.00%
21 3 110 2.42% 0 0 0.00% 1 56 1.61% 0 11 1.97% 0 0 0.00% 0 0 0.00%
22 2 67 1.47% 0 0 0.00% 1 40 1.15% 0 6 1.07% 0 0 0.00% 0 0 0.00%
23 90 2708 59.57% 0 0 0.00% 87 2625 75.60% 14 421 72.98% 0 0 0.00% 0 0 0.00%

Top 30 of 899 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2564 56.40% 0 0.00% 406 70.32% 0 0.00% 0 0.00% 1 0.18% 152.42.214.175
2 100 2.20% 0 0.00% 1 0.16% 0 0.00% 0 0.00% 3 0.55% 151.106.160.165
3 44 0.97% 0 0.00% 7 1.21% 0 0.00% 0 0.00% 4 0.74% ninja-crawler89.webmeup.com
4 39 0.86% 0 0.00% 6 1.07% 0 0.00% 0 0.00% 3 0.55% 91.92.246.111
5 36 0.79% 0 0.00% 6 0.99% 0 0.00% 0 0.00% 0 0.00% 216.244.66.226
6 36 0.79% 0 0.00% 6 0.99% 0 0.00% 0 0.00% 1 0.18% loft10041.startdedicated.de
7 34 0.75% 0 0.00% 5 0.93% 0 0.00% 0 0.00% 2 0.37% 13.73.197.155
8 34 0.75% 0 0.00% 5 0.93% 0 0.00% 0 0.00% 2 0.37% 4.242.218.93
9 26 0.57% 0 0.00% 4 0.71% 0 0.00% 0 0.00% 26 4.81% hebei.22.121.in-addr.arpa
10 23 0.51% 0 0.00% 4 0.63% 0 0.00% 0 0.00% 10 1.85% nbl216.ntup.net
11 21 0.46% 0 0.00% 3 0.58% 0 0.00% 0 0.00% 21 3.88% 180.97.221.86
12 20 0.44% 0 0.00% 3 0.55% 0 0.00% 0 0.00% 9 1.66% 119.188.247.5
13 19 0.42% 0 0.00% 3 0.52% 0 0.00% 0 0.00% 2 0.37% 43.133.240.151
14 18 0.40% 0 0.00% 3 0.49% 0 0.00% 0 0.00% 1 0.18% ec2-44-197-231-211.compute-1.amazonaws.com
15 16 0.35% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 1 0.18% ns31051754.ip-54-38-85.eu
16 15 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 193.37.255.221
17 15 0.33% 0 0.00% 2 0.41% 0 0.00% 0 0.00% 1 0.18% 3-224-220-101.crawl.amazonbot.amazon
18 15 0.33% 0 0.00% 2 0.41% 0 0.00% 0 0.00% 3 0.55% 64.23.219.49
19 13 0.29% 0 0.00% 2 0.36% 0 0.00% 0 0.00% 13 2.40% 154.91.83.168
20 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 193.37.255.222
21 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 194.26.192.16.powered.by.rdp.sh
22 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 209.160.115.130
23 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 69.167.12.216
24 10 0.22% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 1 0.18% bfee7861-99dc-4f8a-893e-ffb50c980df7.fr-par-1.baremetal.scw.cloud
25 10 0.22% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 5 0.92% crawl-xuxehn.mj12bot.com
26 9 0.20% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 1 0.18% linux10.r00tbase.de
27 9 0.20% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 1 0.18% linux13.r00tbase.de
28 8 0.18% 0 0.00% 1 0.22% 0 0.00% 0 0.00% 4 0.74% 115.223.43.11
29 8 0.18% 0 0.00% 1 0.22% 0 0.00% 0 0.00% 8 1.48% 119.188.246.91
30 8 0.18% 0 0.00% 1 0.22% 0 0.00% 0 0.00% 1 0.18% 23-22-35-162.crawl.amazonbot.amazon

Top 10 of 899 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2564 56.40% 0 0.00% 406 70.32% 0 0.00% 0 0.00% 1 0.18% 152.42.214.175
2 44 0.97% 0 0.00% 7 1.21% 0 0.00% 0 0.00% 4 0.74% ninja-crawler89.webmeup.com
3 39 0.86% 0 0.00% 6 1.07% 0 0.00% 0 0.00% 3 0.55% 91.92.246.111
4 36 0.79% 0 0.00% 6 0.99% 0 0.00% 0 0.00% 0 0.00% 216.244.66.226
5 36 0.79% 0 0.00% 6 0.99% 0 0.00% 0 0.00% 1 0.18% loft10041.startdedicated.de
6 34 0.75% 0 0.00% 5 0.93% 0 0.00% 0 0.00% 2 0.37% 13.73.197.155
7 34 0.75% 0 0.00% 5 0.93% 0 0.00% 0 0.00% 2 0.37% 4.242.218.93
8 26 0.57% 0 0.00% 4 0.71% 0 0.00% 0 0.00% 26 4.81% hebei.22.121.in-addr.arpa
9 23 0.51% 0 0.00% 4 0.63% 0 0.00% 0 0.00% 10 1.85% nbl216.ntup.net
10 21 0.46% 0 0.00% 3 0.58% 0 0.00% 0 0.00% 21 3.88% 180.97.221.86

Top 7 of 12 Total Referrers
# Hits Referrer
1 4434 97.54% - (Direct Request)
2 32 0.70% www.google.com
3 26 0.57% http://www.volstroom.nl
4 7 0.15% volstroom.nl
5 6 0.13% binance.com
6 6 0.13% http://volstroom.nl
7 1 0.02% https://volstroom.nl

Top 15 of 191 Total User Agents
# Hits User Agent
1 110 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
2 84 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 77 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 75 1.65% Go-http-client/1.1
5 63 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
6 62 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 60 1.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 58 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 58 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 57 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
11 56 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 56 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
13 56 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
14 56 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
15 55 1.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95

Usage by Country for April 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 4020 88.43% 0 0.00% 502 87.11% 0 0.00% 0 0.00% Unresolved/Unknown
2 264 5.81% 0 0.00% 38 6.53% 0 0.00% 0 0.00% Commercial (com)
3 64 1.41% 0 0.00% 8 1.40% 0 0.00% 0 0.00% Network (net)
4 63 1.39% 0 0.00% 10 1.73% 0 0.00% 0 0.00% Germany
5 62 1.36% 0 0.00% 10 1.70% 0 0.00% 0 0.00% Non-Profit (org)
6 26 0.57% 0 0.00% 4 0.71% 0 0.00% 0 0.00% Address Routing (arpa)
7 16 0.35% 0 0.00% 3 0.44% 0 0.00% 0 0.00% European Union
8 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
9 7 0.15% 0 0.00% 1 0.19% 0 0.00% 0 0.00% Netherlands
10 7 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
11 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Poland
12 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Switzerland
13 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Indonesia
14 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Seychelles
15 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Thailand
16 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23