Usage Statistics for volstroom.nl

Summary Period: March 2024
Generated 01-Apr-2024 08:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 2854
Total Files 0
Total Pages 1309
Total Visits 675
Total kB Files 253
Total kB In 0
Total kB Out 0
Total Unique Sites 1304
Total Unique URLs 0
Total Unique Referrers 18
Total Unique User Agents 187
. Avg Max
Hits per Hour 3 79
Hits per Day 92 467
Files per Day 0 0
Pages per Day 42 138
Sites per Day 42 328
Visits per Day 21 36
kB Files per Day 8 23
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2854

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 75 2.63% 0 0.00% 65 4.97% 25 3.70% 29 2.22% 10 4.07% 0 0.00% 0 0.00%
2 36 1.26% 0 0.00% 30 2.29% 25 3.70% 25 1.92% 6 2.25% 0 0.00% 0 0.00%
3 48 1.68% 0 0.00% 29 2.22% 16 2.37% 18 1.38% 6 2.38% 0 0.00% 0 0.00%
4 118 4.13% 0 0.00% 26 1.99% 24 3.56% 86 6.60% 6 2.38% 0 0.00% 0 0.00%
5 329 11.53% 0 0.00% 22 1.68% 21 3.11% 255 19.56% 3 1.25% 0 0.00% 0 0.00%
6 119 4.17% 0 0.00% 114 8.71% 26 3.85% 27 2.07% 17 6.82% 0 0.00% 0 0.00%
7 46 1.61% 0 0.00% 38 2.90% 28 4.15% 31 2.38% 7 2.75% 0 0.00% 0 0.00%
8 55 1.93% 0 0.00% 47 3.59% 24 3.56% 26 1.99% 8 3.32% 0 0.00% 0 0.00%
9 36 1.26% 0 0.00% 33 2.52% 21 3.11% 22 1.69% 6 2.25% 0 0.00% 0 0.00%
10 38 1.33% 0 0.00% 31 2.37% 25 3.70% 27 2.07% 6 2.38% 0 0.00% 0 0.00%
11 36 1.26% 0 0.00% 28 2.14% 26 3.85% 29 2.22% 6 2.25% 0 0.00% 0 0.00%
12 85 2.98% 0 0.00% 71 5.42% 24 3.56% 24 1.84% 12 4.69% 0 0.00% 0 0.00%
13 467 16.36% 0 0.00% 55 4.20% 30 4.44% 328 25.15% 10 4.01% 0 0.00% 0 0.00%
14 120 4.20% 0 0.00% 39 2.98% 30 4.44% 29 2.22% 19 7.51% 0 0.00% 0 0.00%
15 20 0.70% 0 0.00% 18 1.38% 15 2.22% 15 1.15% 3 1.25% 0 0.00% 0 0.00%
16 44 1.54% 0 0.00% 43 3.28% 11 1.63% 11 0.84% 7 2.75% 0 0.00% 0 0.00%
17 113 3.96% 0 0.00% 95 7.26% 16 2.37% 20 1.53% 18 7.07% 0 0.00% 0 0.00%
18 19 0.67% 0 0.00% 16 1.22% 14 2.07% 14 1.07% 3 1.19% 0 0.00% 0 0.00%
19 39 1.37% 0 0.00% 29 2.22% 11 1.63% 12 0.92% 5 1.81% 0 0.00% 0 0.00%
20 56 1.96% 0 0.00% 41 3.13% 26 3.85% 28 2.15% 9 3.50% 0 0.00% 0 0.00%
21 424 14.86% 0 0.00% 19 1.45% 18 2.67% 295 22.62% 2 0.94% 0 0.00% 0 0.00%
22 24 0.84% 0 0.00% 22 1.68% 19 2.81% 21 1.61% 4 1.50% 0 0.00% 0 0.00%
23 44 1.54% 0 0.00% 39 2.98% 24 3.56% 26 1.99% 7 2.75% 0 0.00% 0 0.00%
24 26 0.91% 0 0.00% 24 1.83% 22 3.26% 24 1.84% 4 1.56% 0 0.00% 0 0.00%
25 144 5.05% 0 0.00% 138 10.54% 24 3.56% 29 2.22% 23 9.01% 0 0.00% 0 0.00%
26 14 0.49% 0 0.00% 13 0.99% 13 1.93% 13 1.00% 2 0.88% 0 0.00% 0 0.00%
27 18 0.63% 0 0.00% 15 1.15% 15 2.22% 15 1.15% 3 1.13% 0 0.00% 0 0.00%
28 41 1.44% 0 0.00% 27 2.06% 26 3.85% 34 2.61% 6 2.57% 0 0.00% 0 0.00%
29 97 3.40% 0 0.00% 70 5.35% 36 5.33% 37 2.84% 15 6.07% 0 0.00% 0 0.00%
30 42 1.47% 0 0.00% 24 1.83% 21 3.11% 23 1.76% 7 2.63% 0 0.00% 0 0.00%
31 81 2.84% 0 0.00% 48 3.67% 19 2.81% 20 1.53% 13 5.07% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 185 6.48% 0 0 0.00% 4 133 10.16% 1 19 7.70% 0 0 0.00% 0 0 0.00%
1 4 144 5.05% 0 0 0.00% 2 80 6.11% 0 14 5.38% 0 0 0.00% 0 0 0.00%
2 4 149 5.22% 0 0 0.00% 1 34 2.60% 0 7 2.88% 0 0 0.00% 0 0 0.00%
3 6 198 6.94% 0 0 0.00% 2 85 6.49% 0 13 5.01% 0 0 0.00% 0 0 0.00%
4 5 174 6.10% 0 0 0.00% 2 63 4.81% 0 11 4.44% 0 0 0.00% 0 0 0.00%
5 4 134 4.70% 0 0 0.00% 1 31 2.37% 0 6 2.44% 0 0 0.00% 0 0 0.00%
6 5 156 5.47% 0 0 0.00% 1 36 2.75% 0 8 3.13% 0 0 0.00% 0 0 0.00%
7 7 227 7.95% 0 0 0.00% 2 88 6.72% 1 17 6.76% 0 0 0.00% 0 0 0.00%
8 4 152 5.33% 0 0 0.00% 1 41 3.13% 0 7 2.88% 0 0 0.00% 0 0 0.00%
9 5 160 5.61% 0 0 0.00% 2 76 5.81% 0 14 5.69% 0 0 0.00% 0 0 0.00%
10 3 122 4.27% 0 0 0.00% 1 42 3.21% 0 8 3.19% 0 0 0.00% 0 0 0.00%
11 4 124 4.34% 0 0 0.00% 1 37 2.83% 0 8 3.00% 0 0 0.00% 0 0 0.00%
12 6 215 7.53% 0 0 0.00% 1 59 4.51% 1 23 9.14% 0 0 0.00% 0 0 0.00%
13 1 50 1.75% 0 0 0.00% 1 36 2.75% 0 6 2.44% 0 0 0.00% 0 0 0.00%
14 2 62 2.17% 0 0 0.00% 1 43 3.28% 0 8 3.25% 0 0 0.00% 0 0 0.00%
15 1 39 1.37% 0 0 0.00% 1 33 2.52% 0 6 2.44% 0 0 0.00% 0 0 0.00%
16 0 25 0.88% 0 0 0.00% 0 20 1.53% 0 4 1.56% 0 0 0.00% 0 0 0.00%
17 1 35 1.23% 0 0 0.00% 0 25 1.91% 0 6 2.19% 0 0 0.00% 0 0 0.00%
18 1 40 1.40% 0 0 0.00% 0 23 1.76% 0 6 2.50% 0 0 0.00% 0 0 0.00%
19 2 71 2.49% 0 0 0.00% 1 55 4.20% 0 11 4.44% 0 0 0.00% 0 0 0.00%
20 2 67 2.35% 0 0 0.00% 1 58 4.43% 0 11 4.19% 0 0 0.00% 0 0 0.00%
21 3 96 3.36% 0 0 0.00% 2 68 5.19% 0 14 5.69% 0 0 0.00% 0 0 0.00%
22 4 143 5.01% 0 0 0.00% 3 107 8.17% 1 18 7.01% 0 0 0.00% 0 0 0.00%
23 2 86 3.01% 0 0 0.00% 1 36 2.75% 0 7 2.63% 0 0 0.00% 0 0 0.00%

Top 30 of 1304 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 77 2.70% 0 0.00% 12 4.82% 0 0.00% 0 0.00% 1 0.15% 142.93.146.149
2 77 2.70% 0 0.00% 12 4.82% 0 0.00% 0 0.00% 1 0.15% 45.92.229.103
3 77 2.70% 0 0.00% 12 4.82% 0 0.00% 0 0.00% 1 0.15% wp559.webpack.hosteurope.de
4 55 1.93% 0 0.00% 9 3.44% 0 0.00% 0 0.00% 3 0.44% 4.223.157.110
5 43 1.51% 0 0.00% 7 2.69% 0 0.00% 0 0.00% 34 5.04% hebei.22.121.in-addr.arpa
6 40 1.40% 0 0.00% 6 2.50% 0 0.00% 0 0.00% 6 0.89% 91.92.246.171
7 37 1.30% 0 0.00% 6 2.32% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
8 36 1.26% 0 0.00% 6 2.25% 0 0.00% 0 0.00% 1 0.15% 34.203.77.34.bc.googleusercontent.com
9 34 1.19% 0 0.00% 5 2.13% 0 0.00% 0 0.00% 2 0.30% 104.41.56.128
10 34 1.19% 0 0.00% 5 2.13% 0 0.00% 0 0.00% 2 0.30% 20.92.163.224
11 32 1.12% 0 0.00% 5 2.00% 0 0.00% 0 0.00% 1 0.15% loft24091.startdedicated.de
12 28 0.98% 0 0.00% 4 1.75% 0 0.00% 0 0.00% 1 0.15% 13.75.153.140
13 25 0.88% 0 0.00% 4 1.56% 0 0.00% 0 0.00% 25 3.70% 180.97.221.86
14 25 0.88% 0 0.00% 4 1.56% 0 0.00% 0 0.00% 2 0.30% static.88-99-215-210.clients.your-server.de
15 21 0.74% 0 0.00% 3 1.31% 0 0.00% 0 0.00% 2 0.30% 125.124.133.75
16 18 0.63% 0 0.00% 3 1.13% 0 0.00% 0 0.00% 1 0.15% b69efeaf93.scan.leakix.org
17 16 0.56% 0 0.00% 3 1.00% 0 0.00% 0 0.00% 8 1.19% nbl216.ntup.net
18 15 0.53% 0 0.00% 2 0.94% 0 0.00% 0 0.00% 1 0.15% crawler-57.nicecrawler.com
19 14 0.49% 0 0.00% 2 0.88% 0 0.00% 0 0.00% 10 1.48% 150.138.73.5
20 13 0.46% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 193.37.255.221
21 13 0.46% 0 0.00% 2 0.81% 0 0.00% 0 0.00% 1 0.15% 91.92.241.245
22 13 0.46% 0 0.00% 2 0.81% 0 0.00% 0 0.00% 1 0.15% 91.92.245.181
23 13 0.46% 0 0.00% 2 0.81% 0 0.00% 0 0.00% 2 0.30% 91.92.250.140
24 12 0.42% 0 0.00% 2 0.75% 0 0.00% 0 0.00% 1 0.15% 165.232.169.205
25 11 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 89.38.224.158
26 10 0.35% 0 0.00% 2 0.63% 0 0.00% 0 0.00% 3 0.44% 103.212.98.154
27 10 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 2.58.56.107.powered.by.rdp.sh
28 10 0.35% 0 0.00% 2 0.63% 0 0.00% 0 0.00% 1 0.15% 23-22-35-162.crawl.amazonbot.amazon
29 10 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 45.94.31.146
30 10 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 45.94.31.165

Top 10 of 1304 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 77 2.70% 0 0.00% 12 4.82% 0 0.00% 0 0.00% 1 0.15% 142.93.146.149
2 77 2.70% 0 0.00% 12 4.82% 0 0.00% 0 0.00% 1 0.15% 45.92.229.103
3 77 2.70% 0 0.00% 12 4.82% 0 0.00% 0 0.00% 1 0.15% wp559.webpack.hosteurope.de
4 55 1.93% 0 0.00% 9 3.44% 0 0.00% 0 0.00% 3 0.44% 4.223.157.110
5 43 1.51% 0 0.00% 7 2.69% 0 0.00% 0 0.00% 34 5.04% hebei.22.121.in-addr.arpa
6 40 1.40% 0 0.00% 6 2.50% 0 0.00% 0 0.00% 6 0.89% 91.92.246.171
7 37 1.30% 0 0.00% 6 2.32% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
8 36 1.26% 0 0.00% 6 2.25% 0 0.00% 0 0.00% 1 0.15% 34.203.77.34.bc.googleusercontent.com
9 34 1.19% 0 0.00% 5 2.13% 0 0.00% 0 0.00% 2 0.30% 104.41.56.128
10 34 1.19% 0 0.00% 5 2.13% 0 0.00% 0 0.00% 2 0.30% 20.92.163.224

Top 10 of 18 Total Referrers
# Hits Referrer
1 2662 93.27% - (Direct Request)
2 77 2.70% https://www.google.com/
3 33 1.16% http://www.volstroom.nl
4 31 1.09% www.google.com
5 12 0.42% http://volstroom.nl
6 7 0.25% volstroom.nl
7 4 0.14% http://www.shuct.net/
8 2 0.07% https://google.com/
9 2 0.07% https://volstroom.nl
10 1 0.04% http://85.17.55.109:8880

Top 15 of 187 Total User Agents
# Hits User Agent
1 270 9.46% Go-http-client/1.1
2 94 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 93 3.26% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 77 2.70% Mozilla/5.0 (compatible; MSIE 10.0; Linux i386; .NET CLR 2.5.21194; X11)
5 68 2.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 59 2.07% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 53 1.86% python-requests/2.31.0
8 50 1.75% FriendlyCrawler/Nutch-1.20-SNAPSHOT
9 50 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 49 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 36 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
12 33 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
13 28 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 27 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
15 25 0.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for March 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 2118 74.21% 0 0.00% 146 57.63% 0 0.00% 0 0.00% Unresolved/Unknown
2 314 11.00% 0 0.00% 44 17.27% 0 0.00% 0 0.00% Commercial (com)
3 146 5.12% 0 0.00% 23 9.14% 0 0.00% 0 0.00% Germany
4 109 3.82% 0 0.00% 16 6.32% 0 0.00% 0 0.00% Network (net)
5 87 3.05% 0 0.00% 14 5.44% 0 0.00% 0 0.00% Non-Profit (org)
6 45 1.58% 0 0.00% 7 2.82% 0 0.00% 0 0.00% Address Routing (arpa)
7 10 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
8 4 0.14% 0 0.00% 1 0.25% 0 0.00% 0 0.00% Netherlands
9 4 0.14% 0 0.00% 1 0.25% 0 0.00% 0 0.00% United States
10 3 0.11% 0 0.00% 0 0.19% 0 0.00% 0 0.00% European Union
11 3 0.11% 0 0.00% 0 0.19% 0 0.00% 0 0.00% Japan
12 3 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
13 2 0.07% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Spain
14 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Brazil
15 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Switzerland
16 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% China
17 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Indonesia
18 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23