Usage Statistics for volstroom.nl

Summary Period: May 2024
Generated 17-May-2024 07:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 2373
Total Files 685
Total Pages 1004
Total Visits 545
Total kB Files 14329
Total Unique Sites 1029
Total Unique URLs 34
Total Unique Referrers 84
Total Unique User Agents 174
. Avg Max
Hits per Hour 5 148
Hits per Day 139 505
Files per Day 40 79
Pages per Day 59 239
Sites per Day 60 295
Visits per Day 32 54
kB Files per Day 843 1987
Hits by Response Code
Undefined response code 0.04% 1
Code 200 - OK 28.87% 685
Code 301 - Moved Permanently 0.04% 1
Code 400 - Bad Request 0.08% 2
Code 403 - Forbidden 0.08% 2
Code 404 - Not Found 70.88% 1682

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 130 5.48% 79 11.53% 80 7.97% 54 9.91% 56 5.44% 1987 13.87%
2 101 4.26% 35 5.11% 36 3.59% 30 5.50% 49 4.76% 740 5.16%
3 466 19.64% 39 5.69% 37 3.69% 35 6.42% 295 28.67% 336 2.34%
4 313 13.19% 60 8.76% 239 23.80% 32 5.87% 52 5.05% 1427 9.96%
5 69 2.91% 36 5.26% 33 3.29% 25 4.59% 44 4.28% 544 3.79%
6 91 3.83% 50 7.30% 59 5.88% 40 7.34% 57 5.54% 1459 10.18%
7 83 3.50% 42 6.13% 64 6.37% 26 4.77% 37 3.60% 1077 7.51%
8 40 1.69% 16 2.34% 23 2.29% 19 3.49% 30 2.92% 195 1.36%
9 116 4.89% 48 7.01% 61 6.08% 53 9.72% 52 5.05% 611 4.27%
10 75 3.16% 30 4.38% 50 4.98% 40 7.34% 50 4.86% 1161 8.10%
11 89 3.75% 51 7.45% 38 3.78% 30 5.50% 34 3.30% 1023 7.14%
12 57 2.40% 37 5.40% 30 2.99% 29 5.32% 47 4.57% 525 3.67%
13 108 4.55% 39 5.69% 71 7.07% 27 4.95% 37 3.60% 1013 7.07%
14 63 2.65% 33 4.82% 39 3.88% 29 5.32% 42 4.08% 396 2.77%
15 505 21.28% 51 7.45% 106 10.56% 43 7.89% 272 26.43% 799 5.58%
16 46 1.94% 24 3.50% 29 2.89% 24 4.40% 27 2.62% 553 3.86%
17 21 0.88% 15 2.19% 9 0.90% 9 1.65% 12 1.17% 482 3.37%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 55 2.32% 2 37 5.40% 1 17 1.69% 56 944 6.59%
1 2 47 1.98% 1 22 3.21% 1 30 2.99% 8 137 0.96%
2 3 61 2.57% 2 37 5.40% 2 39 3.88% 45 758 5.29%
3 2 40 1.69% 1 27 3.94% 1 29 2.89% 18 313 2.19%
4 5 97 4.09% 3 59 8.61% 2 43 4.28% 90 1531 10.68%
5 3 64 2.70% 2 39 5.69% 1 32 3.19% 38 643 4.49%
6 4 78 3.29% 2 34 4.96% 3 52 5.18% 76 1299 9.07%
7 2 43 1.81% 1 22 3.21% 1 24 2.39% 7 122 0.85%
8 7 119 5.01% 1 30 4.38% 5 88 8.76% 32 539 3.76%
9 8 147 6.19% 2 37 5.40% 2 42 4.18% 77 1305 9.11%
10 2 48 2.02% 1 17 2.48% 1 21 2.09% 17 292 2.03%
11 5 95 4.00% 1 29 4.23% 2 36 3.59% 13 214 1.49%
12 11 187 7.88% 1 26 3.80% 9 162 16.14% 17 295 2.06%
13 4 74 3.12% 1 18 2.63% 0 16 1.59% 26 450 3.14%
14 3 60 2.53% 1 30 4.38% 1 26 2.59% 51 867 6.05%
15 5 95 4.00% 1 21 3.07% 1 33 3.29% 20 332 2.32%
16 7 122 5.14% 1 29 4.23% 1 25 2.49% 30 512 3.57%
17 12 214 9.02% 1 22 3.21% 4 74 7.37% 37 635 4.43%
18 6 118 4.97% 0 16 2.34% 1 22 2.19% 32 539 3.76%
19 12 216 9.10% 2 42 6.13% 5 95 9.46% 27 454 3.17%
20 6 103 4.34% 1 17 2.48% 1 26 2.59% 17 294 2.05%
21 12 219 9.23% 2 40 5.84% 2 48 4.78% 78 1327 9.26%
22 2 36 1.52% 0 12 1.75% 0 12 1.20% 13 226 1.58%
23 2 35 1.47% 1 22 3.21% 0 12 1.20% 18 303 2.12%

Top 23 of 34 Total URLs
# Hits kB F URL
1 381 16.06% 2254 15.73% /
2 28 1.18% 51 0.35% /js/main.js
3 27 1.14% 1558 10.87% /js/jquery-3.2.1.min.js
4 25 1.05% 1333 9.31% /styles/bootstrap-4.1.2/popper.js
5 23 0.97% 815 5.69% /styles/bootstrap-4.1.2/bootstrap.min.js
6 23 0.97% 48 0.33% /styles/main_responsive.css
7 22 0.93% 156 1.09% /plesk-stat/webstat-ssl/
8 21 0.88% 1587 11.08% /styles/bootstrap-4.1.2/bootstrap.min.css
9 20 0.84% 209 1.46% /styles/main.css
10 14 0.59% 1378 9.61% /plesk-stat/webstat-ssl/usage_202402.html
11 12 0.51% 1226 8.56% /plesk-stat/webstat-ssl/usage_202403.html
12 12 0.51% 1270 8.87% /plesk-stat/webstat-ssl/usage_202404.html
13 7 0.29% 353 2.46% /plesk-stat/webstat-ssl/usage_202405.html
14 6 0.25% 41 0.29% /plesk-stat/webstat/
15 5 0.21% 3 0.02% /plesk-stat/anon_ftpstat/
16 5 0.21% 30 0.21% /plesk-stat/ftpstat/
17 5 0.21% 333 2.32% /plesk-stat/webstat/usage_202404.html
18 4 0.17% 2 0.01% /plesk-stat/
19 4 0.17% 331 2.31% /plesk-stat/webstat/usage_202402.html
20 4 0.17% 232 1.62% /plesk-stat/webstat/usage_202403.html
21 4 0.17% 135 0.94% /plesk-stat/webstat/usage_202405.html
22 3 0.13% 299 2.09% /plesk-stat/webstat-ssl/usage_202401.html
23 1 0.04% 1 0.01% /error_docs/styles.css

Top 10 of 34 Total URLs By kB F
# Hits kB F URL
1 381 16.06% 2254 15.73% /
2 21 0.88% 1587 11.08% /styles/bootstrap-4.1.2/bootstrap.min.css
3 27 1.14% 1558 10.87% /js/jquery-3.2.1.min.js
4 14 0.59% 1378 9.61% /plesk-stat/webstat-ssl/usage_202402.html
5 25 1.05% 1333 9.31% /styles/bootstrap-4.1.2/popper.js
6 12 0.51% 1270 8.87% /plesk-stat/webstat-ssl/usage_202404.html
7 12 0.51% 1226 8.56% /plesk-stat/webstat-ssl/usage_202403.html
8 23 0.97% 815 5.69% /styles/bootstrap-4.1.2/bootstrap.min.js
9 7 0.29% 353 2.46% /plesk-stat/webstat-ssl/usage_202405.html
10 5 0.21% 333 2.32% /plesk-stat/webstat/usage_202404.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 381 16.06% 327 81.95% /
2 22 0.93% 14 3.51% /plesk-stat/webstat-ssl/
3 12 0.51% 8 2.01% /plesk-stat/webstat-ssl/usage_202403.html
4 3 0.13% 7 1.75% /plesk-stat/webstat-ssl/usage_202401.html
5 14 0.59% 7 1.75% /plesk-stat/webstat-ssl/usage_202402.html
6 12 0.51% 7 1.75% /plesk-stat/webstat-ssl/usage_202404.html
7 4 0.17% 4 1.00% /plesk-stat/
8 5 0.21% 4 1.00% /plesk-stat/anon_ftpstat/
9 7 0.29% 4 1.00% /plesk-stat/webstat-ssl/usage_202405.html
10 6 0.25% 4 1.00% /plesk-stat/webstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 381 16.06% 319 81.17% /
2 22 0.93% 12 3.05% /plesk-stat/webstat-ssl/
3 14 0.59% 10 2.54% /plesk-stat/webstat-ssl/usage_202402.html
4 12 0.51% 9 2.29% /plesk-stat/webstat-ssl/usage_202404.html
5 3 0.13% 7 1.78% /plesk-stat/webstat-ssl/usage_202401.html
6 12 0.51% 7 1.78% /plesk-stat/webstat-ssl/usage_202403.html
7 7 0.29% 6 1.53% /plesk-stat/webstat-ssl/usage_202405.html
8 6 0.25% 4 1.02% /plesk-stat/webstat/
9 5 0.21% 4 1.02% /plesk-stat/webstat/usage_202404.html
10 4 0.17% 4 1.02% /plesk-stat/webstat/usage_202405.html

Top 30 of 1029 Total Sites
# Hits Files kB F Visits Hostname
1 123 5.18% 1 0.15% 103 0.72% 1 0.18% 124.158.184.93
2 94 3.96% 25 3.65% 1814 12.66% 5 0.92% ninja-crawler89.webmeup.com
3 66 2.78% 3 0.44% 69 0.48% 1 0.18% 167.71.215.8
4 62 2.61% 16 2.34% 134 0.94% 1 0.18% 104.244.74.231
5 27 1.14% 27 3.94% 1155 8.06% 2 0.37% hn.kd.ny.adsl
6 22 0.93% 10 1.46% 92 0.64% 1 0.18% ip85-215-133-124.pbiaas.com
7 20 0.84% 2 0.29% 26 0.18% 1 0.18% unn-84-17-46-199.cdn77.com
8 18 0.76% 8 1.17% 593 4.14% 1 0.18% crawl-144-217-135-203.dataproviderbot.com
9 17 0.72% 1 0.15% 19 0.13% 1 0.18% ec2-18-223-43-243.us-east-2.compute.amazonaws.com
10 16 0.67% 0 0.00% 0 0.00% 0 0.00% 185.51.134.230
11 15 0.63% 12 1.75% 104 0.73% 2 0.37% crawl-66-249-66-79.googlebot.com
12 14 0.59% 0 0.00% 0 0.00% 0 0.00% 45.130.136.135
13 14 0.59% 0 0.00% 11 0.08% 2 0.37% 78.142.18.92
14 13 0.55% 0 0.00% 10 0.07% 1 0.18% 103.194.184.66
15 13 0.55% 2 0.29% 22 0.15% 6 1.10% nbl216.ntup.net
16 12 0.51% 10 1.46% 67 0.47% 7 1.28% 103.200.126.42
17 12 0.51% 0 0.00% 0 0.00% 0 0.00% 196.244.192.45
18 11 0.46% 0 0.00% 0 0.00% 1 0.18% 196.244.192.46
19 11 0.46% 1 0.15% 14 0.10% 1 0.18% static-198-44-136-84.cust.tzulo.com
20 10 0.42% 0 0.00% 0 0.00% 0 0.00% 196.244.192.37
21 10 0.42% 6 0.88% 42 0.29% 2 0.37% 38.239.55.62
22 10 0.42% 6 0.88% 42 0.29% 2 0.37% 38.55.144.53
23 10 0.42% 0 0.00% 0 0.00% 0 0.00% 45.130.136.134
24 10 0.42% 0 0.00% 0 0.00% 0 0.00% 98.159.226.246
25 9 0.38% 9 1.31% 59 0.41% 9 1.65% 119.42.149.10
26 9 0.38% 9 1.31% 87 0.61% 1 0.18% 127.119.147.34.bc.googleusercontent.com
27 9 0.38% 9 1.31% 385 2.69% 1 0.18% 27.115.124.109
28 9 0.38% 9 1.31% 385 2.69% 1 0.18% 27.115.124.45
29 9 0.38% 9 1.31% 385 2.69% 1 0.18% 27.115.124.70
30 9 0.38% 0 0.00% 0 0.00% 1 0.18% 98.159.226.240

Top 10 of 1029 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 94 3.96% 25 3.65% 1814 12.66% 5 0.92% ninja-crawler89.webmeup.com
2 27 1.14% 27 3.94% 1155 8.06% 2 0.37% hn.kd.ny.adsl
3 18 0.76% 8 1.17% 593 4.14% 1 0.18% crawl-144-217-135-203.dataproviderbot.com
4 9 0.38% 9 1.31% 385 2.69% 1 0.18% 27.115.124.109
5 9 0.38% 9 1.31% 385 2.69% 1 0.18% 27.115.124.45
6 9 0.38% 9 1.31% 385 2.69% 1 0.18% 27.115.124.70
7 4 0.17% 2 0.29% 259 1.81% 3 0.55% 2.bl.bot.semrush.com
8 3 0.13% 2 0.29% 237 1.65% 1 0.18% crawlbs183.1and1.org
9 5 0.21% 5 0.73% 223 1.56% 1 0.18% 159.203.123.144
10 5 0.21% 5 0.73% 223 1.56% 1 0.18% 209.97.146.120

Top 16 of 84 Total Referrers
# Hits Referrer
1 2008 84.62% - (Direct Request)
2 27 1.14% http://volstroom.nl
3 22 0.93% http://www.volstroom.nl
4 10 0.42% www.google.com
5 6 0.25% http://baidu.com/
6 6 0.25% https://www.google.com
7 4 0.17% https://volstroom.nl
8 2 0.08% http://91.198.171.169:80/
9 1 0.04% 45ea207d7a2b68c49582d2d22adf953aads
10 1 0.04% 554fcae493e564ee0dc75bdf2ebf94caads
11 1 0.04% http://volstroom.nl:80/favicon.ico
12 1 0.04% http://www.webwiki.nl/volstroom.nl
13 1 0.04% https://www.domeinmakelaar.info
14 1 0.04% https://www.google.com/
15 1 0.04% https://www.volstroom.nl
16 1 0.04% volstroom.nl

Top 15 of 174 Total User Agents
# Hits User Agent
1 123 5.18% Mozilla/5.0 (X11; Linux x86_64; rv:124.0) Gecko/20100101 Firefox/124.0
2 94 3.96% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 83 3.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 77 3.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 76 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 65 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
7 61 2.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 57 2.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 55 2.32% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 54 2.28% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
11 47 1.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 35 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
13 33 1.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 32 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 32 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36

Usage by Country for May 2024

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 1492 62.87% 324 47.30% 5186 36.19% Unresolved/Unknown
2 702 29.58% 285 41.61% 7011 48.93% Commercial (com)
3 67 2.82% 27 3.94% 1760 12.29% Non-Profit (org)
4 60 2.53% 20 2.92% 178 1.24% Network (net)
5 13 0.55% 8 1.17% 49 0.34% Germany
6 11 0.46% 7 1.02% 49 0.34% Netherlands
7 9 0.38% 6 0.88% 41 0.29% Address Routing (arpa)
8 9 0.38% 2 0.29% 14 0.10% China
9 8 0.34% 4 0.58% 26 0.18% European Union
10 1 0.04% 1 0.15% 7 0.05% France
11 1 0.04% 1 0.15% 7 0.05% India


Generated by Webalizer Version 2.23