Usage Statistics for volstroom.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 4069
Total Files 0
Total Pages 2605
Total Visits 615
Total kB Files 442
Total kB In 0
Total kB Out 0
Total Unique Sites 1149
Total Unique URLs 0
Total Unique Referrers 28
Total Unique User Agents 274
. Avg Max
Hits per Hour 5 1205
Hits per Day 140 1227
Files per Day 0 0
Pages per Day 89 1215
Sites per Day 39 317
Visits per Day 21 34
kB Files per Day 15 194
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4069

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1227 30.15% 0 0.00% 1215 46.64% 21 3.41% 23 2.00% 194 43.95% 0 0.00% 0 0.00%
2 28 0.69% 0 0.00% 21 0.81% 18 2.93% 19 1.65% 4 1.00% 0 0.00% 0 0.00%
3 41 1.01% 0 0.00% 36 1.38% 18 2.93% 21 1.83% 6 1.40% 0 0.00% 0 0.00%
4 46 1.13% 0 0.00% 39 1.50% 15 2.44% 14 1.22% 6 1.29% 0 0.00% 0 0.00%
5 20 0.49% 0 0.00% 16 0.61% 16 2.60% 19 1.65% 3 0.64% 0 0.00% 0 0.00%
6 66 1.62% 0 0.00% 61 2.34% 16 2.60% 16 1.39% 10 2.36% 0 0.00% 0 0.00%
7 52 1.28% 0 0.00% 51 1.96% 33 5.37% 27 2.35% 6 1.47% 0 0.00% 0 0.00%
8 19 0.47% 0 0.00% 15 0.58% 15 2.44% 18 1.57% 3 0.68% 0 0.00% 0 0.00%
9 290 7.13% 0 0.00% 35 1.34% 16 2.60% 184 16.01% 7 1.65% 0 0.00% 0 0.00%
10 210 5.16% 0 0.00% 33 1.27% 14 2.28% 127 11.05% 5 1.15% 0 0.00% 0 0.00%
11 38 0.93% 0 0.00% 33 1.27% 30 4.88% 29 2.52% 6 1.36% 0 0.00% 0 0.00%
12 58 1.43% 0 0.00% 28 1.07% 24 3.90% 26 2.26% 9 2.08% 0 0.00% 0 0.00%
13 136 3.34% 0 0.00% 73 2.80% 22 3.58% 30 2.61% 22 4.87% 0 0.00% 0 0.00%
14 21 0.52% 0 0.00% 17 0.65% 15 2.44% 17 1.48% 3 0.75% 0 0.00% 0 0.00%
15 224 5.51% 0 0.00% 214 8.21% 17 2.76% 17 1.48% 35 7.99% 0 0.00% 0 0.00%
16 32 0.79% 0 0.00% 24 0.92% 22 3.58% 27 2.35% 5 1.15% 0 0.00% 0 0.00%
17 41 1.01% 0 0.00% 38 1.46% 24 3.90% 27 2.35% 5 1.11% 0 0.00% 0 0.00%
18 510 12.53% 0 0.00% 96 3.69% 30 4.88% 317 27.59% 14 3.22% 0 0.00% 0 0.00%
19 51 1.25% 0 0.00% 44 1.69% 30 4.88% 34 2.96% 6 1.47% 0 0.00% 0 0.00%
20 36 0.88% 0 0.00% 34 1.31% 19 3.09% 16 1.39% 6 1.29% 0 0.00% 0 0.00%
21 73 1.79% 0 0.00% 62 2.38% 25 4.07% 22 1.91% 12 2.61% 0 0.00% 0 0.00%
22 41 1.01% 0 0.00% 38 1.46% 15 2.44% 14 1.22% 6 1.47% 0 0.00% 0 0.00%
23 44 1.08% 0 0.00% 39 1.50% 18 2.93% 22 1.91% 7 1.58% 0 0.00% 0 0.00%
24 244 6.00% 0 0.00% 135 5.18% 21 3.41% 103 8.96% 22 4.94% 0 0.00% 0 0.00%
25 350 8.60% 0 0.00% 69 2.65% 27 4.39% 222 19.32% 12 2.83% 0 0.00% 0 0.00%
26 48 1.18% 0 0.00% 36 1.38% 34 5.53% 37 3.22% 8 1.72% 0 0.00% 0 0.00%
27 23 0.57% 0 0.00% 18 0.69% 15 2.44% 17 1.48% 4 0.82% 0 0.00% 0 0.00%
28 31 0.76% 0 0.00% 23 0.88% 20 3.25% 20 1.74% 5 1.11% 0 0.00% 0 0.00%
29 69 1.70% 0 0.00% 62 2.38% 25 4.07% 29 2.52% 9 2.04% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 155 3.81% 0 0 0.00% 2 60 2.30% 0 9 2.08% 0 0 0.00% 0 0 0.00%
1 4 127 3.12% 0 0 0.00% 1 40 1.54% 0 8 1.79% 0 0 0.00% 0 0 0.00%
2 4 140 3.44% 0 0 0.00% 1 48 1.84% 0 8 1.90% 0 0 0.00% 0 0 0.00%
3 4 123 3.02% 0 0 0.00% 1 39 1.50% 0 7 1.61% 0 0 0.00% 0 0 0.00%
4 2 67 1.65% 0 0 0.00% 0 20 0.77% 0 4 0.86% 0 0 0.00% 0 0 0.00%
5 3 114 2.80% 0 0 0.00% 1 55 2.11% 0 8 1.90% 0 0 0.00% 0 0 0.00%
6 3 95 2.33% 0 0 0.00% 2 58 2.23% 0 10 2.36% 0 0 0.00% 0 0 0.00%
7 42 1242 30.52% 0 0 0.00% 42 1224 46.99% 7 196 44.45% 0 0 0.00% 0 0 0.00%
8 1 34 0.84% 0 0 0.00% 1 30 1.15% 0 5 1.22% 0 0 0.00% 0 0 0.00%
9 1 38 0.93% 0 0 0.00% 0 22 0.84% 0 6 1.36% 0 0 0.00% 0 0 0.00%
10 3 98 2.41% 0 0 0.00% 2 65 2.50% 0 12 2.61% 0 0 0.00% 0 0 0.00%
11 3 102 2.51% 0 0 0.00% 2 59 2.26% 0 10 2.22% 0 0 0.00% 0 0 0.00%
12 9 288 7.08% 0 0 0.00% 6 183 7.02% 1 39 8.85% 0 0 0.00% 0 0 0.00%
13 4 131 3.22% 0 0 0.00% 2 72 2.76% 0 12 2.61% 0 0 0.00% 0 0 0.00%
14 3 93 2.29% 0 0 0.00% 1 43 1.65% 0 7 1.65% 0 0 0.00% 0 0 0.00%
15 3 98 2.41% 0 0 0.00% 1 57 2.19% 0 10 2.22% 0 0 0.00% 0 0 0.00%
16 2 60 1.47% 0 0 0.00% 0 25 0.96% 0 4 0.93% 0 0 0.00% 0 0 0.00%
17 3 108 2.65% 0 0 0.00% 1 44 1.69% 0 8 1.72% 0 0 0.00% 0 0 0.00%
18 4 116 2.85% 0 0 0.00% 1 36 1.38% 0 7 1.58% 0 0 0.00% 0 0 0.00%
19 6 200 4.92% 0 0 0.00% 2 81 3.11% 1 16 3.58% 0 0 0.00% 0 0 0.00%
20 4 135 3.32% 0 0 0.00% 1 51 1.96% 0 8 1.79% 0 0 0.00% 0 0 0.00%
21 3 95 2.33% 0 0 0.00% 0 26 1.00% 0 5 1.15% 0 0 0.00% 0 0 0.00%
22 4 126 3.10% 0 0 0.00% 1 56 2.15% 0 9 2.08% 0 0 0.00% 0 0 0.00%
23 9 284 6.98% 0 0 0.00% 7 211 8.10% 1 33 7.49% 0 0 0.00% 0 0 0.00%

Top 30 of 1149 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1205 29.61% 0 0.00% 191 43.16% 0 0.00% 0 0.00% 1 0.16% 165.22.105.169
2 186 4.57% 0 0.00% 29 6.66% 0 0.00% 0 0.00% 1 0.16% 154.90.49.216
3 68 1.67% 0 0.00% 11 2.44% 0 0.00% 0 0.00% 4 0.65% 20.163.52.87
4 62 1.52% 0 0.00% 10 2.22% 0 0.00% 0 0.00% 1 0.16% bzq-82-80-249-156.dcenter.bezeqint.net
5 52 1.28% 0 0.00% 8 1.86% 0 0.00% 0 0.00% 1 0.16% 173.239.214.92
6 47 1.16% 0 0.00% 7 1.68% 0 0.00% 0 0.00% 40 6.50% hebei.22.121.in-addr.arpa
7 42 1.03% 0 0.00% 7 1.50% 0 0.00% 0 0.00% 5 0.81% ninja-crawler89.webmeup.com
8 35 0.86% 0 0.00% 6 1.25% 0 0.00% 0 0.00% 4 0.65% 91.92.247.104
9 35 0.86% 0 0.00% 6 1.25% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
10 34 0.84% 0 0.00% 5 1.22% 0 0.00% 0 0.00% 2 0.33% 172-234-84-205.ip.linodeusercontent.com
11 34 0.84% 0 0.00% 5 1.22% 0 0.00% 0 0.00% 2 0.33% 20.37.218.192
12 34 0.84% 0 0.00% 5 1.22% 0 0.00% 0 0.00% 2 0.33% 20.96.30.178
13 26 0.64% 0 0.00% 4 0.93% 0 0.00% 0 0.00% 2 0.33% tube-hosting.com
14 25 0.61% 0 0.00% 4 0.90% 0 0.00% 0 0.00% 1 0.16% 173.239.214.85
15 25 0.61% 0 0.00% 4 0.90% 0 0.00% 0 0.00% 3 0.49% 94.156.64.216
16 23 0.57% 0 0.00% 4 0.82% 0 0.00% 0 0.00% 1 0.16% kirtazzan-02.com
17 20 0.49% 0 0.00% 3 0.72% 0 0.00% 0 0.00% 3 0.49% 91.92.251.173
18 19 0.47% 0 0.00% 3 0.68% 0 0.00% 0 0.00% 2 0.33% 91.92.241.245
19 16 0.39% 0 0.00% 3 0.57% 0 0.00% 0 0.00% 6 0.98% nbl216.ntup.net
20 15 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.51.134.230
21 15 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 193.37.255.221
22 14 0.34% 0 0.00% 2 0.50% 0 0.00% 0 0.00% 2 0.33% 91.92.251.101
23 13 0.32% 0 0.00% 2 0.47% 0 0.00% 0 0.00% 7 1.14% 23.224.196.154
24 13 0.32% 0 0.00% 2 0.47% 0 0.00% 0 0.00% 1 0.16% 91.92.246.171
25 12 0.29% 0 0.00% 2 0.43% 0 0.00% 0 0.00% 1 0.16% 128.199.216.0
26 12 0.29% 0 0.00% 2 0.43% 0 0.00% 0 0.00% 1 0.16% static.174.142.69.159.clients.your-server.de
27 11 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 193.37.255.222
28 10 0.25% 0 0.00% 2 0.36% 0 0.00% 0 0.00% 3 0.49% 115.223.43.220
29 10 0.25% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 185.241.208.30
30 10 0.25% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 194.26.192.105.powered.by.rdp.sh

Top 10 of 1149 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1205 29.61% 0 0.00% 191 43.16% 0 0.00% 0 0.00% 1 0.16% 165.22.105.169
2 186 4.57% 0 0.00% 29 6.66% 0 0.00% 0 0.00% 1 0.16% 154.90.49.216
3 68 1.67% 0 0.00% 11 2.44% 0 0.00% 0 0.00% 4 0.65% 20.163.52.87
4 62 1.52% 0 0.00% 10 2.22% 0 0.00% 0 0.00% 1 0.16% bzq-82-80-249-156.dcenter.bezeqint.net
5 52 1.28% 0 0.00% 8 1.86% 0 0.00% 0 0.00% 1 0.16% 173.239.214.92
6 47 1.16% 0 0.00% 7 1.68% 0 0.00% 0 0.00% 40 6.50% hebei.22.121.in-addr.arpa
7 42 1.03% 0 0.00% 7 1.50% 0 0.00% 0 0.00% 5 0.81% ninja-crawler89.webmeup.com
8 35 0.86% 0 0.00% 6 1.25% 0 0.00% 0 0.00% 4 0.65% 91.92.247.104
9 35 0.86% 0 0.00% 6 1.25% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
10 34 0.84% 0 0.00% 5 1.22% 0 0.00% 0 0.00% 2 0.33% 172-234-84-205.ip.linodeusercontent.com

Top 9 of 28 Total Referrers
# Hits Referrer
1 3809 93.61% - (Direct Request)
2 98 2.41% http://www.volstroom.nl
3 27 0.66% www.google.com
4 13 0.32% http://volstroom.nl
5 10 0.25% http://www.shuct.net/
6 9 0.22% volstroom.nl
7 2 0.05% http://baidu.com/
8 2 0.05% https://volstroom.nl
9 1 0.02% http://85.17.55.109:8880

Top 15 of 274 Total User Agents
# Hits User Agent
1 222 5.46% Go-http-client/1.1
2 78 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 67 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 57 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 45 1.11% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 44 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 44 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 42 1.03% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 41 1.01% python-requests/2.31.0
10 34 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
11 34 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 33 0.81% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
13 29 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
14 28 0.69% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 28 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for February 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 3424 84.15% 0 0.00% 353 79.87% 0 0.00% 0 0.00% Unresolved/Unknown
2 309 7.59% 0 0.00% 41 9.28% 0 0.00% 0 0.00% Commercial (com)
3 176 4.33% 0 0.00% 25 5.66% 0 0.00% 0 0.00% Network (net)
4 53 1.30% 0 0.00% 8 1.90% 0 0.00% 0 0.00% Non-Profit (org)
5 47 1.16% 0 0.00% 7 1.68% 0 0.00% 0 0.00% Address Routing (arpa)
6 25 0.61% 0 0.00% 4 0.90% 0 0.00% 0 0.00% Germany
7 10 0.25% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
8 4 0.10% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Canada
9 4 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% European Union
10 4 0.10% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Netherlands
11 4 0.10% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Russian Federation
12 3 0.07% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Ukraine
13 1 0.02% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Brazil
14 1 0.02% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Belarus
15 1 0.02% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Switzerland
16 1 0.02% 0 0.00% 0 0.04% 0 0.00% 0 0.00% India
17 1 0.02% 0 0.00% 0 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
18 1 0.02% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23