Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 568 | 94 | 487 | 65 | 686 | 12807 | 588 | 4391 | 847 | 5112 |
Jun 2025 | 508 | 98 | 346 | 70 | 2325 | 52088 | 2109 | 10409 | 2967 | 15264 |
May 2025 | 545 | 141 | 380 | 87 | 2487 | 63115 | 2706 | 11802 | 4376 | 16906 |
Apr 2025 | 290 | 107 | 172 | 61 | 2363 | 43340 | 1856 | 5172 | 3213 | 8726 |
Mar 2025 | 277 | 124 | 163 | 67 | 2406 | 40927 | 2093 | 5072 | 3854 | 8588 |
Feb 2025 | 382 | 208 | 283 | 60 | 2011 | 489151 | 1706 | 7925 | 5845 | 10710 |
Jan 2025 | 902 | 647 | 745 | 88 | 2177 | 1918517 | 2752 | 23113 | 20076 | 27964 |
Dec 2024 | 1249 | 1084 | 1161 | 68 | 2086 | 1890408 | 2131 | 35996 | 33618 | 38739 |
Nov 2024 | 688 | 551 | 603 | 68 | 1678 | 503602 | 2068 | 18097 | 16533 | 20652 |
Oct 2024 | 311 | 186 | 226 | 39 | 1863 | 67149 | 1226 | 7034 | 5767 | 9646 |
Sep 2024 | 135 | 57 | 80 | 43 | 1422 | 30655 | 1293 | 2407 | 1738 | 4064 |
Aug 2024 | 286 | 182 | 217 | 58 | 1928 | 43426 | 1815 | 6738 | 5658 | 8872 |
Totals | 5155185 | 22343 | 138156 | 104492 | 175243 | |||||
Generated by Webalizer Version 2.23 |