Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2025 | 462 | 150 | 298 | 92 | 1769 | 41822 | 2027 | 6561 | 3305 | 10170 |
Apr 2025 | 290 | 107 | 172 | 61 | 2363 | 43340 | 1856 | 5172 | 3213 | 8726 |
Mar 2025 | 277 | 124 | 163 | 67 | 2406 | 40927 | 2093 | 5072 | 3854 | 8588 |
Feb 2025 | 382 | 208 | 283 | 60 | 2011 | 489151 | 1706 | 7925 | 5845 | 10710 |
Jan 2025 | 902 | 647 | 745 | 88 | 2177 | 1918517 | 2752 | 23113 | 20076 | 27964 |
Dec 2024 | 1249 | 1084 | 1161 | 68 | 2086 | 1890408 | 2131 | 35996 | 33618 | 38739 |
Nov 2024 | 688 | 551 | 603 | 68 | 1678 | 503602 | 2068 | 18097 | 16533 | 20652 |
Oct 2024 | 311 | 186 | 226 | 39 | 1863 | 67149 | 1226 | 7034 | 5767 | 9646 |
Sep 2024 | 135 | 57 | 80 | 43 | 1422 | 30655 | 1293 | 2407 | 1738 | 4064 |
Aug 2024 | 286 | 182 | 217 | 58 | 1928 | 43426 | 1815 | 6738 | 5658 | 8872 |
Jul 2024 | 161 | 58 | 81 | 39 | 1513 | 28666 | 1216 | 2527 | 1811 | 5004 |
Jun 2024 | 167 | 60 | 86 | 41 | 1706 | 31130 | 1256 | 2605 | 1808 | 5013 |
Totals | 5128793 | 21439 | 123247 | 103226 | 158148 | |||||
Generated by Webalizer Version 2.23 |