Usage Statistics for volstroom.nl

Summary Period: July 2025
Generated 09-Jul-2025 07:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 5112
Total Files 847
Total Pages 4391
Total Visits 588
Total kB Files 12807
Total Unique Sites 686
Total Unique URLs 47
Total Unique Referrers 78
Total Unique Usernames 1
Total Unique User Agents 169
. Avg Max
Hits per Hour 23 585
Hits per Day 568 1135
Files per Day 94 186
Pages per Day 487 1089
Sites per Day 76 118
Visits per Day 65 100
kB Files per Day 1423 2805
Hits by Response Code
Code 200 - OK 16.57% 847
Code 301 - Moved Permanently 0.08% 4
Code 400 - Bad Request 0.08% 4
Code 403 - Forbidden 0.14% 7
Code 404 - Not Found 83.14% 4250

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 891 17.43% 114 13.46% 815 18.56% 56 9.52% 72 10.50% 2805 21.90%
2 546 10.68% 78 9.21% 500 11.39% 65 11.05% 80 11.66% 1078 8.42%
3 335 6.55% 80 9.45% 271 6.17% 80 13.61% 104 15.16% 1791 13.98%
4 353 6.91% 76 8.97% 272 6.19% 71 12.07% 98 14.29% 936 7.31%
5 204 3.99% 101 11.92% 124 2.82% 68 11.56% 92 13.41% 1167 9.11%
6 992 19.41% 123 14.52% 857 19.52% 69 11.73% 78 11.37% 1758 13.73%
7 1135 22.20% 57 6.73% 1089 24.80% 54 9.18% 68 9.91% 1309 10.22%
8 473 9.25% 186 21.96% 420 9.57% 100 17.01% 118 17.20% 1803 14.07%
9 183 3.58% 32 3.78% 43 0.98% 25 4.25% 100 14.58% 160 1.25%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 76 1.49% 2 26 3.07% 6 55 1.25% 15 131 1.02%
1 13 121 2.37% 5 48 5.67% 7 64 1.46% 92 826 6.45%
2 10 95 1.86% 6 61 7.20% 8 76 1.73% 48 433 3.38%
3 10 98 1.92% 4 41 4.84% 4 40 0.91% 41 369 2.88%
4 12 108 2.11% 4 36 4.25% 4 39 0.89% 21 193 1.51%
5 7 68 1.33% 3 33 3.90% 4 39 0.89% 50 449 3.51%
6 46 417 8.16% 4 37 4.37% 39 355 8.08% 73 653 5.10%
7 7 65 1.27% 4 38 4.49% 5 52 1.18% 51 456 3.56%
8 20 188 3.68% 2 18 2.13% 20 181 4.12% 56 504 3.94%
9 6 57 1.12% 4 41 4.84% 5 52 1.18% 42 375 2.93%
10 51 460 9.00% 2 24 2.83% 48 433 9.86% 70 630 4.92%
11 8 73 1.43% 3 35 4.13% 6 59 1.34% 30 271 2.11%
12 85 771 15.08% 2 20 2.36% 82 745 16.97% 82 737 5.75%
13 7 63 1.23% 4 36 4.25% 2 26 0.59% 100 904 7.06%
14 26 238 4.66% 6 54 6.38% 25 227 5.17% 60 539 4.21%
15 4 44 0.86% 2 23 2.72% 4 37 0.84% 18 161 1.26%
16 10 98 1.92% 7 66 7.79% 6 56 1.28% 117 1055 8.23%
17 21 194 3.79% 3 29 3.42% 20 180 4.10% 99 895 6.99%
18 11 105 2.05% 4 42 4.96% 9 83 1.89% 75 671 5.24%
19 37 337 6.59% 3 30 3.54% 34 311 7.08% 46 418 3.26%
20 90 814 15.92% 3 34 4.01% 76 690 15.71% 143 1289 10.06%
21 34 310 6.06% 4 37 4.37% 33 299 6.81% 54 490 3.82%
22 21 191 3.74% 2 23 2.72% 20 181 4.12% 26 232 1.81%
23 13 121 2.37% 1 15 1.77% 12 111 2.53% 14 128 1.00%

Top 23 of 47 Total URLs
# Hits kB F URL
1 429 8.39% 2051 16.02% /
2 128 2.50% 320 2.50% /plesk-stat/webstat-ssl/
3 102 2.00% 959 7.49% /plesk-stat/webstat-ssl/usage_202507.html
4 12 0.23% 17 0.13% /js/main.js
5 12 0.23% 1432 11.18% /plesk-stat/webstat-ssl/usage_202506.html
6 12 0.23% 941 7.35% /styles/bootstrap-4.1.2/bootstrap.min.css
7 11 0.22% 539 4.21% /js/jquery-3.2.1.min.js
8 11 0.22% 290 2.27% /styles/bootstrap-4.1.2/bootstrap.min.js
9 9 0.18% 65 0.51% /error_docs/server.svg
10 9 0.18% 9 0.07% /error_docs/styles.css
11 9 0.18% 358 2.79% /styles/bootstrap-4.1.2/popper.js
12 9 0.18% 102 0.80% /styles/main.css
13 9 0.18% 19 0.15% /styles/main_responsive.css
14 7 0.14% 641 5.01% /plesk-stat/webstat-ssl/usage_202504.html
15 7 0.14% 659 5.14% /plesk-stat/webstat-ssl/usage_202505.html
16 7 0.14% 479 3.74% /plesk-stat/webstat/usage_202506.html
17 5 0.10% 38 0.30% /plesk-stat/ftpstat/
18 4 0.08% 30 0.24% /plesk-stat/webstat/
19 4 0.08% 347 2.71% /plesk-stat/webstat/usage_202504.html
20 4 0.08% 246 1.92% /plesk-stat/webstat/usage_202505.html
21 4 0.08% 246 1.92% /plesk-stat/webstat/usage_202507.html
22 3 0.06% 2 0.01% /plesk-stat/
23 3 0.06% 2 0.02% /plesk-stat/anon_ftpstat/

Top 10 of 47 Total URLs By kB F
# Hits kB F URL
1 429 8.39% 2051 16.02% /
2 12 0.23% 1432 11.18% /plesk-stat/webstat-ssl/usage_202506.html
3 102 2.00% 959 7.49% /plesk-stat/webstat-ssl/usage_202507.html
4 12 0.23% 941 7.35% /styles/bootstrap-4.1.2/bootstrap.min.css
5 7 0.14% 659 5.14% /plesk-stat/webstat-ssl/usage_202505.html
6 7 0.14% 641 5.01% /plesk-stat/webstat-ssl/usage_202504.html
7 11 0.22% 539 4.21% /js/jquery-3.2.1.min.js
8 7 0.14% 479 3.74% /plesk-stat/webstat/usage_202506.html
9 9 0.18% 358 2.79% /styles/bootstrap-4.1.2/popper.js
10 4 0.08% 347 2.71% /plesk-stat/webstat/usage_202504.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 429 8.39% 261 58.39% /
2 128 2.50% 77 17.23% /plesk-stat/webstat-ssl/
3 102 2.00% 52 11.63% /plesk-stat/webstat-ssl/usage_202507.html
4 12 0.23% 11 2.46% /plesk-stat/webstat-ssl/usage_202506.html
5 7 0.14% 7 1.57% /plesk-stat/webstat/usage_202506.html
6 7 0.14% 6 1.34% /plesk-stat/webstat-ssl/usage_202504.html
7 7 0.14% 6 1.34% /plesk-stat/webstat-ssl/usage_202505.html
8 5 0.10% 5 1.12% /plesk-stat/ftpstat/
9 4 0.08% 4 0.89% /plesk-stat/webstat/
10 4 0.08% 4 0.89% /plesk-stat/webstat/usage_202504.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 429 8.39% 255 56.79% /
2 128 2.50% 69 15.37% /plesk-stat/webstat-ssl/
3 102 2.00% 67 14.92% /plesk-stat/webstat-ssl/usage_202507.html
4 12 0.23% 12 2.67% /plesk-stat/webstat-ssl/usage_202506.html
5 7 0.14% 7 1.56% /plesk-stat/webstat/usage_202506.html
6 7 0.14% 6 1.34% /plesk-stat/webstat-ssl/usage_202504.html
7 7 0.14% 6 1.34% /plesk-stat/webstat-ssl/usage_202505.html
8 5 0.10% 5 1.11% /plesk-stat/ftpstat/
9 4 0.08% 4 0.89% /plesk-stat/webstat/
10 4 0.08% 4 0.89% /plesk-stat/webstat/usage_202504.html

Top 30 of 686 Total Sites
# Hits Files kB F Visits Hostname
1 627 12.27% 0 0.00% 495 3.86% 1 0.17% 40.113.94.236
2 582 11.38% 1 0.12% 465 3.63% 1 0.17% 52.169.252.32
3 406 7.94% 0 0.00% 320 2.50% 1 0.17% 40.113.15.185
4 292 5.71% 0 0.00% 230 1.80% 2 0.34% 13.78.120.238
5 257 5.03% 0 0.00% 203 1.58% 1 0.17% 13.74.251.11
6 256 5.01% 0 0.00% 202 1.58% 1 0.17% 52.169.251.137
7 190 3.72% 19 2.24% 0 0.00% 19 3.23% 177.89.148.34.bc.googleusercontent.com
8 155 3.03% 14 1.65% 133 1.04% 1 0.17% 107.150.0.115
9 146 2.86% 0 0.00% 115 0.90% 1 0.17% 13.71.130.44
10 146 2.86% 0 0.00% 115 0.90% 1 0.17% 13.71.134.223
11 146 2.86% 0 0.00% 115 0.90% 1 0.17% 4.215.201.182
12 146 2.86% 0 0.00% 115 0.90% 1 0.17% 40.115.244.82
13 146 2.86% 0 0.00% 115 0.90% 1 0.17% 74.176.71.199
14 68 1.33% 0 0.00% 54 0.42% 1 0.17% 13.79.87.25
15 42 0.82% 4 0.47% 55 0.43% 2 0.34% unn-143-244-57-121.datapacket.com
16 35 0.68% 35 4.13% 122 0.96% 7 1.19% vmi2696469.contaboserver.net
17 21 0.41% 20 2.36% 132 1.03% 1 0.17% 125.88.231.98
18 21 0.41% 20 2.36% 132 1.03% 1 0.17% 183.56.195.106
19 21 0.41% 1 0.12% 22 0.17% 1 0.17% 196.251.72.247
20 21 0.41% 2 0.24% 27 0.21% 1 0.17% ec2-54-187-79-3.us-west-2.compute.amazonaws.com
21 20 0.39% 2 0.24% 0 0.00% 2 0.34% 210.145.190.35.bc.googleusercontent.com
22 20 0.39% 2 0.24% 0 0.00% 2 0.34% 58.55.139.34.bc.googleusercontent.com
23 20 0.39% 20 2.36% 68 0.53% 4 0.68% host-77-238-254-196.hosted-by-vdsina.com
24 19 0.37% 3 0.35% 23 0.18% 9 1.53% 216.73.216.84
25 18 0.35% 15 1.77% 118 0.92% 1 0.17% vps-6091f181.vps.ovh.net
26 14 0.27% 14 1.65% 84 0.65% 8 1.36% 144.172.100.6
27 14 0.27% 8 0.94% 16 0.12% 2 0.34% 79-116-232-227.digimobil.es
28 14 0.27% 14 1.65% 112 0.87% 1 0.17% ec2-3-145-148-105.us-east-2.compute.amazonaws.com
29 13 0.25% 7 0.83% 76 0.59% 1 0.17% static.151.73.46.78.clients.your-server.de
30 12 0.23% 7 0.83% 25 0.19% 2 0.34% 216.73.216.81

Top 10 of 686 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10 0.20% 9 1.06% 561 4.38% 7 1.19% petalbot-114-119-146-215.petalsearch.com
2 627 12.27% 0 0.00% 495 3.86% 1 0.17% 40.113.94.236
3 582 11.38% 1 0.12% 465 3.63% 1 0.17% 52.169.252.32
4 6 0.12% 6 0.71% 423 3.30% 2 0.34% petalbot-114-119-159-148.petalsearch.com
5 9 0.18% 9 1.06% 385 3.01% 1 0.17% 27.115.124.38
6 406 7.94% 0 0.00% 320 2.50% 1 0.17% 40.113.15.185
7 4 0.08% 4 0.47% 311 2.43% 3 0.51% petalbot-114-119-131-211.petalsearch.com
8 4 0.08% 4 0.47% 278 2.17% 2 0.34% petalbot-114-119-148-165.petalsearch.com
9 292 5.71% 0 0.00% 230 1.80% 2 0.34% 13.78.120.238
10 5 0.10% 5 0.59% 223 1.74% 1 0.17% out30.98isi.com

Top 30 of 78 Total Referrers
# Hits Referrer
1 4420 86.46% - (Direct Request)
2 52 1.02% http://volstroom.nl
3 25 0.49% https://www.google.com/search
4 17 0.33% https://volstroom.nl
5 9 0.18% www.google.com
6 6 0.12% binance.com
7 4 0.08% volstroom.nl
8 3 0.06% https://t.me/in7474
9 2 0.04% https://applewithbtcs.com/
10 2 0.04% https://bitgolder.com
11 2 0.04% https://rusorionforum.net/forum
12 2 0.04% https://tinyurl.com/4k9zavmk
13 2 0.04% https://www.hugemins.com
14 1 0.02% http://91.198.171.169:80/
15 1 0.02% http://i-pill-levonorgestrel.brushd.com
16 1 0.02% http://pravastatinepravachol.iceiy.com
17 1 0.02% http://smithcr.com/__media__/js/netsoltrademark.php
18 1 0.02% https://applebitcoins.net
19 1 0.02% https://bitcryptomarket.com
20 1 0.02% https://cryptobitmart.com
21 1 0.02% https://google.com/
22 1 0.02% https://rt.chat-rulet-18.com/all
23 1 0.02% https://www.google.com.au
24 1 0.02% https://www.ironbraid.com/
25 1 0.02% https://www.talkandheal.org
26 1 0.02% https://www.talkandheal.org/how-to-build-a-mental-health-routine-that-works/
27 1 0.02% https://www.talkandheal.org/how-to-manage-conflict-without-creating-distance/
28 1 0.02% https://www.talkandheal.org/tips-for-couples-to-achieve-financial-harmony/
29 1 0.02% https://www.xn--w80bo63b.com
30 1 0.02% https://xn--kr-qia.com

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 2 0.04% 2 0.24% 0 0.00% 2 0.34% admin

Top 15 of 169 Total User Agents
# Hits User Agent
1 260 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 157 3.07% Mozilla/5.0
3 67 1.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 60 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 52 1.02% ct\xE2\x80\x91git\xE2\x80\x91scanner/0.4
6 50 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 45 0.88% Opera/9.80
8 44 0.86% Mozilla/5.0
9 44 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
10 43 0.84% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
11 42 0.82% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 40 0.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 35 0.68% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 35 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
15 31 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for July 2025

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 4092 80.05% 401 47.34% 7176 56.03% Unresolved/Unknown
2 732 14.32% 261 30.81% 4068 31.76% Commercial (com)
3 148 2.90% 103 12.16% 942 7.36% Network (net)
4 18 0.35% 10 1.18% 85 0.66% Germany
5 16 0.31% 11 1.30% 66 0.52% Netherlands
6 14 0.27% 8 0.94% 16 0.12% Spain
7 13 0.25% 5 0.59% 38 0.30% Non-Profit (org)
8 12 0.23% 12 1.42% 79 0.61% Anguilla
9 10 0.20% 0 0.00% 8 0.06% Colombia
10 9 0.18% 9 1.06% 42 0.33% United States
11 7 0.14% 0 0.00% 6 0.04% St. Helena
12 6 0.12% 4 0.47% 133 1.04% European Union
13 6 0.12% 4 0.47% 28 0.22% Indonesia
14 4 0.08% 0 0.00% 3 0.02% Generic TLD (info)
15 4 0.08% 2 0.24% 15 0.11% Brazil
16 4 0.08% 3 0.35% 17 0.13% Sweden
17 4 0.08% 4 0.47% 26 0.20% Vietnam
18 3 0.06% 3 0.35% 20 0.15% Cambodia
19 3 0.06% 3 0.35% 23 0.18% Russian Federation
20 2 0.04% 2 0.24% 13 0.10% Czech Republic
21 1 0.02% 1 0.12% 1 0.01% Catalan Community (cat)
22 1 0.02% 0 0.00% 1 0.01% Australia
23 1 0.02% 0 0.00% 1 0.01% Israel
24 1 0.02% 1 0.12% 0 0.00% Italy
25 1 0.02% 0 0.00% 1 0.01% Moldova


Generated by Webalizer Version 2.23