Usage Statistics for volstroom.nl

Summary Period: March 2026
Generated 13-Mar-2026 11:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 25576
Total Files 9408
Total Pages 19688
Total Visits 1666
Total kB Files 586965
Total Unique Sites 1484
Total Unique URLs 47
Total Unique Referrers 953
Total Unique Usernames 1
Total Unique User Agents 378
. Avg Max
Hits per Hour 81 1386
Hits per Day 1967 3097
Files per Day 723 1660
Pages per Day 1514 2728
Sites per Day 114 191
Visits per Day 128 180
kB Files per Day 45151 107490
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 36.78% 9408
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.02% 6
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 0.12% 30
Code 404 - Not Found 63.04% 16124

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2918 11.41% 1660 17.64% 2728 13.86% 154 9.24% 191 12.87% 107490 18.31%
2 3097 12.11% 827 8.79% 1967 9.99% 159 9.54% 176 11.86% 40154 6.84%
3 1826 7.14% 798 8.48% 1691 8.59% 131 7.86% 147 9.91% 38219 6.51%
4 1854 7.25% 628 6.68% 1397 7.10% 118 7.08% 175 11.79% 38152 6.50%
5 3039 11.88% 602 6.40% 1726 8.77% 116 6.96% 163 10.98% 38753 6.60%
6 2454 9.59% 522 5.55% 1379 7.00% 120 7.20% 140 9.43% 31095 5.30%
7 1074 4.20% 773 8.22% 1009 5.12% 107 6.42% 116 7.82% 46237 7.88%
8 1247 4.88% 698 7.42% 1155 5.87% 115 6.90% 115 7.75% 50276 8.57%
9 2503 9.79% 760 8.08% 1432 7.27% 135 8.10% 136 9.16% 51380 8.75%
10 1570 6.14% 689 7.32% 1461 7.42% 180 10.80% 171 11.52% 48922 8.33%
11 1346 5.26% 808 8.59% 1195 6.07% 160 9.60% 160 10.78% 53155 9.06%
12 1705 6.67% 526 5.59% 1631 8.28% 126 7.56% 150 10.11% 41261 7.03%
13 943 3.69% 117 1.24% 917 4.66% 57 3.42% 71 4.78% 1871 0.32%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 58 761 2.98% 42 548 5.82% 53 690 3.50% 1682 21864 3.72%
1 243 3166 12.38% 28 366 3.89% 83 1087 5.52% 2032 26415 4.50%
2 72 947 3.70% 25 336 3.57% 67 881 4.47% 1682 21864 3.72%
3 155 2025 7.92% 26 338 3.59% 74 968 4.92% 1792 23291 3.97%
4 38 500 1.95% 25 332 3.53% 33 431 2.19% 1780 23134 3.94%
5 95 1244 4.86% 24 320 3.40% 77 1004 5.10% 1645 21387 3.64%
6 59 775 3.03% 24 317 3.37% 57 743 3.77% 1740 22622 3.85%
7 51 665 2.60% 24 313 3.33% 47 612 3.11% 1632 21215 3.61%
8 59 777 3.04% 27 351 3.73% 55 717 3.64% 1786 23216 3.96%
9 64 840 3.28% 29 385 4.09% 60 784 3.98% 1893 24615 4.19%
10 65 850 3.32% 51 673 7.15% 61 803 4.08% 2060 26783 4.56%
11 64 843 3.30% 26 342 3.64% 60 787 4.00% 1991 25889 4.41%
12 59 778 3.04% 27 361 3.84% 55 717 3.64% 2029 26372 4.49%
13 75 979 3.83% 31 412 4.38% 71 925 4.70% 2225 28928 4.93%
14 40 530 2.07% 28 366 3.89% 35 458 2.33% 2102 27325 4.66%
15 69 908 3.55% 29 386 4.10% 65 850 4.32% 2084 27092 4.62%
16 194 2528 9.88% 41 536 5.70% 113 1474 7.49% 2261 29396 5.01%
17 82 1070 4.18% 35 467 4.96% 78 1026 5.21% 1866 24256 4.13%
18 65 848 3.32% 25 328 3.49% 61 800 4.06% 1906 24778 4.22%
19 62 815 3.19% 30 392 4.17% 54 712 3.62% 1918 24937 4.25%
20 103 1340 5.24% 27 361 3.84% 76 997 5.06% 1752 22780 3.88%
21 76 996 3.89% 24 324 3.44% 73 955 4.85% 1763 22916 3.90%
22 56 737 2.88% 42 548 5.82% 52 676 3.43% 1934 25143 4.28%
23 50 654 2.56% 23 306 3.25% 45 591 3.00% 1596 20748 3.53%

Top 30 of 47 Total URLs
# Hits kB F URL
1 4459 17.43% 473198 80.62% /plesk-stat/webstat/usage_202602.html
2 2373 9.28% 12580 2.14% /
3 740 2.89% 2857 0.49% /plesk-stat/webstat-ssl/
4 419 1.64% 67435 11.49% /plesk-stat/webstat-ssl/usage_202512.html
5 384 1.50% 27 0.00% /robots.txt
6 262 1.02% 3301 0.56% /plesk-stat/webstat-ssl/usage_202603.html
7 218 0.85% 453 0.08% /over.php
8 114 0.45% 31 0.01% /sitemap.xml
9 53 0.21% 109 0.02% /js/main.js
10 33 0.13% 2037 0.35% /js/jquery-3.2.1.min.js
11 32 0.13% 1140 0.19% /styles/bootstrap-4.1.2/bootstrap.min.js
12 32 0.13% 1812 0.31% /styles/bootstrap-4.1.2/popper.js
13 30 0.12% 282 0.05% /styles/main.css
14 25 0.10% 2486 0.42% /plesk-stat/webstat-ssl/usage_202602.html
15 22 0.09% 206 0.04% /plesk-stat/webstat/
16 21 0.08% 1576 0.27% /styles/bootstrap-4.1.2/bootstrap.min.css
17 21 0.08% 43 0.01% /styles/main_responsive.css
18 18 0.07% 2492 0.42% /plesk-stat/webstat-ssl/usage_202601.html
19 15 0.06% 138 0.02% /plesk-stat/ftpstat/
20 10 0.04% 284 0.05% /plesk-stat/ftpstat/usage_202602.html
21 10 0.04% 1244 0.21% /plesk-stat/webstat/usage_202601.html
22 9 0.04% 6 0.00% /plesk-stat/anon_ftpstat/
23 8 0.03% 6 0.00% /plesk-stat/
24 7 0.03% 51 0.01% /error_docs/server.svg
25 7 0.03% 866 0.15% /plesk-stat/webstat/usage_202512.html
26 6 0.02% 807 0.14% /plesk-stat/webstat-ssl/usage_202511.html
27 5 0.02% 0 0.00% /.well-known/acme-challenge/ftM_quWT1ajZwRUlr8riZQR8w7P1q8Kl5PVhCSiwu0E
28 3 0.01% 8 0.00% /error_docs/styles.css
29 3 0.01% 363 0.06% /plesk-stat/webstat/usage_202511.html
30 3 0.01% 207 0.04% /plesk-stat/webstat/usage_202603.html

Top 10 of 47 Total URLs By kB F
# Hits kB F URL
1 4459 17.43% 473198 80.62% /plesk-stat/webstat/usage_202602.html
2 419 1.64% 67435 11.49% /plesk-stat/webstat-ssl/usage_202512.html
3 2373 9.28% 12580 2.14% /
4 262 1.02% 3301 0.56% /plesk-stat/webstat-ssl/usage_202603.html
5 740 2.89% 2857 0.49% /plesk-stat/webstat-ssl/
6 18 0.07% 2492 0.42% /plesk-stat/webstat-ssl/usage_202601.html
7 25 0.10% 2486 0.42% /plesk-stat/webstat-ssl/usage_202602.html
8 33 0.13% 2037 0.35% /js/jquery-3.2.1.min.js
9 32 0.13% 1812 0.31% /styles/bootstrap-4.1.2/popper.js
10 21 0.08% 1576 0.27% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2373 9.28% 503 45.52% /
2 740 2.89% 423 38.28% /plesk-stat/webstat-ssl/
3 262 1.02% 52 4.71% /plesk-stat/webstat-ssl/usage_202603.html
4 218 0.85% 19 1.72% /over.php
5 25 0.10% 15 1.36% /plesk-stat/webstat-ssl/usage_202602.html
6 6 0.02% 11 1.00% /plesk-stat/webstat-ssl/usage_202511.html
7 18 0.07% 11 1.00% /plesk-stat/webstat-ssl/usage_202601.html
8 22 0.09% 9 0.81% /plesk-stat/webstat/
9 4459 17.43% 8 0.72% /plesk-stat/webstat/usage_202602.html
10 9 0.04% 7 0.63% /plesk-stat/anon_ftpstat/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 2373 9.28% 493 39.06% /
2 740 2.89% 318 25.20% /plesk-stat/webstat-ssl/
3 218 0.85% 193 15.29% /over.php
4 262 1.02% 149 11.81% /plesk-stat/webstat-ssl/usage_202603.html
5 25 0.10% 17 1.35% /plesk-stat/webstat-ssl/usage_202602.html
6 6 0.02% 12 0.95% /plesk-stat/webstat-ssl/usage_202511.html
7 419 1.64% 9 0.71% /plesk-stat/webstat-ssl/usage_202512.html
8 18 0.07% 9 0.71% /plesk-stat/webstat-ssl/usage_202601.html
9 22 0.09% 9 0.71% /plesk-stat/webstat/
10 4459 17.43% 9 0.71% /plesk-stat/webstat/usage_202602.html

Top 30 of 1484 Total Sites
# Hits Files kB F Visits Hostname
1 4450 17.40% 4450 47.30% 472288 80.46% 2 0.12% v2713701.hosted-by-vdsina.ru
2 2550 9.97% 26 0.28% 2528 0.43% 2 0.12% 195.178.110.108
3 1275 4.99% 13 0.14% 1264 0.22% 1 0.06% 195.178.110.109
4 1275 4.99% 13 0.14% 1264 0.22% 1 0.06% 45.148.10.244
5 813 3.18% 813 8.64% 68683 11.70% 1 0.06% 45.76.32.67.vultrusercontent.com
6 756 2.96% 0 0.00% 282 0.05% 12 0.72% 20.205.226.191
7 738 2.89% 39 0.41% 842 0.14% 1 0.06% 165.154.23.244
8 589 2.30% 2 0.02% 480 0.08% 1 0.06% 185.177.72.30
9 422 1.65% 0 0.00% 333 0.06% 3 0.18% 172.190.142.176
10 380 1.49% 0 0.00% 142 0.02% 8 0.48% 23.101.4.52
11 343 1.34% 0 0.00% 128 0.02% 7 0.42% 20.211.123.94
12 334 1.31% 0 0.00% 264 0.04% 3 0.18% 20.151.2.242
13 331 1.29% 0 0.00% 261 0.04% 2 0.12% 20.151.11.236
14 313 1.22% 0 0.00% 117 0.02% 7 0.42% 4.193.248.52
15 307 1.20% 0 0.00% 115 0.02% 5 0.30% 4.205.20.132
16 297 1.16% 0 0.00% 234 0.04% 2 0.12% 20.220.232.240
17 272 1.06% 0 0.00% 215 0.04% 2 0.12% 4.204.200.32
18 208 0.81% 5 0.05% 385 0.07% 1 0.06% 185.177.72.22
19 200 0.78% 200 2.13% 410 0.07% 2 0.12% 2.58.173.134
20 180 0.70% 0 0.00% 67 0.01% 4 0.24% 20.104.87.220
21 180 0.70% 0 0.00% 67 0.01% 4 0.24% 20.151.7.111
22 179 0.70% 0 0.00% 141 0.02% 1 0.06% 20.203.144.43
23 176 0.69% 0 0.00% 139 0.02% 1 0.06% 52.169.206.229
24 169 0.66% 0 0.00% 133 0.02% 1 0.06% 158.158.52.178
25 162 0.63% 0 0.00% 128 0.02% 1 0.06% 4.232.184.93
26 161 0.63% 0 0.00% 127 0.02% 1 0.06% 20.100.177.179
27 161 0.63% 0 0.00% 127 0.02% 1 0.06% 51.107.186.117
28 152 0.59% 0 0.00% 120 0.02% 5 0.30% 20.63.83.113
29 152 0.59% 0 0.00% 120 0.02% 1 0.06% 52.169.5.4
30 151 0.59% 0 0.00% 119 0.02% 1 0.06% 20.104.124.39

Top 10 of 1484 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4450 17.40% 4450 47.30% 472288 80.46% 2 0.12% v2713701.hosted-by-vdsina.ru
2 813 3.18% 813 8.64% 68683 11.70% 1 0.06% 45.76.32.67.vultrusercontent.com
3 2550 9.97% 26 0.28% 2528 0.43% 2 0.12% 195.178.110.108
4 72 0.28% 46 0.49% 2193 0.37% 21 1.26% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
5 82 0.32% 28 0.30% 1722 0.29% 4 0.24% static.93.212.243.136.clients.your-server.de
6 38 0.15% 30 0.32% 1394 0.24% 1 0.06% 183.207.45.103
7 90 0.35% 47 0.50% 1284 0.22% 1 0.06% 188.143.244.141
8 1275 4.99% 13 0.14% 1264 0.22% 1 0.06% 195.178.110.109
9 1275 4.99% 13 0.14% 1264 0.22% 1 0.06% 45.148.10.244
10 126 0.49% 119 1.26% 1156 0.20% 116 6.96% 82-147-88-87.vpsdedic.ru

Top 30 of 953 Total Referrers
# Hits Referrer
1 16693 65.27% - (Direct Request)
2 4450 17.40% https://dactor-otr-havalpro.ru/
3 900 3.52% https://creativeplans.pp.ua
4 813 3.18% https://www.safaritheglobe.com
5 185 0.72% https://volstroom.nl
6 86 0.34% https://www.google.com/search
7 84 0.33% http://volstroom.nl
8 65 0.25% http://www.volstroom.nl
9 61 0.24% binance.com
10 38 0.15% https://engineeringpaper.zya.me/
11 10 0.04% http://cefaclor.xobor.de
12 10 0.04% http://cgmood.com/fipronilspraykat
13 9 0.04% https://elmironsansordonnanceachat.brushd.com
14 8 0.03% https://cgmood.com/ciclosporinaugentropfenhund
15 8 0.03% https://naltrexonldnkaufen.forumieren.de/
16 7 0.03% http://cgmood.com/humira-adalimumab
17 7 0.03% http://injecterh-umira-seringue-achat.brushd.com
18 6 0.02% https://btcgoldshop.com
19 5 0.02% http://cgmood.com/bupropiona150portugal
20 5 0.02% http://snippet.host/ovmqzs
21 5 0.02% https://comprimeantipuceetvermifugesprayachat.mystrikingly.com
22 5 0.02% volstroom.nl
23 5 0.02% www.google.com
24 4 0.02% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
25 4 0.02% https://designapartment.ru/
26 4 0.02% https://ppt.cc/f5hzrx
27 4 0.02% https://www.getfresh.energy/
28 3 0.01% https://btcbullions.com/
29 3 0.01% https://btcmints.com
30 3 0.01% https://cgmood.com/fipronilspraykat

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 21 0.08% 21 0.22% 26 0.00% 8 0.48% admin

Top 15 of 378 Total User Agents
# Hits User Agent
1 5096 19.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 4062 15.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1082 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1079 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1075 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1041 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1039 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 900 3.52% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 795 3.11% curl/8.7.1
10 179 0.70% Mozilla/5.0
11 174 0.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 162 0.63% Mozilla/4.0
13 131 0.51% Opera/9.80
14 127 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 127 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2026

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 18332 71.68% 2694 28.64% 30516 5.20% Unresolved/Unknown
2 4605 18.01% 4586 48.75% 473608 80.69% Russian Federation
3 2001 7.82% 1674 17.79% 78130 13.31% Commercial (com)
4 363 1.42% 310 3.30% 1451 0.25% Network (net)
5 109 0.43% 46 0.49% 1801 0.31% Germany
6 59 0.23% 55 0.58% 1187 0.20% European Union
7 21 0.08% 15 0.16% 46 0.01% Non-Profit (org)
8 11 0.04% 5 0.05% 40 0.01% Cocos (Keeling) Islands
9 11 0.04% 5 0.05% 44 0.01% United Kingdom
10 9 0.04% 4 0.04% 38 0.01% Netherlands
11 8 0.03% 3 0.03% 9 0.00% Brazil
12 5 0.02% 0 0.00% 4 0.00% Canada
13 5 0.02% 0 0.00% 4 0.00% India
14 5 0.02% 3 0.03% 27 0.00% Poland
15 4 0.02% 4 0.04% 14 0.00% Cambodia
16 3 0.01% 1 0.01% 3 0.00% Kazakhstan
17 3 0.01% 0 0.00% 0 0.00% Romania
18 3 0.01% 0 0.00% 2 0.00% Vietnam
19 2 0.01% 0 0.00% 2 0.00% Address Routing (arpa)
20 2 0.01% 2 0.02% 16 0.00% China
21 2 0.01% 0 0.00% 2 0.00% Thailand
22 2 0.01% 2 0.02% 5 0.00% United States
23 2 0.01% 0 0.00% 1 0.00% Uzbekistan
24 1 0.00% 0 0.00% 1 0.00% Argentina
25 1 0.00% 0 0.00% 1 0.00% Australia
26 1 0.00% 0 0.00% 1 0.00% Colombia
27 1 0.00% 0 0.00% 0 0.00% Ecuador
28 1 0.00% 1 0.01% 7 0.00% Indonesia
29 1 0.00% 0 0.00% 1 0.00% Italy
30 1 0.00% 0 0.00% 1 0.00% Pakistan


Generated by Webalizer Version 2.23