Usage Statistics for volstroom.nl

Summary Period: October 2025
Generated 29-Oct-2025 09:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 53984
Total Files 42985
Total Pages 50130
Total Visits 25084
Total kB Files 376952
Total Unique Sites 7232
Total Unique URLs 50
Total Unique Referrers 382
Total Unique Usernames 1
Total Unique User Agents 635
. Avg Max
Hits per Hour 77 315
Hits per Day 1861 2538
Files per Day 1482 2129
Pages per Day 1728 2391
Sites per Day 249 962
Visits per Day 864 1087
kB Files per Day 12998 21592
Hits by Response Code
Undefined response code 0.01% 3
Code 200 - OK 79.63% 42985
Code 301 - Moved Permanently 0.04% 20
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.08% 44
Code 403 - Forbidden 0.06% 31
Code 404 - Not Found 20.19% 10899
Code 405 - Method Not Allowed 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 1817 3.37% 1636 3.81% 1673 3.34% 971 3.87% 891 12.32% 13301 3.53%
2 1879 3.48% 1604 3.73% 1677 3.35% 890 3.55% 777 10.74% 16504 4.38%
3 1894 3.51% 1688 3.93% 1813 3.62% 964 3.84% 828 11.45% 13190 3.50%
4 1743 3.23% 1582 3.68% 1656 3.30% 929 3.70% 830 11.48% 12823 3.40%
5 1998 3.70% 1611 3.75% 1788 3.57% 855 3.41% 736 10.18% 21592 5.73%
6 1755 3.25% 1505 3.50% 1721 3.43% 903 3.60% 768 10.62% 12435 3.30%
7 2044 3.79% 1446 3.36% 1853 3.70% 889 3.54% 803 11.10% 13747 3.65%
8 1983 3.67% 1690 3.93% 1882 3.75% 962 3.84% 765 10.58% 13592 3.61%
9 2248 4.16% 1742 4.05% 2161 4.31% 970 3.87% 781 10.80% 14431 3.83%
10 1981 3.67% 1579 3.67% 1844 3.68% 920 3.67% 806 11.14% 14206 3.77%
11 1647 3.05% 1408 3.28% 1432 2.86% 872 3.48% 773 10.69% 12331 3.27%
12 2063 3.82% 1772 4.12% 1965 3.92% 954 3.80% 889 12.29% 15153 4.02%
13 2429 4.50% 2129 4.95% 2297 4.58% 1077 4.29% 933 12.90% 17551 4.66%
14 2403 4.45% 2112 4.91% 2333 4.65% 1087 4.33% 914 12.64% 17548 4.66%
15 2538 4.70% 2004 4.66% 2391 4.77% 1087 4.33% 962 13.30% 16570 4.40%
16 2147 3.98% 1735 4.04% 2010 4.01% 969 3.86% 861 11.91% 14999 3.98%
17 1755 3.25% 1496 3.48% 1691 3.37% 860 3.43% 760 10.51% 12407 3.29%
18 2012 3.73% 1536 3.57% 1862 3.71% 932 3.72% 837 11.57% 14036 3.72%
19 1863 3.45% 1288 3.00% 1770 3.53% 861 3.43% 780 10.79% 11213 2.97%
20 1501 2.78% 1059 2.46% 1414 2.82% 727 2.90% 643 8.89% 9093 2.41%
21 1367 2.53% 1176 2.74% 1262 2.52% 818 3.26% 715 9.89% 9647 2.56%
22 1648 3.05% 1168 2.72% 1518 3.03% 776 3.09% 687 9.50% 9679 2.57%
23 1845 3.42% 1142 2.66% 1715 3.42% 737 2.94% 647 8.95% 9878 2.62%
24 1963 3.64% 1302 3.03% 1614 3.22% 733 2.92% 678 9.38% 12831 3.40%
25 1525 2.82% 1267 2.95% 1384 2.76% 794 3.17% 708 9.79% 10932 2.90%
26 2272 4.21% 1578 3.67% 1990 3.97% 889 3.54% 814 11.26% 14193 3.77%
27 1869 3.46% 1280 2.98% 1784 3.56% 784 3.13% 712 9.85% 10678 2.83%
28 1389 2.57% 1093 2.54% 1264 2.52% 695 2.77% 629 8.70% 9562 2.54%
29 406 0.75% 357 0.83% 366 0.73% 223 0.89% 237 3.28% 2831 0.75%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 78 2286 4.23% 64 1868 4.35% 71 2069 4.13% 543 15753 4.18%
1 94 2748 5.09% 67 1960 4.56% 81 2366 4.72% 906 26283 6.97%
2 73 2122 3.93% 65 1887 4.39% 68 1975 3.94% 551 15976 4.24%
3 72 2107 3.90% 62 1818 4.23% 67 1962 3.91% 498 14442 3.83%
4 75 2184 4.05% 63 1830 4.26% 71 2078 4.15% 510 14796 3.93%
5 81 2349 4.35% 65 1897 4.41% 74 2150 4.29% 638 18502 4.91%
6 76 2222 4.12% 66 1920 4.47% 74 2159 4.31% 555 16086 4.27%
7 66 1938 3.59% 60 1744 4.06% 64 1856 3.70% 515 14946 3.97%
8 65 1898 3.52% 58 1690 3.93% 60 1752 3.49% 461 13355 3.54%
9 78 2280 4.22% 62 1798 4.18% 71 2085 4.16% 645 18716 4.97%
10 84 2444 4.53% 61 1773 4.12% 78 2273 4.53% 536 15549 4.12%
11 85 2476 4.59% 60 1768 4.11% 80 2323 4.63% 552 16002 4.24%
12 67 1965 3.64% 57 1654 3.85% 63 1835 3.66% 478 13871 3.68%
13 71 2070 3.83% 59 1717 3.99% 67 1950 3.89% 493 14300 3.79%
14 70 2057 3.81% 59 1713 3.99% 66 1939 3.87% 493 14289 3.79%
15 70 2054 3.80% 60 1753 4.08% 65 1908 3.81% 497 14412 3.82%
16 78 2265 4.20% 56 1645 3.83% 72 2106 4.20% 484 14029 3.72%
17 75 2182 4.04% 60 1767 4.11% 69 2007 4.00% 483 14006 3.72%
18 86 2500 4.63% 62 1815 4.22% 80 2332 4.65% 573 16631 4.41%
19 65 1904 3.53% 59 1727 4.02% 61 1778 3.55% 495 14350 3.81%
20 89 2589 4.80% 63 1833 4.26% 83 2407 4.80% 610 17681 4.69%
21 82 2403 4.45% 60 1763 4.10% 75 2191 4.37% 486 14092 3.74%
22 81 2350 4.35% 61 1780 4.14% 76 2208 4.40% 483 13997 3.71%
23 89 2591 4.80% 64 1865 4.34% 83 2421 4.83% 513 14890 3.95%

Top 25 of 50 Total URLs
# Hits kB F URL
1 36820 68.21% 299631 79.49% /plesk-stat/webstat-ssl/usage_202509.html
2 2015 3.73% 8056 2.14% /
3 1767 3.27% 4687 1.24% /plesk-stat/webstat-ssl/
4 882 1.63% 10040 2.66% /plesk-stat/webstat-ssl/usage_202510.html
5 198 0.37% 10637 2.82% /plesk-stat/webstat-ssl/usage_202508.html
6 137 0.25% 168 0.04% /js/main.js
7 123 0.23% 2429 0.64% /styles/bootstrap-4.1.2/bootstrap.min.js
8 120 0.22% 4562 1.21% /js/jquery-3.2.1.min.js
9 116 0.21% 3247 0.86% /styles/bootstrap-4.1.2/popper.js
10 94 0.17% 2795 0.74% /styles/bootstrap-4.1.2/bootstrap.min.css
11 93 0.17% 379 0.10% /styles/main.css
12 92 0.17% 87 0.02% /styles/main_responsive.css
13 82 0.15% 74 0.02% /error_docs/styles.css
14 73 0.14% 8429 2.24% /plesk-stat/webstat-ssl/usage_202507.html
15 57 0.11% 487 0.13% /plesk-stat/webstat/
16 38 0.07% 278 0.07% /plesk-stat/ftpstat/
17 36 0.07% 849 0.23% /plesk-stat/webstat/usage_202510.html
18 34 0.06% 3087 0.82% /plesk-stat/webstat/usage_202508.html
19 32 0.06% 4859 1.29% /plesk-stat/webstat-ssl/usage_202506.html
20 29 0.05% 2279 0.60% /plesk-stat/webstat/usage_202509.html
21 25 0.05% 15 0.00% /plesk-stat/anon_ftpstat/
22 23 0.04% 13 0.00% /plesk-stat/
23 23 0.04% 2042 0.54% /plesk-stat/webstat/usage_202507.html
24 17 0.03% 123 0.03% /error_docs/server.svg
25 7 0.01% 588 0.16% /plesk-stat/webstat/usage_202506.html

Top 10 of 50 Total URLs By kB F
# Hits kB F URL
1 36820 68.21% 299631 79.49% /plesk-stat/webstat-ssl/usage_202509.html
2 198 0.37% 10637 2.82% /plesk-stat/webstat-ssl/usage_202508.html
3 882 1.63% 10040 2.66% /plesk-stat/webstat-ssl/usage_202510.html
4 73 0.14% 8429 2.24% /plesk-stat/webstat-ssl/usage_202507.html
5 2015 3.73% 8056 2.14% /
6 32 0.06% 4859 1.29% /plesk-stat/webstat-ssl/usage_202506.html
7 1767 3.27% 4687 1.24% /plesk-stat/webstat-ssl/
8 120 0.22% 4562 1.21% /js/jquery-3.2.1.min.js
9 116 0.21% 3247 0.86% /styles/bootstrap-4.1.2/popper.js
10 34 0.06% 3087 0.82% /plesk-stat/webstat/usage_202508.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 36820 68.21% 21576 89.24% /plesk-stat/webstat-ssl/usage_202509.html
2 1767 3.27% 1012 4.19% /plesk-stat/webstat-ssl/
3 2015 3.73% 860 3.56% /
4 882 1.63% 323 1.34% /plesk-stat/webstat-ssl/usage_202510.html
5 198 0.37% 122 0.50% /plesk-stat/webstat-ssl/usage_202508.html
6 73 0.14% 44 0.18% /plesk-stat/webstat-ssl/usage_202507.html
7 32 0.06% 42 0.17% /plesk-stat/webstat-ssl/usage_202506.html
8 57 0.11% 30 0.12% /plesk-stat/webstat/
9 38 0.07% 29 0.12% /plesk-stat/ftpstat/
10 34 0.06% 28 0.12% /plesk-stat/webstat/usage_202508.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 36820 68.21% 21575 88.94% /plesk-stat/webstat-ssl/usage_202509.html
2 1767 3.27% 1042 4.30% /plesk-stat/webstat-ssl/
3 2015 3.73% 804 3.31% /
4 882 1.63% 430 1.77% /plesk-stat/webstat-ssl/usage_202510.html
5 198 0.37% 117 0.48% /plesk-stat/webstat-ssl/usage_202508.html
6 32 0.06% 43 0.18% /plesk-stat/webstat-ssl/usage_202506.html
7 73 0.14% 43 0.18% /plesk-stat/webstat-ssl/usage_202507.html
8 38 0.07% 32 0.13% /plesk-stat/ftpstat/
9 57 0.11% 31 0.13% /plesk-stat/webstat/
10 34 0.06% 28 0.12% /plesk-stat/webstat/usage_202508.html

Top 30 of 7232 Total Sites
# Hits Files kB F Visits Hostname
1 424 0.79% 91 0.21% 10219 2.71% 2 0.01% 45.148.10.159
2 399 0.74% 0 0.00% 315 0.08% 5 0.02% 13.89.44.164
3 369 0.68% 0 0.00% 291 0.08% 3 0.01% 172.192.51.163
4 347 0.64% 0 0.00% 274 0.07% 3 0.01% 172.190.142.176
5 308 0.57% 304 0.71% 2022 0.54% 116 0.46% 6.100.172.144.static.cloudzy.com
6 234 0.43% 0 0.00% 185 0.05% 3 0.01% 48.210.8.193
7 208 0.39% 0 0.00% 164 0.04% 4 0.02% 40.86.92.94
8 204 0.38% 0 0.00% 161 0.04% 2 0.01% 52.169.206.229
9 203 0.38% 0 0.00% 160 0.04% 4 0.02% 40.69.148.246
10 180 0.33% 1 0.00% 148 0.04% 3 0.01% 40.86.42.52
11 180 0.33% 32 0.07% 4000 1.06% 1 0.00% ec2-98-89-47-177.compute-1.amazonaws.com
12 173 0.32% 173 0.40% 713 0.19% 28 0.11% 126-3-31-64.static.reverse.lstn.net
13 161 0.30% 0 0.00% 127 0.03% 2 0.01% 40.86.42.100
14 161 0.30% 112 0.26% 610 0.16% 49 0.20% 69.48.202.178
15 152 0.28% 0 0.00% 120 0.03% 2 0.01% 104.41.205.21
16 152 0.28% 2 0.00% 131 0.03% 2 0.01% 40.69.163.34
17 151 0.28% 9 0.02% 167 0.04% 5 0.02% 62.60.131.229
18 149 0.28% 149 0.35% 230 0.06% 90 0.36% 92.240.215.70
19 145 0.27% 143 0.33% 1078 0.29% 34 0.14% 192-210-177-221-host.colocrossing.com
20 144 0.27% 0 0.00% 114 0.03% 1 0.00% 74.176.58.18
21 141 0.26% 0 0.00% 111 0.03% 1 0.00% 74.176.186.150
22 140 0.26% 140 0.33% 1079 0.29% 36 0.14% 172-245-70-4-host.colocrossing.com
23 136 0.25% 0 0.00% 107 0.03% 1 0.00% 52.170.24.68
24 134 0.25% 0 0.00% 106 0.03% 2 0.01% 13.86.24.224
25 133 0.25% 133 0.31% 205 0.05% 83 0.33% 185.223.42.72
26 131 0.24% 2 0.00% 115 0.03% 2 0.01% 13.89.227.44
27 131 0.24% 0 0.00% 103 0.03% 1 0.00% 20.18.121.38
28 130 0.24% 130 0.30% 204 0.05% 82 0.33% 213.255.194.247
29 126 0.23% 0 0.00% 100 0.03% 2 0.01% vps-cehqlukr
30 125 0.23% 0 0.00% 99 0.03% 1 0.00% 13.79.87.25

Top 10 of 7232 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 424 0.79% 91 0.21% 10219 2.71% 2 0.01% 45.148.10.159
2 180 0.33% 32 0.07% 4000 1.06% 1 0.00% ec2-98-89-47-177.compute-1.amazonaws.com
3 88 0.16% 38 0.09% 3649 0.97% 28 0.11% 216.244.66.226
4 308 0.57% 304 0.71% 2022 0.54% 116 0.46% 6.100.172.144.static.cloudzy.com
5 73 0.14% 45 0.10% 1697 0.45% 1 0.00% 188.143.244.135
6 74 0.14% 43 0.10% 1500 0.40% 1 0.00% 188.143.244.144
7 63 0.12% 14 0.03% 1082 0.29% 3 0.01% static.168.23.130.94.clients.your-server.de
8 140 0.26% 140 0.33% 1079 0.29% 36 0.14% 172-245-70-4-host.colocrossing.com
9 145 0.27% 143 0.33% 1078 0.29% 34 0.14% 192-210-177-221-host.colocrossing.com
10 117 0.22% 117 0.27% 916 0.24% 38 0.15% 173.234.100.55

Top 30 of 382 Total Referrers
# Hits Referrer
1 49858 92.36% - (Direct Request)
2 311 0.58% https://www.google.com/search
3 190 0.35% https://volstroom.nl
4 160 0.30% http://volstroom.nl
5 52 0.10% http://www.volstroom.nl
6 29 0.05% https://bitgolder.com
7 24 0.04% binance.com
8 18 0.03% https://cryptobitmart.com
9 13 0.02% https://applebitcoins.net
10 13 0.02% volstroom.nl
11 10 0.02% https://applebtcs.com
12 7 0.01% https://apple4bitcoin.com
13 7 0.01% https://applebitcoins.co
14 7 0.01% https://applewithbtcs.com/
15 5 0.01% http://91.198.171.169:80/
16 5 0.01% http://aripiprazole.xobor.de
17 5 0.01% http://fr.commande.mebendazole.fluvermal-comprime-achat.brushd.com
18 5 0.01% http://rybelsusslankepiller.forumotion.me
19 5 0.01% http://trip-skan45.cc
20 5 0.01% https://femaraaufrechnungkaufen.doorkeeper.jp
21 5 0.01% https://solian-deniban-amisulpride.mozellosite.com
22 4 0.01% https://rurik.se/
23 4 0.01% https://sboagen.com/
24 3 0.01% http://дизайнерский ремонт виллы под ключ
25 3 0.01% https://bitcryptomarket.com
26 3 0.01% https://doujin66.com/
27 3 0.01% https://heylink.me/padel5000/
28 3 0.01% https://nontonbola.gratis/
29 3 0.01% https://www.bazi001.com
30 3 0.01% https://www.bing.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 22 0.04% 22 0.05% 0 0.00% 6 0.02% admin

Top 15 of 635 Total User Agents
# Hits User Agent
1 2814 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
2 1929 3.57% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
3 1923 3.56% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
4 1890 3.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
5 1768 3.28% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
6 1730 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
7 1623 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
8 1559 2.89% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 1553 2.88% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
10 1549 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
11 1518 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
12 1433 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
13 1406 2.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 1397 2.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 1375 2.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6

Usage by Country for October 2025

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 46852 86.79% 37714 87.74% 324019 85.96% Unresolved/Unknown
2 5926 10.98% 4552 10.59% 44931 11.92% Commercial (com)
3 569 1.05% 406 0.94% 2074 0.55% Network (net)
4 126 0.23% 56 0.13% 1393 0.37% Germany
5 94 0.17% 59 0.14% 2514 0.67% European Union
6 88 0.16% 20 0.05% 803 0.21% British Indian Ocean Territory
7 71 0.13% 55 0.13% 519 0.14% Russian Federation
8 55 0.10% 9 0.02% 64 0.02% Brazil
9 52 0.10% 27 0.06% 183 0.05% Non-Profit (org)
10 25 0.05% 11 0.03% 40 0.01% Vietnam
11 23 0.04% 16 0.04% 126 0.03% Netherlands
12 15 0.03% 6 0.01% 32 0.01% Belarus
13 15 0.03% 13 0.03% 44 0.01% Turkey
14 12 0.02% 10 0.02% 31 0.01% Pakistan
15 10 0.02% 1 0.00% 7 0.00% Romania
16 9 0.02% 3 0.01% 23 0.01% Indonesia
17 6 0.01% 3 0.01% 6 0.00% Argentina
18 4 0.01% 2 0.00% 14 0.00% Address Routing (arpa)
19 4 0.01% 4 0.01% 11 0.00% France
20 4 0.01% 2 0.00% 9 0.00% New Zealand
21 4 0.01% 4 0.01% 26 0.01% United States
22 3 0.01% 2 0.00% 4 0.00% Colombia
23 3 0.01% 3 0.01% 23 0.01% United Kingdom
24 2 0.00% 2 0.00% 13 0.00% China
25 2 0.00% 0 0.00% 1 0.00% Ecuador
26 2 0.00% 1 0.00% 10 0.00% Sweden
27 1 0.00% 1 0.00% 7 0.00% Anguilla
28 1 0.00% 1 0.00% 8 0.00% Czech Republic
29 1 0.00% 1 0.00% 7 0.00% Estonia
30 1 0.00% 0 0.00% 1 0.00% India


Generated by Webalizer Version 2.23