Usage Statistics for volstroom.nl

Summary Period: April 2025
Generated 01-May-2025 07:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 8726
Total Files 3213
Total Pages 5172
Total Visits 1856
Total kB Files 43340
Total kB In 0
Total kB Out 0
Total Unique Sites 2363
Total Unique URLs 52
Total Unique Referrers 307
Total Unique User Agents 424
. Avg Max
Hits per Hour 12 669
Hits per Day 290 1372
Files per Day 107 249
Pages per Day 172 1026
Sites per Day 78 351
Visits per Day 61 99
kB Files per Day 1445 3564
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 2
Code 200 - OK 36.82% 3213
Code 301 - Moved Permanently 0.24% 21
Code 304 - Not Modified 0.18% 16
Code 400 - Bad Request 0.36% 31
Code 403 - Forbidden 0.17% 15
Code 404 - Not Found 62.19% 5427
Code 408 - Request Timeout 0.01% 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 168 1.93% 108 3.36% 118 2.28% 54 2.91% 67 2.84% 1285 2.96% 0 0.00% 0 0.00%
2 92 1.05% 70 2.18% 71 1.37% 55 2.96% 63 2.67% 943 2.18% 0 0.00% 0 0.00%
3 192 2.20% 81 2.52% 123 2.38% 61 3.29% 64 2.71% 674 1.56% 0 0.00% 0 0.00%
4 165 1.89% 115 3.58% 112 2.17% 59 3.18% 77 3.26% 1505 3.47% 0 0.00% 0 0.00%
5 664 7.61% 105 3.27% 170 3.29% 78 4.20% 328 13.88% 1343 3.10% 0 0.00% 0 0.00%
6 228 2.61% 103 3.21% 177 3.42% 74 3.99% 93 3.94% 858 1.98% 0 0.00% 0 0.00%
7 169 1.94% 106 3.30% 133 2.57% 68 3.66% 81 3.43% 589 1.36% 0 0.00% 0 0.00%
8 169 1.94% 67 2.09% 126 2.44% 62 3.34% 70 2.96% 641 1.48% 0 0.00% 0 0.00%
9 215 2.46% 91 2.83% 165 3.19% 64 3.45% 76 3.22% 1186 2.74% 0 0.00% 0 0.00%
10 211 2.42% 122 3.80% 145 2.80% 62 3.34% 80 3.39% 1709 3.94% 0 0.00% 0 0.00%
11 573 6.57% 97 3.02% 155 3.00% 99 5.33% 351 14.85% 1368 3.16% 0 0.00% 0 0.00%
12 236 2.70% 142 4.42% 192 3.71% 68 3.66% 66 2.79% 1065 2.46% 0 0.00% 0 0.00%
13 254 2.91% 138 4.30% 212 4.10% 78 4.20% 78 3.30% 802 1.85% 0 0.00% 0 0.00%
14 1372 15.72% 167 5.20% 1026 19.84% 65 3.50% 74 3.13% 2482 5.73% 0 0.00% 0 0.00%
15 190 2.18% 49 1.53% 108 2.09% 33 1.78% 45 1.90% 346 0.80% 0 0.00% 0 0.00%
16 99 1.13% 50 1.56% 68 1.31% 42 2.26% 59 2.50% 459 1.06% 0 0.00% 0 0.00%
17 492 5.64% 148 4.61% 196 3.79% 78 4.20% 209 8.84% 2494 5.76% 0 0.00% 0 0.00%
18 445 5.10% 191 5.94% 187 3.62% 68 3.66% 189 8.00% 1967 4.54% 0 0.00% 0 0.00%
19 292 3.35% 249 7.75% 254 4.91% 45 2.42% 55 2.33% 3564 8.22% 0 0.00% 0 0.00%
20 148 1.70% 92 2.86% 100 1.93% 50 2.69% 54 2.29% 847 1.95% 0 0.00% 0 0.00%
21 141 1.62% 89 2.77% 97 1.88% 45 2.42% 56 2.37% 1404 3.24% 0 0.00% 0 0.00%
22 160 1.83% 96 2.99% 113 2.18% 49 2.64% 62 2.62% 1512 3.49% 0 0.00% 0 0.00%
23 182 2.09% 150 4.67% 162 3.13% 98 5.28% 104 4.40% 2229 5.14% 0 0.00% 0 0.00%
24 231 2.65% 54 1.68% 111 2.15% 50 2.69% 78 3.30% 1527 3.52% 0 0.00% 0 0.00%
25 272 3.12% 104 3.24% 200 3.87% 67 3.61% 76 3.22% 2990 6.90% 0 0.00% 0 0.00%
26 618 7.08% 87 2.71% 157 3.04% 88 4.74% 306 12.95% 1046 2.41% 0 0.00% 0 0.00%
27 207 2.37% 122 3.80% 140 2.71% 60 3.23% 73 3.09% 1961 4.53% 0 0.00% 0 0.00%
28 158 1.81% 45 1.40% 103 1.99% 43 2.32% 56 2.37% 508 1.17% 0 0.00% 0 0.00%
29 154 1.76% 86 2.68% 109 2.11% 37 1.99% 55 2.33% 2289 5.28% 0 0.00% 0 0.00%
30 229 2.62% 89 2.77% 142 2.75% 58 3.12% 70 2.96% 1745 4.03% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 353 4.05% 5 153 4.76% 7 213 4.12% 56 1680 3.88% 0 0 0.00% 0 0 0.00%
1 9 288 3.30% 3 101 3.14% 6 188 3.63% 40 1193 2.75% 0 0 0.00% 0 0 0.00%
2 10 319 3.66% 5 166 5.17% 7 214 4.14% 123 3698 8.53% 0 0 0.00% 0 0 0.00%
3 27 830 9.51% 5 152 4.73% 22 672 12.99% 91 2732 6.30% 0 0 0.00% 0 0 0.00%
4 11 349 4.00% 5 171 5.32% 7 227 4.39% 55 1642 3.79% 0 0 0.00% 0 0 0.00%
5 10 310 3.55% 5 151 4.70% 5 173 3.34% 44 1309 3.02% 0 0 0.00% 0 0 0.00%
6 9 297 3.40% 3 109 3.39% 5 177 3.42% 56 1672 3.86% 0 0 0.00% 0 0 0.00%
7 11 340 3.90% 5 153 4.76% 7 213 4.12% 58 1729 3.99% 0 0 0.00% 0 0 0.00%
8 9 297 3.40% 3 97 3.02% 4 146 2.82% 51 1541 3.55% 0 0 0.00% 0 0 0.00%
9 8 265 3.04% 3 105 3.27% 3 112 2.17% 48 1430 3.30% 0 0 0.00% 0 0 0.00%
10 11 331 3.79% 5 158 4.92% 7 217 4.20% 43 1287 2.97% 0 0 0.00% 0 0 0.00%
11 8 268 3.07% 5 156 4.86% 5 158 3.05% 43 1285 2.96% 0 0 0.00% 0 0 0.00%
12 10 303 3.47% 3 97 3.02% 4 139 2.69% 41 1220 2.81% 0 0 0.00% 0 0 0.00%
13 9 284 3.25% 4 149 4.64% 5 161 3.11% 55 1651 3.81% 0 0 0.00% 0 0 0.00%
14 7 233 2.67% 3 108 3.36% 4 135 2.61% 41 1242 2.87% 0 0 0.00% 0 0 0.00%
15 9 290 3.32% 4 124 3.86% 5 150 2.90% 89 2657 6.13% 0 0 0.00% 0 0 0.00%
16 13 399 4.57% 2 78 2.43% 5 157 3.04% 32 968 2.23% 0 0 0.00% 0 0 0.00%
17 9 279 3.20% 4 125 3.89% 5 161 3.11% 48 1450 3.35% 0 0 0.00% 0 0 0.00%
18 10 325 3.72% 4 131 4.08% 5 172 3.33% 89 2663 6.14% 0 0 0.00% 0 0 0.00%
19 15 461 5.28% 6 189 5.88% 8 257 4.97% 71 2136 4.93% 0 0 0.00% 0 0 0.00%
20 5 170 1.95% 2 79 2.46% 3 98 1.89% 34 1028 2.37% 0 0 0.00% 0 0 0.00%
21 36 1091 12.50% 5 162 5.04% 20 629 12.16% 94 2824 6.51% 0 0 0.00% 0 0 0.00%
22 11 350 4.01% 5 150 4.67% 6 188 3.63% 73 2187 5.05% 0 0 0.00% 0 0 0.00%
23 9 294 3.37% 4 149 4.64% 7 215 4.16% 71 2117 4.88% 0 0 0.00% 0 0 0.00%

Top 23 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 1533 17.57% 8260 19.06% 0 0.00% 0 0.00% /
2 458 5.25% 1211 2.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 415 4.76% 5373 12.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
4 239 2.74% 2253 5.20% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 53 0.61% 94 0.22% 0 0.00% 0 0.00% /js/main.js
6 39 0.45% 2070 4.78% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 38 0.44% 1121 2.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 37 0.42% 1750 4.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 35 0.40% 3911 9.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
10 32 0.37% 3313 7.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
11 30 0.34% 2233 5.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 30 0.34% 299 0.69% 0 0.00% 0 0.00% /styles/main.css
13 28 0.32% 3088 7.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
14 28 0.32% 58 0.13% 0 0.00% 0 0.00% /styles/main_responsive.css
15 19 0.22% 1559 3.60% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
16 18 0.21% 133 0.31% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 18 0.21% 1420 3.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
18 18 0.21% 877 2.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
19 17 0.19% 1413 3.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
20 16 0.18% 8 0.02% 0 0.00% 0 0.00% /plesk-stat/
21 16 0.18% 9 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 10 0.11% 65 0.15% 0 0.00% 0 0.00% /error_docs/server.svg
23 7 0.08% 15 0.03% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1533 17.57% 8260 19.06% 0 0.00% 0 0.00% /
2 415 4.76% 5373 12.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
3 35 0.40% 3911 9.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
4 32 0.37% 3313 7.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
5 28 0.32% 3088 7.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
6 239 2.74% 2253 5.20% 0 0.00% 0 0.00% /plesk-stat/webstat/
7 30 0.34% 2233 5.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 39 0.45% 2070 4.78% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 37 0.42% 1750 4.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 19 0.22% 1559 3.60% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1533 17.57% 822 55.99% /
2 458 5.25% 256 17.44% /plesk-stat/webstat-ssl/
3 415 4.76% 200 13.62% /plesk-stat/webstat-ssl/usage_202504.html
4 239 2.74% 39 2.66% /plesk-stat/webstat/
5 35 0.40% 25 1.70% /plesk-stat/webstat-ssl/usage_202503.html
6 32 0.37% 20 1.36% /plesk-stat/webstat-ssl/usage_202502.html
7 28 0.32% 18 1.23% /plesk-stat/webstat-ssl/usage_202501.html
8 19 0.22% 15 1.02% /plesk-stat/webstat/usage_202503.html
9 18 0.21% 15 1.02% /plesk-stat/webstat/usage_202504.html
10 18 0.21% 13 0.89% /plesk-stat/webstat/usage_202501.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1533 17.57% 803 54.59% /
2 415 4.76% 316 21.48% /plesk-stat/webstat-ssl/usage_202504.html
3 458 5.25% 160 10.88% /plesk-stat/webstat-ssl/
4 239 2.74% 40 2.72% /plesk-stat/webstat/
5 35 0.40% 23 1.56% /plesk-stat/webstat-ssl/usage_202503.html
6 32 0.37% 22 1.50% /plesk-stat/webstat-ssl/usage_202502.html
7 28 0.32% 17 1.16% /plesk-stat/webstat-ssl/usage_202501.html
8 18 0.21% 16 1.09% /plesk-stat/webstat/usage_202504.html
9 18 0.21% 13 0.88% /plesk-stat/ftpstat/
10 19 0.22% 13 0.88% /plesk-stat/webstat/usage_202503.html

Top 30 of 2363 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 655 7.51% 21 0.65% 823 1.90% 0 0.00% 0 0.00% 1 0.05% 154.83.103.205
2 476 5.45% 0 0.00% 376 0.87% 0 0.00% 0 0.00% 1 0.05% 135.119.180.142
3 238 2.73% 0 0.00% 188 0.43% 0 0.00% 0 0.00% 2 0.11% 154.83.103.210
4 190 2.18% 19 0.59% 0 0.00% 0 0.00% 0 0.00% 19 1.02% 172.177.13.79
5 163 1.87% 163 5.07% 1576 3.64% 0 0.00% 0 0.00% 1 0.05% 55.ip-51-77-200.eu
6 97 1.11% 0 0.00% 77 0.18% 0 0.00% 0 0.00% 1 0.05% 154.83.103.109
7 71 0.81% 71 2.21% 268 0.62% 0 0.00% 0 0.00% 14 0.75% static.220.98.140.128.clients.your-server.de
8 70 0.80% 7 0.22% 0 0.00% 0 0.00% 0 0.00% 7 0.38% 13.90.228.68
9 70 0.80% 7 0.22% 0 0.00% 0 0.00% 0 0.00% 7 0.38% 40.70.66.219
10 69 0.79% 39 1.21% 243 0.56% 0 0.00% 0 0.00% 1 0.05% 20.171.207.19
11 67 0.77% 24 0.75% 1785 4.12% 0 0.00% 0 0.00% 25 1.35% 216.244.66.226
12 63 0.72% 14 0.44% 1061 2.45% 0 0.00% 0 0.00% 4 0.22% static.168.23.130.94.clients.your-server.de
13 60 0.69% 6 0.19% 0 0.00% 0 0.00% 0 0.00% 6 0.32% 13.74.249.236
14 59 0.68% 4 0.12% 66 0.15% 0 0.00% 0 0.00% 1 0.05% 185.93.89.97
15 56 0.64% 29 0.90% 1457 3.36% 0 0.00% 0 0.00% 1 0.05% loft10075.startdedicated.de
16 51 0.58% 4 0.12% 63 0.15% 0 0.00% 0 0.00% 1 0.05% 141.148.156.201
17 47 0.54% 1 0.03% 43 0.10% 0 0.00% 0 0.00% 1 0.05% 52.236.32.133
18 41 0.47% 39 1.21% 257 0.59% 0 0.00% 0 0.00% 2 0.11% 182.43.64.21
19 40 0.46% 38 1.18% 251 0.58% 0 0.00% 0 0.00% 2 0.11% 183.56.249.160
20 38 0.44% 5 0.16% 76 0.18% 0 0.00% 0 0.00% 1 0.05% 31.57.159.126
21 35 0.40% 27 0.84% 1465 3.38% 0 0.00% 0 0.00% 1 0.05% crawler-57.nicecrawler.com
22 35 0.40% 7 0.22% 607 1.40% 0 0.00% 0 0.00% 3 0.16% ninja-crawler85.blex.seranking.com
23 33 0.38% 0 0.00% 26 0.06% 0 0.00% 0 0.00% 2 0.11% hostglobal.plus
24 32 0.37% 32 1.00% 118 0.27% 0 0.00% 0 0.00% 14 0.75% 149.28.128.144.vultrusercontent.com
25 31 0.36% 29 0.90% 238 0.55% 0 0.00% 0 0.00% 3 0.16% crawl-66-249-68-69.googlebot.com
26 30 0.34% 3 0.09% 41 0.09% 0 0.00% 0 0.00% 6 0.32% 112.121.168.98
27 30 0.34% 3 0.09% 0 0.00% 0 0.00% 0 0.00% 3 0.16% 135.119.205.81
28 30 0.34% 30 0.93% 290 0.67% 0 0.00% 0 0.00% 9 0.48% 83x221x20x212.dynamic.msk.ertelecom.ru
29 29 0.33% 9 0.28% 35 0.08% 0 0.00% 0 0.00% 1 0.05% 20.171.207.51
30 29 0.33% 20 0.62% 998 2.30% 0 0.00% 0 0.00% 13 0.70% petalbot-114-119-157-118.petalsearch.com

Top 10 of 2363 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 67 0.77% 24 0.75% 1785 4.12% 0 0.00% 0 0.00% 25 1.35% 216.244.66.226
2 163 1.87% 163 5.07% 1576 3.64% 0 0.00% 0 0.00% 1 0.05% 55.ip-51-77-200.eu
3 35 0.40% 27 0.84% 1465 3.38% 0 0.00% 0 0.00% 1 0.05% crawler-57.nicecrawler.com
4 56 0.64% 29 0.90% 1457 3.36% 0 0.00% 0 0.00% 1 0.05% loft10075.startdedicated.de
5 63 0.72% 14 0.44% 1061 2.45% 0 0.00% 0 0.00% 4 0.22% static.168.23.130.94.clients.your-server.de
6 29 0.33% 20 0.62% 998 2.30% 0 0.00% 0 0.00% 13 0.70% petalbot-114-119-157-118.petalsearch.com
7 655 7.51% 21 0.65% 823 1.90% 0 0.00% 0 0.00% 1 0.05% 154.83.103.205
8 20 0.23% 15 0.47% 813 1.88% 0 0.00% 0 0.00% 12 0.65% petalbot-114-119-131-211.petalsearch.com
9 16 0.18% 12 0.37% 801 1.85% 0 0.00% 0 0.00% 11 0.59% petalbot-114-119-146-114.petalsearch.com
10 13 0.15% 10 0.31% 781 1.80% 0 0.00% 0 0.00% 6 0.32% petalbot-114-119-159-148.petalsearch.com

Top 30 of 307 Total Referrers
# Hits Referrer
1 6549 75.05% - (Direct Request)
2 166 1.90% https://www.youtube.com/watch
3 142 1.63% http://volstroom.nl
4 88 1.01% https://www.google.com/search
5 14 0.16% https://www.google.com/
6 13 0.15% https://volstroom.nl
7 10 0.11% http://www.volstroom.nl
8 10 0.11% volstroom.nl
9 8 0.09% www.google.com
10 7 0.08% http://fitaro05semaglutide1.forumotion.me
11 6 0.07% binance.com
12 6 0.07% https://www.unitedseattle.com/roofing
13 4 0.05% http://91.198.171.169:80/
14 4 0.05% https://tovsiding.com/what-we-do/custom-siding
15 4 0.05% https://www.unitedseattle.com/drywall
16 3 0.03% http://nicotinell-lutschtab.forumieren.de
17 3 0.03% https://bouncyballsonline.github.io/
18 3 0.03% https://playslope.io/
19 3 0.03% https://retrobowl.me
20 3 0.03% https://tovsiding.com/what-we-do/roof-installation
21 3 0.03% https://www.unitedseattle.com/flooring
22 2 0.02% http://www.google.com.hk
23 2 0.02% https://instafollow.co.il
24 2 0.02% https://isb888bet.blogspot.com/
25 2 0.02% https://isb888bet.blogspot.com/2025/04/blog-post.html
26 2 0.02% https://lvoutlet.ru
27 2 0.02% https://tovsiding.com/what-we-do/commercial-siding
28 2 0.02% https://toyouboard.com/index.php
29 2 0.02% https://www.unitedseattle.com/millwork
30 2 0.02% https://www.unitedseattle.com/siding

Top 15 of 424 Total User Agents
# Hits User Agent
1 1050 12.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 570 6.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 245 2.81% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 213 2.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 182 2.09% Opera/9.80
6 171 1.96% Mozilla/4.0
7 161 1.85% Mozilla/5.0
8 160 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 156 1.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 150 1.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 107 1.23% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
12 102 1.17% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 101 1.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 99 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
15 99 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for April 2025

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 5981 68.54% 1628 50.67% 18641 43.01% 0 0.00% 0 0.00% Unresolved/Unknown
2 1524 17.47% 744 23.16% 16345 37.71% 0 0.00% 0 0.00% Commercial (com)
3 368 4.22% 134 4.17% 1282 2.96% 0 0.00% 0 0.00% Network (net)
4 221 2.53% 131 4.08% 2948 6.80% 0 0.00% 0 0.00% Germany
5 220 2.52% 220 6.85% 777 1.79% 0 0.00% 0 0.00% British Indian Ocean Territory
6 178 2.04% 170 5.29% 1917 4.42% 0 0.00% 0 0.00% European Union
7 83 0.95% 83 2.58% 646 1.49% 0 0.00% 0 0.00% Russian Federation
8 36 0.41% 28 0.87% 229 0.53% 0 0.00% 0 0.00% Netherlands
9 21 0.24% 11 0.34% 85 0.20% 0 0.00% 0 0.00% Non-Profit (org)
10 16 0.18% 3 0.09% 30 0.07% 0 0.00% 0 0.00% St. Helena
11 13 0.15% 5 0.16% 38 0.09% 0 0.00% 0 0.00% Cambodia
12 10 0.11% 10 0.31% 39 0.09% 0 0.00% 0 0.00% China
13 7 0.08% 5 0.16% 65 0.15% 0 0.00% 0 0.00% Educational (edu)
14 5 0.06% 4 0.12% 27 0.06% 0 0.00% 0 0.00% India
15 4 0.05% 4 0.12% 26 0.06% 0 0.00% 0 0.00% Vietnam
16 3 0.03% 2 0.06% 9 0.02% 0 0.00% 0 0.00% Brazil
17 3 0.03% 3 0.09% 20 0.05% 0 0.00% 0 0.00% Czech Republic
18 3 0.03% 3 0.09% 20 0.05% 0 0.00% 0 0.00% United States
19 2 0.02% 2 0.06% 13 0.03% 0 0.00% 0 0.00% Ind. Contact Data (tel)
20 2 0.02% 2 0.06% 13 0.03% 0 0.00% 0 0.00% Armenia
21 2 0.02% 2 0.06% 13 0.03% 0 0.00% 0 0.00% Bangladesh
22 2 0.02% 2 0.06% 13 0.03% 0 0.00% 0 0.00% Colombia
23 2 0.02% 2 0.06% 2 0.00% 0 0.00% 0 0.00% Hungary
24 2 0.02% 2 0.06% 13 0.03% 0 0.00% 0 0.00% Italy
25 2 0.02% 2 0.06% 51 0.12% 0 0.00% 0 0.00% Japan
26 2 0.02% 2 0.06% 13 0.03% 0 0.00% 0 0.00% Kenya
27 2 0.02% 2 0.06% 13 0.03% 0 0.00% 0 0.00% Mexico
28 2 0.02% 2 0.06% 13 0.03% 0 0.00% 0 0.00% Nepal
29 2 0.02% 2 0.06% 13 0.03% 0 0.00% 0 0.00% Serbia
30 2 0.02% 2 0.06% 13 0.03% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23