Usage Statistics for volstroom.nl

Summary Period: April 2026
Generated 18-Apr-2026 07:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 3621
Total Files 0
Total Pages 3498
Total Visits 463
Total kB Files 569
Total Unique Sites 164
Total Unique URLs 0
Total Unique Referrers 32
Total Unique User Agents 138
. Avg Max
Hits per Hour 50 1263
Hits per Day 1207 2120
Files per Day 0 0
Pages per Day 1166 2091
Sites per Day 54 91
Visits per Day 154 235
kB Files per Day 190 335
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3621

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
16 1055 29.14% 0 0.00% 963 27.53% 168 36.29% 77 46.95% 165 29.08%
17 2120 58.55% 0 0.00% 2091 59.78% 235 50.76% 91 55.49% 335 58.96%
18 446 12.32% 0 0.00% 444 12.69% 63 13.61% 43 26.22% 68 11.96%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 116 350 9.67% 0 0 0.00% 116 349 9.98% 18 55 9.74%
1 13 39 1.08% 0 0 0.00% 12 38 1.09% 2 5 0.89%
2 40 121 3.34% 0 0 0.00% 39 119 3.40% 6 19 3.28%
3 13 40 1.10% 0 0 0.00% 13 39 1.11% 2 6 1.11%
4 13 41 1.13% 0 0 0.00% 13 41 1.17% 2 6 1.00%
5 11 35 0.97% 0 0 0.00% 11 35 1.00% 2 5 0.95%
6 10 31 0.86% 0 0 0.00% 9 29 0.83% 2 5 0.86%
7 5 15 0.41% 0 0 0.00% 5 15 0.43% 1 2 0.42%
8 6 20 0.55% 0 0 0.00% 6 20 0.57% 1 3 0.56%
9 67 201 5.55% 0 0 0.00% 66 200 5.72% 11 32 5.59%
10 68 205 5.66% 0 0 0.00% 68 205 5.86% 11 32 5.70%
11 10 32 0.88% 0 0 0.00% 10 32 0.91% 2 5 0.89%
12 12 38 1.05% 0 0 0.00% 11 33 0.94% 2 6 1.06%
13 12 37 1.02% 0 0 0.00% 12 36 1.03% 2 6 1.03%
14 12 36 0.99% 0 0 0.00% 12 36 1.03% 2 6 0.97%
15 27 81 2.24% 0 0 0.00% 25 76 2.17% 4 13 2.23%
16 465 1395 38.53% 0 0 0.00% 463 1389 39.71% 74 221 38.81%
17 9 27 0.75% 0 0 0.00% 8 26 0.74% 1 4 0.75%
18 116 349 9.64% 0 0 0.00% 112 338 9.66% 18 55 9.65%
19 15 47 1.30% 0 0 0.00% 15 46 1.32% 2 7 1.31%
20 84 254 7.01% 0 0 0.00% 57 172 4.92% 13 40 7.07%
21 10 31 0.86% 0 0 0.00% 10 30 0.86% 2 5 0.86%
22 14 43 1.19% 0 0 0.00% 14 42 1.20% 2 6 1.00%
23 51 153 4.23% 0 0 0.00% 50 152 4.35% 8 24 4.26%

Top 30 of 164 Total Sites
# Hits Files kB F Visits Hostname
1 1000 27.62% 0 0.00% 158 27.82% 1 0.22% 45.131.195.85
2 304 8.40% 0 0.00% 48 8.46% 1 0.22% 20.63.32.193
3 290 8.01% 0 0.00% 46 8.07% 1 0.22% 45.131.195.70
4 235 6.49% 0 0.00% 37 6.54% 39 8.42% host-109-107-186-56.hosted-by-vdsina.com
5 183 5.05% 0 0.00% 29 5.09% 1 0.22% 20.48.184.58
6 178 4.92% 0 0.00% 28 4.95% 1 0.22% 172.213.241.216
7 149 4.11% 0 0.00% 24 4.15% 1 0.22% 74.248.150.204
8 147 4.06% 0 0.00% 23 4.09% 1 0.22% 51.13.190.245
9 124 3.42% 0 0.00% 20 3.45% 1 0.22% 51.107.222.225
10 116 3.20% 0 0.00% 18 3.23% 1 0.22% 172.213.155.173
11 116 3.20% 0 0.00% 18 3.23% 1 0.22% 52.178.176.146
12 100 2.76% 0 0.00% 16 2.78% 40 8.64% 12-50-107-222.att-inc.com
13 87 2.40% 0 0.00% 14 2.42% 1 0.22% 172.190.142.176
14 83 2.29% 0 0.00% 13 2.31% 1 0.22% 141.98.11.171
15 32 0.88% 0 0.00% 5 0.89% 22 4.75% 159.203.174.207
16 27 0.75% 0 0.00% 4 0.75% 21 4.54% 31.133.32.102
17 25 0.69% 0 0.00% 4 0.70% 20 4.32% 222.198.209.35.bc.googleusercontent.com
18 24 0.66% 0 0.00% 4 0.67% 20 4.32% plxserver01.cyphersoftware.com
19 23 0.64% 0 0.00% 4 0.64% 1 0.22% cathryn.static.korbank.pl
20 20 0.55% 0 0.00% 3 0.56% 16 3.46% server.ariabirdpoducts.com
21 19 0.52% 0 0.00% 3 0.53% 19 4.10% 23.247.136.254
22 16 0.44% 0 0.00% 3 0.45% 12 2.59% 196.187.122.34.bc.googleusercontent.com
23 13 0.36% 0 0.00% 2 0.36% 11 2.38% 167.99.124.118
24 13 0.36% 0 0.00% 2 0.36% 12 2.59% 24.166.135.34.bc.googleusercontent.com
25 12 0.33% 0 0.00% 2 0.33% 10 2.16% 159.65.245.255
26 12 0.33% 0 0.00% 2 0.33% 10 2.16% 202.55.67.194
27 11 0.30% 0 0.00% 2 0.31% 11 2.38% 150.63.245.49.unknown.m1.com.sg
28 11 0.30% 0 0.00% 2 0.31% 11 2.38% 77.242.177.57
29 11 0.30% 0 0.00% 2 0.31% 10 2.16% static.209.135.168.41.dartnode.net
30 10 0.28% 0 0.00% 2 0.28% 9 1.94% 138.91.159.185

Top 10 of 164 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1000 27.62% 0 0.00% 158 27.82% 1 0.22% 45.131.195.85
2 304 8.40% 0 0.00% 48 8.46% 1 0.22% 20.63.32.193
3 290 8.01% 0 0.00% 46 8.07% 1 0.22% 45.131.195.70
4 235 6.49% 0 0.00% 37 6.54% 39 8.42% host-109-107-186-56.hosted-by-vdsina.com
5 183 5.05% 0 0.00% 29 5.09% 1 0.22% 20.48.184.58
6 178 4.92% 0 0.00% 28 4.95% 1 0.22% 172.213.241.216
7 149 4.11% 0 0.00% 24 4.15% 1 0.22% 74.248.150.204
8 147 4.06% 0 0.00% 23 4.09% 1 0.22% 51.13.190.245
9 124 3.42% 0 0.00% 20 3.45% 1 0.22% 51.107.222.225
10 116 3.20% 0 0.00% 18 3.23% 1 0.22% 172.213.155.173

Top 7 of 32 Total Referrers
# Hits Referrer
1 2891 79.84% - (Direct Request)
2 429 11.85% https://seo-creative.ru/
3 222 6.13% https://ortoportpro.ru/
4 8 0.22% http://slimexpourperdredupoidsorlistat.iq24.pl
5 2 0.06% http://www.volstroom.nl
6 1 0.03% http://ppt.cc/f7tL2x
7 1 0.03% https://lidocain-creme-xylocain-salbe.brushd.com

Top 15 of 138 Total User Agents
# Hits User Agent
1 141 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 136 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 134 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 125 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 117 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 36 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 36 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
8 35 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
9 34 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
10 34 0.94% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
11 33 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
12 31 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
13 31 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
14 30 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 27 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for April 2026

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 3015 83.26% 0 0.00% 475 83.56% Unresolved/Unknown
2 523 14.44% 0 0.00% 80 14.13% Commercial (com)
3 36 0.99% 0 0.00% 6 1.00% Network (net)
4 23 0.64% 0 0.00% 4 0.64% Poland
5 11 0.30% 0 0.00% 2 0.31% Singapore
6 5 0.14% 0 0.00% 1 0.14% United States
7 3 0.08% 0 0.00% 0 0.08% Colombia
8 2 0.06% 0 0.00% 0 0.06% Germany
9 1 0.03% 0 0.00% 0 0.03% Spain
10 1 0.03% 0 0.00% 0 0.03% Netherlands
11 1 0.03% 0 0.00% 0 0.03% Russian Federation


Generated by Webalizer Version 2.23