Usage Statistics for volstroom.nl

Summary Period: March 2026
Generated 13-Mar-2026 11:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 12185
Total Files 0
Total Pages 11514
Total Visits 2029
Total kB Files 1840
Total Unique Sites 880
Total Unique URLs 0
Total Unique Referrers 420
Total Unique User Agents 231
. Avg Max
Hits per Hour 39 429
Hits per Day 937 1464
Files per Day 0 0
Pages per Day 885 1403
Sites per Day 67 132
Visits per Day 156 217
kB Files per Day 142 224
Hits by Response Code
Code 301 - Moved Permanently 100.00% 12185

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1464 12.01% 0 0.00% 1403 12.19% 194 9.56% 111 12.61% 224 12.16%
2 1124 9.22% 0 0.00% 1071 9.30% 217 10.69% 132 15.00% 166 9.04%
3 1208 9.91% 0 0.00% 1160 10.07% 152 7.49% 114 12.95% 185 10.04%
4 1022 8.39% 0 0.00% 830 7.21% 170 8.38% 127 14.43% 154 8.39%
5 458 3.76% 0 0.00% 400 3.47% 137 6.75% 105 11.93% 64 3.49%
6 709 5.82% 0 0.00% 699 6.07% 150 7.39% 86 9.77% 110 5.97%
7 881 7.23% 0 0.00% 873 7.58% 154 7.59% 76 8.64% 139 7.57%
8 855 7.02% 0 0.00% 831 7.22% 158 7.79% 80 9.09% 134 7.26%
9 690 5.66% 0 0.00% 668 5.80% 169 8.33% 73 8.30% 104 5.65%
10 1108 9.09% 0 0.00% 1042 9.05% 196 9.66% 126 14.32% 161 8.74%
11 1010 8.29% 0 0.00% 938 8.15% 177 8.72% 128 14.55% 147 8.00%
12 1036 8.50% 0 0.00% 994 8.63% 144 7.10% 104 11.82% 157 8.51%
13 620 5.09% 0 0.00% 605 5.25% 26 1.28% 35 3.98% 95 5.18%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 42 546 4.48% 0 0 0.00% 41 533 4.63% 6 83 4.51%
1 26 338 2.77% 0 0 0.00% 23 304 2.64% 4 47 2.58%
2 48 632 5.19% 0 0 0.00% 46 603 5.24% 7 95 5.18%
3 40 522 4.28% 0 0 0.00% 38 496 4.31% 6 79 4.27%
4 20 262 2.15% 0 0 0.00% 18 236 2.05% 3 37 1.99%
5 25 326 2.68% 0 0 0.00% 24 321 2.79% 4 49 2.67%
6 31 415 3.41% 0 0 0.00% 30 400 3.47% 5 63 3.42%
7 31 406 3.33% 0 0 0.00% 29 387 3.36% 5 62 3.38%
8 33 430 3.53% 0 0 0.00% 32 424 3.68% 5 67 3.65%
9 38 502 4.12% 0 0 0.00% 38 494 4.29% 6 78 4.26%
10 50 657 5.39% 0 0 0.00% 48 626 5.44% 7 97 5.29%
11 31 410 3.36% 0 0 0.00% 30 395 3.43% 5 61 3.34%
12 43 559 4.59% 0 0 0.00% 40 526 4.57% 6 83 4.51%
13 59 772 6.34% 0 0 0.00% 57 741 6.44% 9 119 6.45%
14 21 283 2.32% 0 0 0.00% 20 265 2.30% 3 42 2.30%
15 34 447 3.67% 0 0 0.00% 31 414 3.60% 5 67 3.62%
16 71 934 7.67% 0 0 0.00% 69 903 7.84% 11 148 8.03%
17 54 703 5.77% 0 0 0.00% 52 683 5.93% 8 106 5.74%
18 38 504 4.14% 0 0 0.00% 37 490 4.26% 6 78 4.23%
19 22 298 2.45% 0 0 0.00% 20 267 2.32% 3 37 2.03%
20 45 591 4.85% 0 0 0.00% 33 439 3.81% 7 92 4.98%
21 56 736 6.04% 0 0 0.00% 54 706 6.13% 9 112 6.07%
22 35 459 3.77% 0 0 0.00% 32 428 3.72% 5 68 3.71%
23 34 453 3.72% 0 0 0.00% 33 433 3.76% 5 70 3.80%

Top 30 of 880 Total Sites
# Hits Files kB F Visits Hostname
1 1537 12.61% 0 0.00% 243 13.21% 178 8.77% host-109-107-186-56.hosted-by-vdsina.com
2 1446 11.87% 0 0.00% 229 12.43% 10 0.49% 5x16x74x216.dynamic.spb.ertelecom.ru
3 640 5.25% 0 0.00% 101 5.50% 9 0.44% 188x187x26x200.dynamic.spb.ertelecom.ru
4 422 3.46% 0 0.00% 67 3.63% 3 0.15% 172.190.142.176
5 366 3.00% 0 0.00% 58 3.15% 1 0.05% 165.154.23.244
6 334 2.74% 0 0.00% 53 2.87% 3 0.15% 20.151.2.242
7 331 2.72% 0 0.00% 52 2.85% 2 0.10% 20.151.11.236
8 297 2.44% 0 0.00% 47 2.55% 2 0.10% 20.220.232.240
9 272 2.23% 0 0.00% 43 2.34% 2 0.10% 4.204.200.32
10 200 1.64% 0 0.00% 32 1.72% 2 0.10% 2.58.173.134
11 179 1.47% 0 0.00% 28 1.54% 1 0.05% 20.203.144.43
12 176 1.44% 0 0.00% 28 1.51% 1 0.05% 52.169.206.229
13 169 1.39% 0 0.00% 27 1.45% 1 0.05% 158.158.52.178
14 162 1.33% 0 0.00% 26 1.39% 1 0.05% 4.232.184.93
15 161 1.32% 0 0.00% 25 1.38% 1 0.05% 20.100.177.179
16 161 1.32% 0 0.00% 25 1.38% 1 0.05% 51.107.186.117
17 153 1.26% 0 0.00% 24 1.32% 98 4.83% 12-50-107-222.att-inc.com
18 152 1.25% 0 0.00% 24 1.31% 5 0.25% 20.63.83.113
19 152 1.25% 0 0.00% 24 1.31% 1 0.05% 52.169.5.4
20 151 1.24% 0 0.00% 24 1.30% 1 0.05% 20.104.124.39
21 151 1.24% 0 0.00% 24 1.30% 1 0.05% 20.220.232.101
22 151 1.24% 0 0.00% 24 1.30% 1 0.05% 52.138.3.9
23 123 1.01% 0 0.00% 19 1.06% 116 5.72% 82-147-88-87.vpsdedic.ru
24 120 0.98% 0 0.00% 19 1.03% 75 3.70% host-by.dmit.com
25 118 0.97% 0 0.00% 19 1.01% 100 4.93% plxserver01.cyphersoftware.com
26 106 0.87% 0 0.00% 17 0.91% 1 0.05% 20.14.184.96
27 102 0.84% 0 0.00% 16 0.88% 82 4.04% 23.247.136.254
28 100 0.82% 0 0.00% 16 0.86% 1 0.05% 102.165.48.124
29 100 0.82% 0 0.00% 16 0.86% 1 0.05% 140.228.21.59
30 100 0.82% 0 0.00% 16 0.86% 1 0.05% 181.214.206.18

Top 10 of 880 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1537 12.61% 0 0.00% 243 13.21% 178 8.77% host-109-107-186-56.hosted-by-vdsina.com
2 1446 11.87% 0 0.00% 229 12.43% 10 0.49% 5x16x74x216.dynamic.spb.ertelecom.ru
3 640 5.25% 0 0.00% 101 5.50% 9 0.44% 188x187x26x200.dynamic.spb.ertelecom.ru
4 422 3.46% 0 0.00% 67 3.63% 3 0.15% 172.190.142.176
5 366 3.00% 0 0.00% 58 3.15% 1 0.05% 165.154.23.244
6 334 2.74% 0 0.00% 53 2.87% 3 0.15% 20.151.2.242
7 331 2.72% 0 0.00% 52 2.85% 2 0.10% 20.151.11.236
8 297 2.44% 0 0.00% 47 2.55% 2 0.10% 20.220.232.240
9 272 2.23% 0 0.00% 43 2.34% 2 0.10% 4.204.200.32
10 200 1.64% 0 0.00% 32 1.72% 2 0.10% 2.58.173.134

Top 30 of 420 Total Referrers
# Hits Referrer
1 5488 45.04% - (Direct Request)
2 2718 22.31% https://seo-creative.ru/
3 1009 8.28% https://auto-5-box.ru
4 900 7.39% https://creativeplans.pp.ua
5 599 4.92% https://vetosh-optom.ru
6 460 3.78% https://builder-spb.ru
7 20 0.16% http://ropiniroladartrelpramipexolsifrol.iq24.pl
8 12 0.10% binance.com
9 12 0.10% http://nuvigilmodvigilmodalertkaufen.xobor.de
10 11 0.09% https://nuvigilmodvigilmodalertkaufen.xobor.de
11 9 0.07% https://temp-zskoupmcgpdwwovbaeoq.webadorsite.com/
12 7 0.06% https://cgmood.com/glaupaxtablettendiamox250hohenkrankheit
13 6 0.05% http://fipronil-chaton-pharmacie.brushd.com
14 6 0.05% https://cgmood.com/ciclosporinaugentropfenhund
15 5 0.04% http://cefaclor.xobor.de
16 5 0.04% http://cgmood.com/humira-adalimumab
17 5 0.04% http://ch.achat.spray.fipronil-chaton-pharmacie.brushd.com
18 5 0.04% http://durexultraachat.forumotion.me
19 5 0.04% https://cgmood.com/bupropiona150portugal
20 5 0.04% https://cgmood.com/fipronilspraykat
21 5 0.04% https://fipronil-chaton-pharmacie.brushd.com
22 5 0.04% https://naltrexonldnkaufen.forumieren.de/
23 5 0.04% https://ppt.cc/f5hzrx
24 5 0.04% https://volstroom.nl
25 5 0.04% https://www.pearltrees.com/ciclosporin/item784974895
26 5 0.04% volstroom.nl
27 4 0.03% https://vigilshopeu.hstn.me/
28 3 0.02% https://snippet.host/ovmqzs
29 2 0.02% http://cgmood.com/sifrolcomprimeachat
30 2 0.02% http://durex-gefuhlsecht-ultra-kondome.brushd.com

Top 15 of 231 Total User Agents
# Hits User Agent
1 1013 8.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 982 8.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 957 7.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 940 7.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 903 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 900 7.39% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 139 1.14% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 134 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 128 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 92 0.76% Go-http-client/1.1
11 90 0.74% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 85 0.70% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 71 0.58% Mozilla/5.0 (Android 15; Mobile; rv:124.0.1) Gecko/124.0.1 Firefox/124.0.1
14 58 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 57 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4

Usage by Country for March 2026

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 6941 56.96% 0 0.00% 1033 56.13% Unresolved/Unknown
2 2626 21.55% 0 0.00% 398 21.61% Commercial (com)
3 2221 18.23% 0 0.00% 351 19.10% Russian Federation
4 197 1.62% 0 0.00% 31 1.69% Network (net)
5 53 0.43% 0 0.00% 6 0.34% Germany
6 43 0.35% 0 0.00% 7 0.37% Singapore
7 23 0.19% 0 0.00% 4 0.20% Cambodia
8 13 0.11% 0 0.00% 2 0.11% European Union
9 7 0.06% 0 0.00% 1 0.06% Spain
10 7 0.06% 0 0.00% 1 0.06% Hong Kong
11 6 0.05% 0 0.00% 0 0.01% India
12 5 0.04% 0 0.00% 1 0.04% Non-Profit (org)
13 5 0.04% 0 0.00% 1 0.04% Address Routing (arpa)
14 5 0.04% 0 0.00% 1 0.04% Colombia
15 5 0.04% 0 0.00% 1 0.04% United Kingdom
16 4 0.03% 0 0.00% 1 0.03% Cocos (Keeling) Islands
17 3 0.02% 0 0.00% 0 0.00% Canada
18 3 0.02% 0 0.00% 0 0.01% Indonesia
19 3 0.02% 0 0.00% 0 0.03% Poland
20 3 0.02% 0 0.00% 0 0.01% Romania
21 3 0.02% 0 0.00% 0 0.03% Ukraine
22 3 0.02% 0 0.00% 0 0.00% Zimbabwe
23 2 0.02% 0 0.00% 0 0.02% Netherlands
24 2 0.02% 0 0.00% 0 0.02% Vietnam
25 1 0.01% 0 0.00% 0 0.01% Brazil
26 1 0.01% 0 0.00% 0 0.01% China


Generated by Webalizer Version 2.23