Usage Statistics for volstroom.nl

Summary Period: November 2026
Generated 15-Nov-2026 10:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 6829
Total Files 0
Total Pages 5788
Total Visits 834
Total kB Files 1048
Total Unique Sites 631
Total Unique URLs 0
Total Unique Referrers 21
Total Unique User Agents 413
. Avg Max
Hits per Hour 18 465
Hits per Day 455 902
Files per Day 0 0
Pages per Day 385 682
Sites per Day 42 76
Visits per Day 55 71
kB Files per Day 70 141
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6829

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 595 8.71% 0 0.00% 559 9.66% 61 7.31% 61 9.67% 92 8.80%
2 717 10.50% 0 0.00% 682 11.78% 59 7.07% 69 10.94% 108 10.30%
3 246 3.60% 0 0.00% 225 3.89% 57 6.83% 55 8.72% 35 3.38%
4 519 7.60% 0 0.00% 501 8.66% 45 5.40% 51 8.08% 81 7.69%
5 187 2.74% 0 0.00% 154 2.66% 47 5.64% 55 8.72% 29 2.78%
6 249 3.65% 0 0.00% 237 4.09% 56 6.71% 57 9.03% 36 3.44%
7 489 7.16% 0 0.00% 483 8.34% 62 7.43% 62 9.83% 71 6.74%
8 503 7.37% 0 0.00% 431 7.45% 66 7.91% 62 9.83% 78 7.43%
9 209 3.06% 0 0.00% 168 2.90% 48 5.76% 58 9.19% 31 2.97%
10 902 13.21% 0 0.00% 459 7.93% 60 7.19% 74 11.73% 141 13.49%
11 640 9.37% 0 0.00% 594 10.26% 69 8.27% 76 12.04% 100 9.54%
12 162 2.37% 0 0.00% 140 2.42% 71 8.51% 73 11.57% 24 2.30%
13 673 9.86% 0 0.00% 462 7.98% 54 6.47% 63 9.98% 105 10.03%
14 572 8.38% 0 0.00% 548 9.47% 57 6.83% 56 8.87% 90 8.61%
15 166 2.43% 0 0.00% 145 2.51% 23 2.76% 26 4.12% 26 2.51%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 361 5.29% 0 0 0.00% 21 321 5.55% 4 57 5.44%
1 13 196 2.87% 0 0 0.00% 11 177 3.06% 2 31 2.96%
2 45 687 10.06% 0 0 0.00% 33 498 8.60% 7 109 10.37%
3 25 388 5.68% 0 0 0.00% 24 373 6.44% 4 59 5.68%
4 7 119 1.74% 0 0 0.00% 6 95 1.64% 1 17 1.60%
5 10 156 2.28% 0 0 0.00% 10 150 2.59% 2 23 2.19%
6 10 154 2.26% 0 0 0.00% 8 132 2.28% 2 23 2.17%
7 10 158 2.31% 0 0 0.00% 9 146 2.52% 2 25 2.36%
8 46 697 10.21% 0 0 0.00% 35 534 9.23% 7 109 10.37%
9 26 392 5.74% 0 0 0.00% 18 273 4.72% 4 60 5.74%
10 21 326 4.77% 0 0 0.00% 20 300 5.18% 3 50 4.77%
11 5 78 1.14% 0 0 0.00% 4 70 1.21% 1 12 1.18%
12 28 425 6.22% 0 0 0.00% 26 399 6.89% 4 67 6.37%
13 22 339 4.96% 0 0 0.00% 22 334 5.77% 4 53 5.10%
14 16 252 3.69% 0 0 0.00% 16 241 4.16% 3 40 3.79%
15 7 111 1.63% 0 0 0.00% 5 89 1.54% 1 17 1.66%
16 20 307 4.50% 0 0 0.00% 9 143 2.47% 3 45 4.33%
17 5 81 1.19% 0 0 0.00% 5 75 1.30% 1 9 0.88%
18 31 472 6.91% 0 0 0.00% 28 432 7.46% 5 74 7.04%
19 4 72 1.05% 0 0 0.00% 4 65 1.12% 1 9 0.82%
20 8 132 1.93% 0 0 0.00% 7 113 1.95% 1 18 1.72%
21 9 146 2.14% 0 0 0.00% 6 104 1.80% 1 21 2.02%
22 36 544 7.97% 0 0 0.00% 34 519 8.97% 6 84 8.05%
23 15 236 3.46% 0 0 0.00% 13 205 3.54% 2 35 3.38%

Top 30 of 631 Total Sites
# Hits Files kB F Visits Hostname
1 462 6.77% 0 0.00% 73 6.98% 1 0.12% 195.178.110.22
2 336 4.92% 0 0.00% 53 5.07% 1 0.12% 172.196.51.49
3 335 4.91% 0 0.00% 53 5.06% 1 0.12% 158.23.179.22
4 279 4.09% 0 0.00% 44 4.21% 3 0.36% 172.212.169.74
5 218 3.19% 0 0.00% 34 3.29% 2 0.24% 102.133.162.110
6 161 2.36% 0 0.00% 25 2.43% 1 0.12% 255.253.121.34.bc.googleusercontent.com
7 157 2.30% 0 0.00% 25 2.37% 1 0.12% 146.190.234.60
8 153 2.24% 0 0.00% 24 2.31% 1 0.12% 172.195.108.132
9 153 2.24% 0 0.00% 24 2.31% 1 0.12% 20.106.75.210
10 153 2.24% 0 0.00% 24 2.31% 1 0.12% 4.168.232.22
11 153 2.24% 0 0.00% 24 2.31% 1 0.12% 68.155.153.29
12 151 2.21% 0 0.00% 24 2.28% 2 0.24% 132.196.59.85
13 129 1.89% 0 0.00% 20 1.95% 1 0.12% 20.164.213.82
14 119 1.74% 0 0.00% 19 1.80% 2 0.24% 185.177.72.23
15 119 1.74% 0 0.00% 19 1.80% 1 0.12% 51.116.186.197
16 119 1.74% 0 0.00% 19 1.80% 1 0.12% 9.141.30.218
17 111 1.63% 0 0.00% 18 1.68% 1 0.12% 158.23.18.186
18 99 1.45% 0 0.00% 16 1.50% 1 0.12% 20.38.15.21
19 97 1.42% 0 0.00% 15 1.46% 1 0.12% 52.179.208.167
20 92 1.35% 0 0.00% 15 1.39% 1 0.12% 20.164.200.48
21 91 1.33% 0 0.00% 14 1.37% 4 0.48% 172-104-246-97.ip.linodeusercontent.com
22 87 1.27% 0 0.00% 14 1.31% 1 0.12% 102.220.162.137
23 85 1.24% 0 0.00% 13 1.28% 1 0.12% 20.74.254.174
24 81 1.19% 0 0.00% 13 1.22% 2 0.24% 195.178.110.18
25 81 1.19% 0 0.00% 13 1.22% 1 0.12% 74.162.157.79
26 80 1.17% 0 0.00% 13 1.21% 1 0.12% 74.243.250.30
27 79 1.16% 0 0.00% 12 1.19% 1 0.12% 40.123.240.128
28 74 1.08% 0 0.00% 12 1.12% 2 0.24% 45.115.26.203
29 73 1.07% 0 0.00% 12 1.10% 2 0.24% 45.148.10.28
30 66 0.97% 0 0.00% 10 1.00% 1 0.12% 20.87.24.214

Top 10 of 631 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 462 6.77% 0 0.00% 73 6.98% 1 0.12% 195.178.110.22
2 336 4.92% 0 0.00% 53 5.07% 1 0.12% 172.196.51.49
3 335 4.91% 0 0.00% 53 5.06% 1 0.12% 158.23.179.22
4 279 4.09% 0 0.00% 44 4.21% 3 0.36% 172.212.169.74
5 218 3.19% 0 0.00% 34 3.29% 2 0.24% 102.133.162.110
6 161 2.36% 0 0.00% 25 2.43% 1 0.12% 255.253.121.34.bc.googleusercontent.com
7 157 2.30% 0 0.00% 25 2.37% 1 0.12% 146.190.234.60
8 153 2.24% 0 0.00% 24 2.31% 1 0.12% 172.195.108.132
9 153 2.24% 0 0.00% 24 2.31% 1 0.12% 20.106.75.210
10 153 2.24% 0 0.00% 24 2.31% 1 0.12% 4.168.232.22

Top 8 of 21 Total Referrers
# Hits Referrer
1 6118 89.59% - (Direct Request)
2 49 0.72% www.google.com
3 33 0.48% https://m.baidu.com/s
4 18 0.26% binance.com
5 5 0.07% https://www.google.com/
6 3 0.04% https://volstroom.nl
7 1 0.01% http://volstroom.nl:8880/
8 1 0.01% https://visitas.grupoalcaniz.lybits.es//blog//wp-login.php

Top 15 of 413 Total User Agents
# Hits User Agent
1 488 7.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 293 4.29% curl/8.7.1
3 215 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 170 2.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 130 1.90% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
6 87 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko, Yokohama Institute of Information Secu
7 81 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0 Safari/537.36
8 62 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
9 55 0.81% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
10 54 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
11 49 0.72% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 47 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 46 0.67% Opera/9.80
14 40 0.59% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)
15 39 0.57% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)

Usage by Country for November 2026

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 5725 83.83% 0 0.00% 885 84.52% Unresolved/Unknown
2 695 10.18% 0 0.00% 97 9.30% Commercial (com)
3 114 1.67% 0 0.00% 18 1.72% Network (net)
4 80 1.17% 0 0.00% 13 1.21% Germany
5 72 1.05% 0 0.00% 11 1.09% Non-Profit (org)
6 55 0.81% 0 0.00% 9 0.83% Russian Federation
7 23 0.34% 0 0.00% 4 0.35% Hong Kong
8 14 0.21% 0 0.00% 2 0.21% British Indian Ocean Territory
9 10 0.15% 0 0.00% 2 0.15% European Union
10 9 0.13% 0 0.00% 1 0.14% Canada
11 8 0.12% 0 0.00% 1 0.12% Zimbabwe
12 5 0.07% 0 0.00% 1 0.08% Netherlands
13 3 0.04% 0 0.00% 0 0.05% St. Helena
14 2 0.03% 0 0.00% 0 0.03% Anguilla
15 2 0.03% 0 0.00% 0 0.03% Brazil
16 2 0.03% 0 0.00% 0 0.03% Indonesia
17 2 0.03% 0 0.00% 0 0.03% Norway
18 1 0.01% 0 0.00% 0 0.02% Address Routing (arpa)
19 1 0.01% 0 0.00% 0 0.02% Colombia
20 1 0.01% 0 0.00% 0 0.02% Spain
21 1 0.01% 0 0.00% 0 0.02% India
22 1 0.01% 0 0.00% 0 0.02% Liechtenstein
23 1 0.01% 0 0.00% 0 0.02% Poland
24 1 0.01% 0 0.00% 0 0.02% Singapore
25 1 0.01% 0 0.00% 0 0.02% Vietnam


Generated by Webalizer Version 2.23