Usage Statistics for volstroom.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3735
Total Files 0
Total Pages 1957
Total Visits 563
Total kB Files 325
Total kB In 0
Total kB Out 0
Total Unique Sites 1244
Total Unique URLs 0
Total Unique Referrers 16
Total Unique User Agents 195
. Avg Max
Hits per Hour 5 258
Hits per Day 120 543
Files per Day 0 0
Pages per Day 63 526
Sites per Day 40 247
Visits per Day 18 41
kB Files per Day 10 84
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3735

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 56 1.50% 0 0.00% 31 1.58% 11 1.95% 16 1.29% 9 2.72% 0 0.00% 0 0.00%
2 29 0.78% 0 0.00% 18 0.92% 13 2.31% 16 1.29% 5 1.41% 0 0.00% 0 0.00%
3 51 1.37% 0 0.00% 30 1.53% 18 3.20% 26 2.09% 8 2.48% 0 0.00% 0 0.00%
4 83 2.22% 0 0.00% 60 3.07% 24 4.26% 25 2.01% 13 4.04% 0 0.00% 0 0.00%
5 389 10.41% 0 0.00% 21 1.07% 20 3.55% 213 17.12% 3 0.88% 0 0.00% 0 0.00%
6 17 0.46% 0 0.00% 16 0.82% 16 2.84% 17 1.37% 3 0.83% 0 0.00% 0 0.00%
7 44 1.18% 0 0.00% 26 1.33% 17 3.02% 24 1.93% 5 1.65% 0 0.00% 0 0.00%
8 29 0.78% 0 0.00% 23 1.18% 13 2.31% 16 1.29% 3 0.92% 0 0.00% 0 0.00%
9 18 0.48% 0 0.00% 14 0.72% 14 2.49% 15 1.21% 3 0.88% 0 0.00% 0 0.00%
10 19 0.51% 0 0.00% 11 0.56% 11 1.95% 11 0.88% 3 0.92% 0 0.00% 0 0.00%
11 27 0.72% 0 0.00% 25 1.28% 16 2.84% 17 1.37% 3 0.83% 0 0.00% 0 0.00%
12 41 1.10% 0 0.00% 15 0.77% 9 1.60% 9 0.72% 6 1.99% 0 0.00% 0 0.00%
13 52 1.39% 0 0.00% 35 1.79% 19 3.37% 21 1.69% 7 2.04% 0 0.00% 0 0.00%
14 44 1.18% 0 0.00% 38 1.94% 20 3.55% 23 1.85% 5 1.65% 0 0.00% 0 0.00%
15 48 1.29% 0 0.00% 37 1.89% 20 3.55% 22 1.77% 6 1.80% 0 0.00% 0 0.00%
16 126 3.37% 0 0.00% 38 1.94% 17 3.02% 73 5.87% 7 2.09% 0 0.00% 0 0.00%
17 312 8.35% 0 0.00% 26 1.33% 20 3.55% 193 15.51% 4 1.22% 0 0.00% 0 0.00%
18 29 0.78% 0 0.00% 23 1.18% 12 2.13% 16 1.29% 3 0.92% 0 0.00% 0 0.00%
19 39 1.04% 0 0.00% 37 1.89% 23 4.09% 23 1.85% 5 1.41% 0 0.00% 0 0.00%
20 29 0.78% 0 0.00% 18 0.92% 18 3.20% 24 1.93% 5 1.41% 0 0.00% 0 0.00%
21 60 1.61% 0 0.00% 51 2.61% 41 7.28% 48 3.86% 8 2.43% 0 0.00% 0 0.00%
22 303 8.11% 0 0.00% 292 14.92% 22 3.91% 27 2.17% 45 13.76% 0 0.00% 0 0.00%
23 29 0.78% 0 0.00% 12 0.61% 12 2.13% 25 2.01% 5 1.41% 0 0.00% 0 0.00%
24 418 11.19% 0 0.00% 46 2.35% 25 4.44% 247 19.86% 5 1.65% 0 0.00% 0 0.00%
25 35 0.94% 0 0.00% 27 1.38% 9 1.60% 12 0.96% 2 0.73% 0 0.00% 0 0.00%
26 252 6.75% 0 0.00% 248 12.67% 10 1.78% 12 0.96% 40 12.26% 0 0.00% 0 0.00%
27 543 14.54% 0 0.00% 526 26.88% 20 3.55% 22 1.77% 84 25.88% 0 0.00% 0 0.00%
28 48 1.29% 0 0.00% 41 2.10% 21 3.73% 25 2.01% 6 1.85% 0 0.00% 0 0.00%
29 59 1.58% 0 0.00% 50 2.55% 29 5.15% 32 2.57% 8 2.38% 0 0.00% 0 0.00%
30 102 2.73% 0 0.00% 87 4.45% 20 3.55% 24 1.93% 14 4.43% 0 0.00% 0 0.00%
31 404 10.82% 0 0.00% 35 1.79% 23 4.09% 195 15.68% 4 1.12% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 136 3.64% 0 0 0.00% 1 52 2.66% 0 7 2.19% 0 0 0.00% 0 0 0.00%
1 4 153 4.10% 0 0 0.00% 1 61 3.12% 0 6 1.95% 0 0 0.00% 0 0 0.00%
2 4 137 3.67% 0 0 0.00% 1 43 2.20% 0 7 2.14% 0 0 0.00% 0 0 0.00%
3 3 109 2.92% 0 0 0.00% 1 39 1.99% 0 5 1.51% 0 0 0.00% 0 0 0.00%
4 7 228 6.10% 0 0 0.00% 1 52 2.66% 0 12 3.55% 0 0 0.00% 0 0 0.00%
5 5 183 4.90% 0 0 0.00% 1 31 1.58% 0 6 1.80% 0 0 0.00% 0 0 0.00%
6 5 185 4.95% 0 0 0.00% 0 25 1.28% 0 6 1.95% 0 0 0.00% 0 0 0.00%
7 22 698 18.69% 0 0 0.00% 16 510 26.06% 3 82 25.15% 0 0 0.00% 0 0 0.00%
8 4 142 3.80% 0 0 0.00% 0 18 0.92% 0 5 1.61% 0 0 0.00% 0 0 0.00%
9 15 484 12.96% 0 0 0.00% 8 271 13.85% 1 44 13.62% 0 0 0.00% 0 0 0.00%
10 2 91 2.44% 0 0 0.00% 0 17 0.87% 0 3 0.92% 0 0 0.00% 0 0 0.00%
11 1 41 1.10% 0 0 0.00% 0 22 1.12% 0 5 1.41% 0 0 0.00% 0 0 0.00%
12 5 171 4.58% 0 0 0.00% 2 92 4.70% 1 17 5.30% 0 0 0.00% 0 0 0.00%
13 1 57 1.53% 0 0 0.00% 0 26 1.33% 0 5 1.61% 0 0 0.00% 0 0 0.00%
14 1 58 1.55% 0 0 0.00% 1 37 1.89% 0 9 2.82% 0 0 0.00% 0 0 0.00%
15 1 45 1.20% 0 0 0.00% 1 31 1.58% 0 7 2.19% 0 0 0.00% 0 0 0.00%
16 1 35 0.94% 0 0 0.00% 0 30 1.53% 0 6 1.70% 0 0 0.00% 0 0 0.00%
17 1 45 1.20% 0 0 0.00% 1 34 1.74% 0 6 1.70% 0 0 0.00% 0 0 0.00%
18 1 49 1.31% 0 0 0.00% 1 33 1.69% 0 8 2.38% 0 0 0.00% 0 0 0.00%
19 1 47 1.26% 0 0 0.00% 1 37 1.89% 0 4 1.31% 0 0 0.00% 0 0 0.00%
20 1 47 1.26% 0 0 0.00% 1 45 2.30% 0 6 1.75% 0 0 0.00% 0 0 0.00%
21 3 113 3.03% 0 0 0.00% 1 52 2.66% 0 12 3.84% 0 0 0.00% 0 0 0.00%
22 10 328 8.78% 0 0 0.00% 10 322 16.45% 1 45 13.96% 0 0 0.00% 0 0 0.00%
23 4 153 4.10% 0 0 0.00% 2 77 3.93% 0 12 3.65% 0 0 0.00% 0 0 0.00%

Top 30 of 1244 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 257 6.88% 0 0.00% 41 12.50% 0 0.00% 0 0.00% 1 0.18% 136.144.33.34
2 253 6.77% 0 0.00% 40 12.31% 0 0.00% 0 0.00% 1 0.18% vmi2202535.contaboserver.net
3 245 6.56% 0 0.00% 39 11.92% 0 0.00% 0 0.00% 1 0.18% 132.145.140.179
4 239 6.40% 0 0.00% 38 11.62% 0 0.00% 0 0.00% 1 0.18% 52.169.227.48
5 63 1.69% 0 0.00% 10 3.02% 0 0.00% 0 0.00% 1 0.18% 128.199.125.223
6 47 1.26% 0 0.00% 7 2.29% 0 0.00% 0 0.00% 2 0.36% blue3054.startdedicated.de
7 39 1.04% 0 0.00% 6 1.90% 0 0.00% 0 0.00% 12 2.13% 182.16.21.98
8 37 0.99% 0 0.00% 6 1.80% 0 0.00% 0 0.00% 0 0.00% 216.244.66.226
9 28 0.75% 0 0.00% 4 1.36% 0 0.00% 0 0.00% 1 0.18% hostglobal.plus
10 26 0.70% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.37
11 26 0.70% 0 0.00% 4 1.26% 0 0.00% 0 0.00% 8 1.42% 27.124.32.71
12 22 0.59% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.36% 196.244.192.38
13 22 0.59% 0 0.00% 3 1.07% 0 0.00% 0 0.00% 1 0.18% 20.171.206.55
14 22 0.59% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 64.64.123.53
15 20 0.54% 0 0.00% 3 0.97% 0 0.00% 0 0.00% 18 3.20% nbl32.ntup.net
16 19 0.51% 0 0.00% 3 0.92% 0 0.00% 0 0.00% 1 0.18% 20.171.206.227
17 19 0.51% 0 0.00% 3 0.92% 0 0.00% 0 0.00% 1 0.18% 69.160.160.60
18 18 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.69
19 18 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 217.138.202.70
20 16 0.43% 0 0.00% 3 0.78% 0 0.00% 0 0.00% 3 0.53% 27.124.32.96
21 15 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 64.64.123.52
22 13 0.35% 0 0.00% 2 0.63% 0 0.00% 0 0.00% 1 0.18% 178.215.224.133
23 13 0.35% 0 0.00% 2 0.63% 0 0.00% 0 0.00% 1 0.18% 178.215.224.157
24 12 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.91.20.198
25 11 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 37.77.56.155
26 11 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.22
27 11 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% mta11.mailnmail.com
28 10 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 103.234.79.34.bc.googleusercontent.com
29 10 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 104.210.91.104
30 10 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 13.70.85.15

Top 10 of 1244 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 257 6.88% 0 0.00% 41 12.50% 0 0.00% 0 0.00% 1 0.18% 136.144.33.34
2 253 6.77% 0 0.00% 40 12.31% 0 0.00% 0 0.00% 1 0.18% vmi2202535.contaboserver.net
3 245 6.56% 0 0.00% 39 11.92% 0 0.00% 0 0.00% 1 0.18% 132.145.140.179
4 239 6.40% 0 0.00% 38 11.62% 0 0.00% 0 0.00% 1 0.18% 52.169.227.48
5 63 1.69% 0 0.00% 10 3.02% 0 0.00% 0 0.00% 1 0.18% 128.199.125.223
6 47 1.26% 0 0.00% 7 2.29% 0 0.00% 0 0.00% 2 0.36% blue3054.startdedicated.de
7 39 1.04% 0 0.00% 6 1.90% 0 0.00% 0 0.00% 12 2.13% 182.16.21.98
8 37 0.99% 0 0.00% 6 1.80% 0 0.00% 0 0.00% 0 0.00% 216.244.66.226
9 28 0.75% 0 0.00% 4 1.36% 0 0.00% 0 0.00% 1 0.18% hostglobal.plus
10 26 0.70% 0 0.00% 4 1.26% 0 0.00% 0 0.00% 8 1.42% 27.124.32.71

Top 7 of 16 Total Referrers
# Hits Referrer
1 3602 96.44% - (Direct Request)
2 45 1.20% http://volstroom.nl
3 31 0.83% http://www.baidu.com/
4 15 0.40% http://www.volstroom.nl
5 10 0.27% volstroom.nl
6 5 0.13% www.google.com
7 1 0.03% https://volstroom.nl

Top 15 of 195 Total User Agents
# Hits User Agent
1 513 13.73% Go-http-client/1.1
2 190 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 100 2.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 68 1.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 61 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
6 52 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 48 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 45 1.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
9 37 0.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 37 0.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 32 0.86% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
12 32 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 31 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
14 25 0.67% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
15 25 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 3003 80.40% 0 0.00% 226 69.55% 0 0.00% 0 0.00% Unresolved/Unknown
2 320 8.57% 0 0.00% 36 11.09% 0 0.00% 0 0.00% Commercial (com)
3 304 8.14% 0 0.00% 46 14.20% 0 0.00% 0 0.00% Network (net)
4 67 1.79% 0 0.00% 11 3.26% 0 0.00% 0 0.00% Germany
5 8 0.21% 0 0.00% 1 0.39% 0 0.00% 0 0.00% European Union
6 7 0.19% 0 0.00% 1 0.34% 0 0.00% 0 0.00% Non-Profit (org)
7 7 0.19% 0 0.00% 1 0.29% 0 0.00% 0 0.00% Netherlands
8 5 0.13% 0 0.00% 1 0.19% 0 0.00% 0 0.00% Russian Federation
9 3 0.08% 0 0.00% 0 0.15% 0 0.00% 0 0.00% Cocos (Keeling) Islands
10 3 0.08% 0 0.00% 0 0.15% 0 0.00% 0 0.00% China
11 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Cameroon
12 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Spain
13 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% India
14 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Kazakhstan
16 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Sweden
17 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Turkey
18 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23