Usage Statistics for volstroom.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 3773
Total Files 0
Total Pages 2610
Total Visits 1058
Total kB Files 451
Total kB In 0
Total kB Out 0
Total Unique Sites 1033
Total Unique URLs 0
Total Unique Referrers 25
Total Unique User Agents 254
. Avg Max
Hits per Hour 5 455
Hits per Day 121 519
Files per Day 0 0
Pages per Day 84 505
Sites per Day 33 293
Visits per Day 34 81
kB Files per Day 15 81
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3773

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 57 1.51% 0 0.00% 51 1.95% 51 4.82% 53 5.13% 9 2.00% 0 0.00% 0 0.00%
2 95 2.52% 0 0.00% 77 2.95% 54 5.10% 59 5.71% 12 2.63% 0 0.00% 0 0.00%
3 54 1.43% 0 0.00% 43 1.65% 43 4.06% 48 4.65% 9 1.89% 0 0.00% 0 0.00%
4 443 11.74% 0 0.00% 69 2.64% 56 5.29% 293 28.36% 10 2.17% 0 0.00% 0 0.00%
5 139 3.68% 0 0.00% 65 2.49% 16 1.51% 19 1.84% 22 4.88% 0 0.00% 0 0.00%
6 34 0.90% 0 0.00% 26 1.00% 17 1.61% 22 2.13% 4 0.84% 0 0.00% 0 0.00%
7 72 1.91% 0 0.00% 54 2.07% 22 2.08% 27 2.61% 10 2.17% 0 0.00% 0 0.00%
8 54 1.43% 0 0.00% 43 1.65% 34 3.21% 41 3.97% 7 1.54% 0 0.00% 0 0.00%
9 43 1.14% 0 0.00% 30 1.15% 21 1.98% 25 2.42% 5 1.16% 0 0.00% 0 0.00%
10 33 0.87% 0 0.00% 29 1.11% 27 2.55% 26 2.52% 5 1.16% 0 0.00% 0 0.00%
11 35 0.93% 0 0.00% 23 0.88% 21 1.98% 24 2.32% 6 1.23% 0 0.00% 0 0.00%
12 519 13.76% 0 0.00% 505 19.35% 26 2.46% 31 3.00% 81 17.85% 0 0.00% 0 0.00%
13 40 1.06% 0 0.00% 33 1.26% 24 2.27% 27 2.61% 5 1.05% 0 0.00% 0 0.00%
14 47 1.25% 0 0.00% 40 1.53% 29 2.74% 33 3.19% 6 1.30% 0 0.00% 0 0.00%
15 64 1.70% 0 0.00% 50 1.92% 27 2.55% 27 2.61% 10 2.24% 0 0.00% 0 0.00%
16 26 0.69% 0 0.00% 17 0.65% 17 1.61% 21 2.03% 4 0.91% 0 0.00% 0 0.00%
17 36 0.95% 0 0.00% 19 0.73% 19 1.80% 22 2.13% 6 1.26% 0 0.00% 0 0.00%
18 41 1.09% 0 0.00% 26 1.00% 24 2.27% 28 2.71% 6 1.44% 0 0.00% 0 0.00%
19 128 3.39% 0 0.00% 83 3.18% 22 2.08% 27 2.61% 17 3.79% 0 0.00% 0 0.00%
20 299 7.92% 0 0.00% 292 11.19% 31 2.93% 33 3.19% 46 10.14% 0 0.00% 0 0.00%
21 133 3.53% 0 0.00% 110 4.21% 81 7.66% 63 6.10% 19 4.31% 0 0.00% 0 0.00%
22 61 1.62% 0 0.00% 54 2.07% 51 4.82% 53 5.13% 10 2.14% 0 0.00% 0 0.00%
23 417 11.05% 0 0.00% 61 2.34% 53 5.01% 262 25.36% 9 1.96% 0 0.00% 0 0.00%
24 69 1.83% 0 0.00% 60 2.30% 50 4.73% 56 5.42% 9 2.07% 0 0.00% 0 0.00%
25 74 1.96% 0 0.00% 67 2.57% 48 4.54% 52 5.03% 10 2.24% 0 0.00% 0 0.00%
26 82 2.17% 0 0.00% 76 2.91% 49 4.63% 52 5.03% 10 2.17% 0 0.00% 0 0.00%
27 86 2.28% 0 0.00% 67 2.57% 54 5.10% 61 5.91% 12 2.67% 0 0.00% 0 0.00%
28 80 2.12% 0 0.00% 68 2.61% 29 2.74% 24 2.32% 13 2.81% 0 0.00% 0 0.00%
29 436 11.56% 0 0.00% 418 16.02% 25 2.36% 28 2.71% 69 15.29% 0 0.00% 0 0.00%
30 45 1.19% 0 0.00% 28 1.07% 23 2.17% 24 2.32% 7 1.58% 0 0.00% 0 0.00%
31 31 0.82% 0 0.00% 26 1.00% 14 1.32% 17 1.65% 5 1.09% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 322 8.53% 0 0 0.00% 9 282 10.80% 2 47 10.52% 0 0 0.00% 0 0 0.00%
1 19 593 15.72% 0 0 0.00% 16 513 19.66% 3 79 17.61% 0 0 0.00% 0 0 0.00%
2 1 55 1.46% 0 0 0.00% 1 39 1.49% 0 4 0.81% 0 0 0.00% 0 0 0.00%
3 4 154 4.08% 0 0 0.00% 1 33 1.26% 0 5 1.16% 0 0 0.00% 0 0 0.00%
4 5 180 4.77% 0 0 0.00% 2 68 2.61% 0 12 2.63% 0 0 0.00% 0 0 0.00%
5 9 288 7.63% 0 0 0.00% 6 203 7.78% 1 34 7.58% 0 0 0.00% 0 0 0.00%
6 9 301 7.98% 0 0 0.00% 5 172 6.59% 1 32 7.19% 0 0 0.00% 0 0 0.00%
7 3 93 2.46% 0 0 0.00% 1 45 1.72% 0 11 2.39% 0 0 0.00% 0 0 0.00%
8 2 77 2.04% 0 0 0.00% 1 44 1.69% 0 8 1.86% 0 0 0.00% 0 0 0.00%
9 3 102 2.70% 0 0 0.00% 1 50 1.92% 0 11 2.35% 0 0 0.00% 0 0 0.00%
10 14 449 11.90% 0 0 0.00% 13 416 15.94% 2 70 15.43% 0 0 0.00% 0 0 0.00%
11 2 81 2.15% 0 0 0.00% 1 59 2.26% 0 13 2.84% 0 0 0.00% 0 0 0.00%
12 2 75 1.99% 0 0 0.00% 1 52 1.99% 0 12 2.63% 0 0 0.00% 0 0 0.00%
13 1 50 1.33% 0 0 0.00% 1 32 1.23% 0 6 1.40% 0 0 0.00% 0 0 0.00%
14 2 72 1.91% 0 0 0.00% 1 43 1.65% 0 10 2.17% 0 0 0.00% 0 0 0.00%
15 4 136 3.60% 0 0 0.00% 2 76 2.91% 0 14 3.19% 0 0 0.00% 0 0 0.00%
16 1 47 1.25% 0 0 0.00% 1 38 1.46% 0 6 1.30% 0 0 0.00% 0 0 0.00%
17 2 83 2.20% 0 0 0.00% 1 38 1.46% 0 6 1.33% 0 0 0.00% 0 0 0.00%
18 4 134 3.55% 0 0 0.00% 2 67 2.57% 0 7 1.54% 0 0 0.00% 0 0 0.00%
19 0 29 0.77% 0 0 0.00% 0 27 1.03% 0 5 1.02% 0 0 0.00% 0 0 0.00%
20 2 77 2.04% 0 0 0.00% 2 71 2.72% 0 9 2.00% 0 0 0.00% 0 0 0.00%
21 3 98 2.60% 0 0 0.00% 2 77 2.95% 0 8 1.68% 0 0 0.00% 0 0 0.00%
22 6 193 5.12% 0 0 0.00% 3 116 4.44% 1 29 6.42% 0 0 0.00% 0 0 0.00%
23 2 84 2.23% 0 0 0.00% 1 49 1.88% 0 13 2.95% 0 0 0.00% 0 0 0.00%

Top 30 of 1033 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 453 12.01% 0 0.00% 72 15.89% 0 0.00% 0 0.00% 1 0.09% 108.165.243.40
2 399 10.58% 0 0.00% 63 14.00% 0 0.00% 0 0.00% 1 0.09% 170.205.30.58
3 247 6.55% 0 0.00% 39 8.66% 0 0.00% 0 0.00% 1 0.09% vmi1988703.contaboserver.net
4 103 2.73% 0 0.00% 16 3.61% 0 0.00% 0 0.00% 1 0.09% 45.134.9.163
5 51 1.35% 0 0.00% 8 1.79% 0 0.00% 0 0.00% 1 0.09% hostglobal.plus
6 44 1.17% 0 0.00% 7 1.54% 0 0.00% 0 0.00% 5 0.47% ninja-crawler85.webmeup.com
7 27 0.72% 0 0.00% 4 0.95% 0 0.00% 0 0.00% 6 0.57% 94.156.65.66
8 26 0.69% 0 0.00% 4 0.91% 0 0.00% 0 0.00% 1 0.09% bardolino.netestate.de
9 25 0.66% 0 0.00% 4 0.88% 0 0.00% 0 0.00% 2 0.19% static.54.88.76.144.clients.your-server.de
10 21 0.56% 0 0.00% 3 0.74% 0 0.00% 0 0.00% 8 0.76% 182.16.21.98
11 21 0.56% 0 0.00% 3 0.74% 0 0.00% 0 0.00% 12 1.13% nbl216.ntup.net
12 20 0.53% 0 0.00% 3 0.70% 0 0.00% 0 0.00% 1 0.09% 52.230.152.178
13 19 0.50% 0 0.00% 3 0.67% 0 0.00% 0 0.00% 1 0.09% 102.129.152.199
14 19 0.50% 0 0.00% 3 0.67% 0 0.00% 0 0.00% 17 1.61% nbl32.ntup.net
15 17 0.45% 0 0.00% 3 0.60% 0 0.00% 0 0.00% 5 0.47% 121.237.36.28
16 16 0.42% 0 0.00% 3 0.56% 0 0.00% 0 0.00% 11 1.04% 121.237.36.29
17 15 0.40% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 1 0.09% 20.171.206.181
18 14 0.37% 0 0.00% 2 0.49% 0 0.00% 0 0.00% 9 0.85% 121.237.36.27
19 14 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.106.70
20 14 0.37% 0 0.00% 2 0.49% 0 0.00% 0 0.00% 1 0.09% 7.167.101.34.bc.googleusercontent.com
21 14 0.37% 0 0.00% 2 0.49% 0 0.00% 0 0.00% 11 1.04% crawl-66-249-70-199.googlebot.com
22 13 0.34% 0 0.00% 2 0.46% 0 0.00% 0 0.00% 7 0.66% 121.237.36.30
23 13 0.34% 0 0.00% 2 0.46% 0 0.00% 0 0.00% 1 0.09% 52.230.152.209
24 13 0.34% 0 0.00% 2 0.46% 0 0.00% 0 0.00% 1 0.09% 91.92.242.88
25 13 0.34% 0 0.00% 2 0.46% 0 0.00% 0 0.00% 5 0.47% crawl-66-249-70-200.googlebot.com
26 13 0.34% 0 0.00% 2 0.46% 0 0.00% 0 0.00% 13 1.23% hn.kd.ny.adsl
27 12 0.32% 0 0.00% 2 0.42% 0 0.00% 0 0.00% 12 1.13% 111.13.145.23
28 12 0.32% 0 0.00% 2 0.42% 0 0.00% 0 0.00% 12 1.13% 111.20.31.245
29 12 0.32% 0 0.00% 2 0.42% 0 0.00% 0 0.00% 12 1.13% 111.6.233.206
30 12 0.32% 0 0.00% 2 0.42% 0 0.00% 0 0.00% 12 1.13% 112.64.213.32

Top 10 of 1033 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 453 12.01% 0 0.00% 72 15.89% 0 0.00% 0 0.00% 1 0.09% 108.165.243.40
2 399 10.58% 0 0.00% 63 14.00% 0 0.00% 0 0.00% 1 0.09% 170.205.30.58
3 247 6.55% 0 0.00% 39 8.66% 0 0.00% 0 0.00% 1 0.09% vmi1988703.contaboserver.net
4 103 2.73% 0 0.00% 16 3.61% 0 0.00% 0 0.00% 1 0.09% 45.134.9.163
5 51 1.35% 0 0.00% 8 1.79% 0 0.00% 0 0.00% 1 0.09% hostglobal.plus
6 44 1.17% 0 0.00% 7 1.54% 0 0.00% 0 0.00% 5 0.47% ninja-crawler85.webmeup.com
7 27 0.72% 0 0.00% 4 0.95% 0 0.00% 0 0.00% 6 0.57% 94.156.65.66
8 26 0.69% 0 0.00% 4 0.91% 0 0.00% 0 0.00% 1 0.09% bardolino.netestate.de
9 25 0.66% 0 0.00% 4 0.88% 0 0.00% 0 0.00% 2 0.19% static.54.88.76.144.clients.your-server.de
10 21 0.56% 0 0.00% 3 0.74% 0 0.00% 0 0.00% 8 0.76% 182.16.21.98

Top 9 of 25 Total Referrers
# Hits Referrer
1 3570 94.62% - (Direct Request)
2 28 0.74% http://www.volstroom.nl
3 17 0.45% http://www.baidu.com/
4 9 0.24% volstroom.nl
5 8 0.21% www.google.com
6 1 0.03% http://baidu.com/
7 1 0.03% http://volstroom.nl
8 1 0.03% http://www.openurls.com.cn/
9 1 0.03% https://duckduckgo.com/

Top 15 of 254 Total User Agents
# Hits User Agent
1 729 19.32% Go-http-client/1.1
2 307 8.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 190 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 103 2.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
5 95 2.52% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 83 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
7 69 1.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
8 65 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 63 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 48 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
11 44 1.17% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 44 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
13 40 1.06% ALittle Client
14 36 0.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
15 35 0.93% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)

Usage by Country for August 2024

Top 14 of 14 Total Countries
# Hits Files kB F kB In kB Out Country
1 2657 70.42% 0 0.00% 305 67.59% 0 0.00% 0 0.00% Unresolved/Unknown
2 571 15.13% 0 0.00% 60 13.29% 0 0.00% 0 0.00% Commercial (com)
3 410 10.87% 0 0.00% 65 14.38% 0 0.00% 0 0.00% Network (net)
4 61 1.62% 0 0.00% 10 2.14% 0 0.00% 0 0.00% Germany
5 32 0.85% 0 0.00% 5 1.12% 0 0.00% 0 0.00% Non-Profit (org)
6 26 0.69% 0 0.00% 4 0.91% 0 0.00% 0 0.00% China
7 6 0.16% 0 0.00% 1 0.21% 0 0.00% 0 0.00% European Union
8 2 0.05% 0 0.00% 0 0.07% 0 0.00% 0 0.00% India
9 2 0.05% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Netherlands
10 2 0.05% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Russian Federation
11 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Australia
12 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Czech Republic
13 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
14 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23